Straight Edges
6600 Series - Dovetail Straight Edges | 6700 Series - Angle Straight Edges | 6900 Series - Machinist Straight Edges |
6600
Series - Dovetail Straight Edges
Dove Straight Edges are widely used for checking the alignment
of and scraping in the dovetail surfaces of machine tool ways
and slides.
Made from specially treated , close-grained castings, these tools
are finish machined and hand scraped to flatness accuracies of
.0001" per 12" or better.
These " scraping masters" are normally supplied with
a standard 45° included angle. Other angles can be furnished
at a nominal added charge.
| Part Number |
|
Overall Height | Approx. Weight Lbs. | |||
| Length | Width | Bev. Face | Over. Ht. | |||
| BUS.6618 | 18 | 2-7/8 | 1-3/8 | 1 | 4-1/2 | 18 |
| BUS.6624 | 24 | 3 | 1-1/2 | 1-1/8 | 5-3/4 | 26 |
| BUS.6630 | 30 | 3-1/4 | 1-3/8 | 1 | 6-1/4 | 36 |
| BUS.6636 | 36 | 3-7/8 | 1-3/8 | 1 | 6-3/4 | 52 |
| BUS.6648 | 48 | 4-1/4 | 1-3/4 | 1-1/4 | 7 | 83 |
| BUS.6660 | 60 | 3-1/2 | 1-3/4 | 1-1/4 | 7-1/2 | 88 |
| BUS.6672 | 72 | 4-1/2 | 1-3/4 | 1-1/4 | 8 | 140 |
| BUS.6696 | 96 | 4-1/4 | 1-1/2 | 1-1/8 | 12 | 175 |
6700
Series - Angle Straight Edges
Angle Straight Edges are designde to serve the same function
as the Dovetail Straight Edges, checking the alignment of and
scraping in the dovetail surfaces of machine tool ways and slides.
These Angle Straight Edges are also made from stress-relieved,
close-grained castings and feature cored finger tip cavities over
their entire length for handling.
These Straight Edges are drilled and tapped at each end for eye
bolts or handles.
Carfully machined and hand scraped, these scraping master are
finished to flatness accuracies of .0001" in 12" or
better.
Normally furninshed with a 45° included angle as standard,
other angles can be furnished at a nominal added charge.
| Part Number |
|
Approx. Weight Lbs. | |||
| Length | Width | Bev. Face | Base Ht. | ||
| BUS.6706 | 6 | 3 | 2-1/8 | 1-1/2 | 4 |
| BUS.6718 | 18 | 3 | 2-1/2 | 1-1/2 | 14 |
| BUS.6724 | 24 | 3 | 2-1/8 | 1-1/2 | 18 |
| BUS.6730 | 30 | 3 | 2-1/8 | 1-1/2 | 31 |
| BUS.6736 | 36 | 3 | 2-1/8 | 1-1/2 | 37 |
| BUS.6748 | 48 | 3-1/4 | 2-1/2 | 1-3/4 | 52 |
| BUS.6760 | 60 | 3-3/8 | 2-5/8 | 1-7/8 | 70 |
| BUS.6772 | 72 | 3-3/4 | 2-7/8 | 2 | 88 |
6900 Series - Machinist Straight Edges
A handy steel straight edge designed for checking alignment
and flatness.
Made of heat treated alloy steel with flame hardened edges, these
straight edge are ground all over with the hardened edges precision
ground to the overall accuracies shown.
The top face is beveled on one edge and also has a recessed scale
for locating readings.
For storage and transport, a specially fitted, cushioned case
can be provide at additional cost.

| Part Number |
|
Parallelism | Straightness | Approx. Weight Lbs. | ||
| Thick | Height | Length | ||||
| BUS.6903 | .500 | 3 | 36 | .0002 | .0003 | 14 |
| BUS.6904 | .500 | 3 | 48 | .0002 | .0004 | 18 |
| BUS.6905 | .500 | 4 | 60 | .0002 | .0005 | 32 |
| BUS.6906 | .500 | 4 | 72 | .0003 | .0006 | 39 |
| BUS.6908 | .625 | 5 | 96 | .0004 | .0008 | 80 |
| BUS.6910 | .625 | 5 | 120 | .0004 | .0010 | 120 |
| BUS.6912 | .625 | 5 | 144 | .0004 | .0012 | 140 |
