Kant-Twist Clamps
| Original Kant-Twist Clamps |
| T Slot and Fixture Clamps |
| Kant Twist Welders' Ground Clamp |
| Stainless Steel |
| Weaver Grip |
|
Catalog Number |
Clamping Pressure | Min | Max | Dim B | Dim C | Dim D | Weight |
| KANT.1 | 300 lbs | 0" | 1 1/16" | 1/2" | 1/2" | 5/16" | 0.10 lb |
| KANT.10D | 3500 lbs | 0" | 10" | 6" | 7 1/2" | 1 1/4" | 10.75 lbs |
| KANT.12 | 6000 lbs | 2" | 12" | 5" | 7" | 1 1/4" | 13.00 lbs |
| KANT.2 | 700 lbs | 0" | 2" | 1 1/8" | 1 1/4" | 1/2" | 0.40 lb |
| KANT.2 1/2D | 700 lbs | 0" | 2 7/16" | 2" | 1 13/16" | 1/2" | 0.60 lb |
| KANT.3 | 1500 lbs | 0" | 3" | 1 1/4" | 1 3/4" | 1/2" | 1.00 lb |
| KANT.3/4 | 200 lbs | 0" | 3/4" | 3/8" | 3/8" | 1/4" | 0.10 lb |
| KANT.4 1/2D | 1500 lbs | 0" | 4 1/2" | 2 1/4" | 2 1/2" | 7/8" | 2.00 lbs |
| KANT.6 | 1800 lbs | 0" | 6" | 2 1/8" | 3 3/8" | 7/8" | 3.00 lbs |
| KANT.6D | 1800 lbs | 0" | 6" | 4 5/8" | 5 1/2" | 7/8" | 4.00 lbs |
| KANT.6D3J | 1800 lbs | 0" | 6" | 4 1/2" | 5 1/2" | 7/8" | 4.50 lbs |
| KANT.9 | 3500 lbs | 0" | 9" | 3 3/8" | 5 1/4" | 1 1/4" | 7.50 lbs |
|
Warning: improper
use can cause severe personal injury or property damage. Please refer to General Safety Rules. |
|
Catalog Number |
Description | Opening | Clamping Pressure | Weight |
| KANT.3F | Fixture | 0-2 5/8" | 1500 lbs | 1.00 lb |
| KANT.3FT | T Slot w/bolt | 0-2 5/8" | 1500 lbs | 1.50 lbs |
| KANT.6F | Fixture | 0-6" | 3200 lbs | 3.75 lbs |
| KANT.6FT | T Slot w/bolt | 3/8"-5 3/8" | 3200 lbs | 3.75 lbs |
|
Warning: improper
use can cause severe personal injury or property damage. Please refer to General Safety Rules. |
|
Catalog Number |
Clamping Pressure | Min | Max | Dim B | Dim C | Dim D | Weight |
| KANT.400A-1J | 1700 lbs | 0" | 4 1/2" | 2 1/2" | 2 1/2" | 1 1/2" | 2.0 lbs |
|
Warning: improper
use can cause severe personal injury or property damage. Please refer to General Safety Rules. |
| Weaver Grip | |
|
|
|
|
Catalog Number |
Description | Length | Diameter | Weight |
| KANT.1-WG | For Models: 1 | 1 1/2" | 1/2" | 0.10 lb |
| KANT.2-WG | For Models: 2, 21/2, 2SS | 2 1/2 | 11/16" | 0.10 lb |
| KANT.3-WG | For Models: 3,3F,3FT,41/2D,3SS,41/2DSS | 4" | 7/8" | 0.10 lb |
| KANT.4-WG | For Models: 6, 6D,6F,6FT | 5" | 1 1/8" | 0.10 lb |
|
Warning: improper
use can cause severe personal injury or property damage. Please refer to General Safety Rules. |
| Stainless Steel | |
|
|
![]() ![]() |
|
Catalog Number |
Clamping Pressure | Min | Max | Dim B | Dim C | Dim D | Weight |
| KANT.2-SS | 700 lbs | 0" | 2" | 1 1/8" | 1 1/4" | 1/2" | 0.4 lb |
| KANT.3-SS | 1500 lbs | 0" | 3" | 1 1/4" | 1 3/4" | 1/2" | 1.0 lb |
| KANT.41/2D-SS | 1500 lbs | 0" | 41/2" | 2 1/4" | 2 1/2" | 7/8" | 2.0 lbs |
|
Warning: improper
use can cause severe personal injury or property damage. Please refer to General Safety Rules. |






