E-Z LOK Carbon Steel Thread Inserts for Metal

Inch NC     Inch NF     Inch Extra Heavy Duty         Metric     Metric/Inch

Thinwall

link to E-Z LOK Stainless Steel inserts page



Easy 1-2-3 Installation in Metal

E-Z Lok external threads are standard size and pitch to permit use of standard drills and taps. No special tap sizes or installation tools are required.

E-Z Lok inserts will not back out or vibrate loose. Immediately upon installation, microencapsulated Loctite begins to set and the newly installed insert can be fastened to within minutes. In addition, the adhesive seals against liquids and gases to pressures of 6,000 psi, and bonds to virtually all metals.

EASY REMOVAL Use a standard screw and bolt extractor to back out a damaged insert and then replace it with a new insert. Removal is simply a matter of overcoming the resistance to torque-out which has been produced by the thread locking material.

Power Drive Tool



Power drive tools are available for high volume installation...See insert tables for catalog numbers and sizes.

Loctite is a 3M registered trademark.


Drill

Tap

Turn

Drill Hole
with standard drill.

Tap Hole
with standard tap.

Turn E-Z LOK
home flush with bolt.

COARSE THREAD SIZES
E-Z LOK
Part No.
Internal
Thread
External
Thread
Length Tap Drill
Size
Tap
Size
Minimum Full
Thread Depth
Drive Tool
Catalog No.
E-Z.329-004 4-40 10-32 .250 5/32 10-32 9/32 --
E-Z.329-006 6-32 1/4-20 .280 7 1/4-20 11/32 --
E-Z.329-008 8-32 5/16-18 .290 F 5/16-18 7/16 E-Z.500-1
E-Z.329-3 10-24 3/8-16 .406 5/16 3/8-16 15/32 E-Z.500-2
E-Z.329-4 1/4-20 7/16-14 .437 23/64 7/16-14 1/2 E-Z.500-3
E-Z.329-5 5/16-18 1/2-13 .484 27/64 1/2-13 9/16 E-Z.500-4
E-Z.329-6 3/8-16 9/16-12 .515 31/64 9/16-12 19/32 E-Z.500-5
E-Z.329-7 7/16-14 5/8-11 .656 17/32 5/8-11 23/32 E-Z.500-6
E-Z.329-8 1/2-13 3/4-10 .656 21/32 3/4-10 3/4 E-Z.500-7
E-Z.329-9 9/16-12 3/4-10 .656 21/32 3/4-10 3/4 E-Z.500-7
E-Z.329-10 5/8-11 7/8-9 .687 49/64 7/8-9 13/16 E-Z.500-8
E-Z.329-1018 5/8-11 7/8-9 1.125 49/64 7/8-9 1-1/4 E-Z.500-8
E-Z.329-12 3/4-10 1-8 .781 7/8 1-8 7/8 E-Z.500-9
E-Z.329-14 7/8-9 1-1/4-7 1.125 1-7/64 1-1/4-7 1-1/4 --
E-Z.329-16 1-8 1-3/8-12 1.250 1-9/32 1-3/8-12 1-3/8 --

 


FINE THREAD SIZES
E-Z LOK
Part No.
Internal
Thread
External
Thread
Length Tap Drill
Size
Tap
Size
Minimum Full
Thread Depth
Drive Tool
Catalog No.
E-Z.329-332 10-32 3/8-16 .406 5/16 3/8-16 15/32 E-Z.500-2
E-Z.329-428 1/4-28 7/16-14 .437 23/64 7/16-14 1/2 E-Z.500-3
E-Z.329-524 5/16-24 1/2-13 .484 27/64 1/2-13 9/16 E-Z.500-4
E-Z.329-624 3/8-24 9/16-12 .515 31/64 9/16-12 19/32 E-Z.500-5
E-Z.329-720 7/16-20 5/8-11 .656 17/32 5/8-11 23/32 E-Z.500-6
E-Z.329-820 1/2-20 3/4-10 .656 21/32 3/4-10 3/4 E-Z.500-7
E-Z.329-918 9/16-18 3/4-10 .656 21/32 3/4-10 3/4 E-Z.500-7
E-Z.329-10F 5/8-18 7/8-9 .687 49/64 7/8-9 13/16 E-Z.500-8
E-Z.329-1216 3/4-16 1-8 .781 7/8 1-8 7/8 E-Z.500-9
E-Z.329-1414 7/8-14 1-1/4-7 1.125 1-7/64 1-1/4-7 1-1/4 --
E-Z.329-1614 1-14 1-3/8-12 1.250 1-9/32 1-3/8-12 1-3/8 --

 


Extra Heavy Wall: Coarse Thread Sizes
E-Z LOK
Part No.
Internal
Thread
External
Thread
Length Tap Drill
Size
Tap
Size
Minimum Full
Thread Depth
Drive Tool
Catalog No.
E-Z.335-4 1/4-20 1/2-13 .484 27/64 1/2-13 9/16 E-Z.500-3
E-Z.335-5 5/16-18 9/16-12 .515 31/64 9/16-12 19/32 E-Z.500-4
E-Z.335-6 3/8-16 5/8-11 .656 17/32 5/8-11 23/32 E-Z.500-5
E-Z.335-8 1/2-13 7/8-9 .687 49/64 7/8-9 13/16 E-Z.500-7
E-Z.335-10 5/8-11 1/8 .781 7/8 1-8 7/8 --

 


METRIC THREAD : METRIC INTERNAL / U.S. EXTERNAL
E-Z LOK
Part No.
Internal
Thread
External
Thread
Length Tap Drill
Size
Tap
Size
Minimum Full
Thread Depth
Drive Tool
Catalog No.
E-Z.650-6 M6-1.0 3/8-16 .406 5/16 3/8-16 15/32 E-Z.500-3
E-Z.650-8 M8-1.25 1/2-13 .484 27/64 1/2-13 9/16 E-Z.500-4
E-Z.65010 M10-1.50 9/16-12 .515 31/64 9/16-12 19/32 E-Z.500-5
E-Z.650-10F M10-1.25 9/16-12 .515 31/64 9/16-12 19/32 E-Z.500-5
E-Z.650-12 M12-1.75 3/4-10 .656 21/32 3/4-10 3/4 E-Z.500-6
E-Z.650-14 M14-2.0 7/8-9 .687 49/64 7/8-9 13/16 E-Z.500-7
E-Z.650-16 M16-2.0 1-8 .781 7/8 1-8 7-8 E-Z.500-8

 


METRIC THREAD : METRIC INTERNAL / METRIC EXTERNAL
E-Z LOK
Part No.
Internal
Thread
External
Thread
Length Tap Drill
Size
Tap
Size
Minimum Full
Thread Depth
Drive Tool
Catalog No.
E-Z.450-3 M3-0.5 M6-1.0 6.5mm 5.1mm M6-1.0 7.8mm --
E-Z.450-4 M4-0.7 M8-1.25 7.5mm 6.9mm M8-1.25 9.0mm E-Z.5001
E-Z.450-5 M5-0.8 M8-1.25 7.5mm 6.9mm M8-1.25 9.0mm E-Z.500-1
E-Z.450-6 M6-1.0 M10-1.5 10.5mm 8.6mm M10-1.5 12.0mm E-Z.500-3
E-Z.450-8 M8-1.25 M12-1.75 12.5mm 10.4mm M12-1.75 14.5mm E-Z.500-4
E-Z.450-10 M10-1.5 M16-2.0 17.0mm 14.0mm M16-2.0 19.0mm E-Z.500-5
E-Z.450-12 M12-1.75 M16-2.0 17.0mm 14.0mm M16-2.0 19.0mm E-Z.500-6
E-Z.450-16 M16-2.0 M24-3.0 20.0mm 21.0mm M24-3.0 24.0mm E-Z.500-8

Thin Wall Inserts


Ideal for applications where thread insert size and weight are an issue, Thin-Wall thread inserts pack all the advantages of traditional E-Z Lok inserts into a smaller diameter design.

Available with internal thread sizes from #10 through 1/2", Thin-Wall thread inserts install with standard drills, taps, and wrenches. Standard size and pitch external threads eliminate the need for special tap or drill sizes installation tools.

Self-locking external threads with pre-applied Loctite® keep Thin-Walls from backing out or vibrating loose. Immediately upon installation, the microencapsulated Loctite begins to set and the newly installed insert can be fastened to within minutes.

In addition, the adhesive seals against liquids and gases to pressures of 6,000 psi, and bonds to virtually all metals.

Thin Wall Thread Inserts

Solid construction 3/8-16 Thin Wall thread inserts compared to 3/8-16 wire inserts.

COARSE THREAD SIZES
E-Z LOK
Part No.
Internal
Thread
External
Thread
Length Tap Drill
Size
Tap
Size
Minimum Full
Thread Depth
Drive Tool
Catalog No.
E-Z.319-3 10-24 5/16-18 .312 .272 5/16-18 .375 E-Z.500-2
E-Z.319-4 1/4-20 3/8-16 .375 .332 3/8-16 .437 E-Z.500-3
E-Z.319-5 5/16-18 7/16-14 .437 .397 7/16-14 .E-Z.500 E-Z.500-4
E-Z.319-6 3/8-16 1/2-13 .500 .453 1/2-13 .560 E-Z.500-5
E-Z.319-7 7/16-14 9/16-12 .560 .516 9/16-12 .620 E-Z.500-6
E-Z.319-8 1/2-13 5/8-11 .620 .578 5/8-11 .680 E-Z.500-7
FINE THREAD SIZES
E-Z LOK
Part No.
Internal
Thread
External
Thread
Length Tap Drill
Size
Tap
Size
Minimum Full
Thread Depth
Drive Tool
Catalog No.
E-Z.319-332 10-32 5/16-18 .312 .272 5/16-18 .375 E-Z.500-2
E-Z.319-428 1/4-28 3/8-16 .375 .332 3/8-16 .437 E-Z.500-3
E-Z.319-524 5/16-24 7/16-14 .437 .397 7/16-14 .E-Z.500 E-Z.500-4
E-Z.319-624 3/8-24 1/2-13 .E-Z.500 .453 1/2-13 .560 E-Z.500-5
E-Z.319-720 7/16-20 9/16-12 .560 .516 9/16-12 .620 E-Z.500-6
E-Z.319-820 1/2-20 5/8-11 .620 .578 5/8-11 .680 E-Z.500-7

link to E-Z LOK Stainless Steel inserts page

 

Sign up for our Email Newsletter
For Email Marketing you can trust

servicing the Canadian provinces of Newfoundland, Nova Scotia, New Brunswick, Prince Edward Island, Quebec, Ontario, Manitoba, Saskatchewan, Alberta ,British Columbia and the states of Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin,Wyoming We can ship via UPS to Afghanistan , Aland Islands , Albania , Algeria , American Samoa , Andorra , Angola , Anguilla , Antigua & Barbuda , Argentina , Armenia , Aruba , Australia , Austria , Azerbaijan , Azores , Bahamas , Bahrain , Bangladesh , Barbados , Belarus , Belgium , Belize , Benin , Bermuda , Bhutan , Bolivia , Bonaire , Bosnia , Botswana , Brazil , British Virgin Isles , Brunei , Bulgaria , Burkina Faso , Burundi , Cambodia , Cameroon , Canada , Canary Islands , Cape Verde , Cayman Islands , Central African Republic , Chad , Chile , China , Colombia , Comoros , Congo , Cook Islands , Costa Rica , Croatia , Curacao , Cyprus , Czech Republic , Democratic Republic of Congo , Denmark , Djibouti , Dominica , Dominican Republic , Ecuador , Egypt , El Salvador , England , Equatorial Guinea , Eritrea , Estonia , Ethiopia , Faeroe Islands , Fiji , Finland , France , French Guiana , French Polynesia , Gabon , Gambia , Georgia , Germany , Ghana , Gibraltar , Greece , Greenland , Grenada , Guadeloupe , Guam , Guatemala , Guernsey , Guinea , Guinea-Bissau , Guyana , Haiti , Holland , Honduras , Hong Kong , Hungary , Iceland , India , Indonesia , Iraq , Ireland , Israel , Italy , Ivory Coast , Jamaica , Japan , Jersey , Jordan , Kazakhstan , Kenya , Kiribati , Kosrae , Kuwait , Kyrgyzstan , Laos , Latvia , Lebanon , Lesotho , Liberia , Libya , Liechtenstein , Lithuania , Luxembourg , Macau , Macedonia (Fyrom) , Madagascar , Madeira , Malawi , Malaysia , Maldives , Mali , Malta , Marshall Islands , Martinique , Mauritania , Mauritius , Mayotte , Mexico , Micronesia , Moldova , Monaco , Mongolia , Montenegro , Montserrat , Morocco , Mozambique , N. Mariana Islands , Namibia , Nepal , Netherlands , Netherlands Antilles , New Caledonia , New Zealand , Nicaragua , Niger , Nigeria , Norfolk Island , Northern Ireland , Norway , Oman , Pakistan , Palau , Panama , Papua New Guinea , Paraguay , Peru , Philippines , Poland , Ponape , Portugal , Puerto Rico , Qatar , Reunion , Romania , Rota , Russia , Rwanda , Saba , Saipan , San Marino , Saudi Arabia , Scotland , Senegal , Serbia , Seychelles , Sierra Leone , Singapore , Slovakia , Slovenia , Solomon Islands , South Africa , South Korea , Spain , Sri Lanka , St. Barthelemy , St. Christopher , St. Croix , St. Eustatius , St. John , St. Kitts & Nevis , St. Lucia , St. Maarten , St. Martin , St. Thomas , St. Vincent/Grenadines , Suriname , Swaziland , Sweden , Switzerland , Syria , Tahiti , Taiwan , Tajikistan , Tanzania , Thailand , Timor Leste , Tinian , Togo , Tonga , Tortola , Trinidad & Tobago , Truk , Tunisia , Turkey , Turkmenistan , Turks & Caicos Islands , Tuvalu , Uganda , Ukraine , Union Island , United Arab Emirates , United Kingdom , United States , Uruguay, US Virgin Islands , Uzbekistan , Vanatu , Vatican City State , Venezuela , Vietnam , Virgin Gorda , Wales , Wallia & Futuna Islands , Western Samoa , Yap , Yemen , Zambia , Zimbabwe