Heavy Duty Flex-Hone ® Tools

Heavy Duty Flex-Hone ® Tools

Block Cylinders or Liners 3"-8" Heavy Duty Flex-Hone 8"-18"
Extra
Heavy Duty Flex-Hone 19"to 36"
- The Flex-Hone Tool ® produces a controlled surface condition
unobtainable by any other method.
- It involves finish, geometry
and metallurgical structure.
- A high percentage plateau free of
cut, torn and folded metal is produced.
- The Flex-Hone® is
a resilient, flexible honing tool with a soft cutting action.
- The abrasive globules each have independent suspension that assures the Flex-Hone® to be self-centering, self-aligning to the bore, and self-compensating for wear.
For information on available
Grits and Abrasives
Block Cylinders or Liners
- Heavy Duty Flex-Hone ® Tools
- Sizes 3" thru 4-1/2" are 13-1/2" Overall Length
- Sizes 5" thru 8" are 17-1/2" Overall Length
| Catalog Number | Metric Equiv. | For Bore Sizes |
| GBD 3" | (76mm) | 3" to 2-3/4" |
| GBD 3-1/4" | (83mm) | 3-1/4" to 3" |
| GBD 3-1/2" | (89mm) | 3-1/2" to 3-1/4" |
| GBD 3-3/4" | (95mm) | 3-3/4" to 3-1/2" |
| GBD 4" | (101mm) | 4" to 3-1/2" |
| GBD 4-1/4" | (108mm) | 4-1/4" to 4" |
| GBD 4-1/2" | (114mm) | 4-1/2" to 4-1/4" |
| GBD 5" | (127mm) | 5" to 4-1/2" |
| GBD 5-1/2" | (140mm) | 5-1/2" to 5" |
| GBD 6" | (152mm) | 6" to 5-1/2" |
| GBD 6-1/2" | (165mm) | 6-1/2" to 6" |
| GBD 7" | (178mm) | 7" to 6-1/2" |
| GBD 7-1/2" | (190mm) | 7-1/2" to 7" |
| GBD 8" | (203mm) | 8" to 7-1/2" |
Heavy Duty Flex-Hone® tools
All Hex Shafts are 34" Overall Length
| GBDH 8" | (203mm) | 3" Core (1/2" Hex Shaft | |||
| GBD 8-1/2" | (216mm) | ||||
| GBD 9" | (228mm) | ||||
| GBD9 1/2" | (241mm) | ||||
| GBD 10" | (254mm) | ||||
| GBD 10 1/2" | (267mm) | 4" Core (1/2" Hex Shaft) | |||
| GBD 11" | (280mm) | ||||
| GBD 11 1/2" | (292mm) | ||||
| GBD 12" | (305mm) | ||||
| GBD 12 1/2" | (318mm | 5" Core (5/8" Hex Shaft) | |||
| GBD 13" | (330mm) | ||||
| GBD 13 1/2" | (344mm) | ||||
| GBD 14" | (355mm) | ||||
| GBD 15" | (381mm) | 6" Core (5/8" Hex Shaft) | |||
| GBD 16" | (406mm) | ||||
| GBD 17" | (432mm) | 8" Core (5/8" Hex Shaft) | |||
| GBD 18" | (457mm) | ||||
Extra Heavy Duty Flex-Hone
All Extra Heavy Duty Flex-Hones are produced in 120 grit Silicon Carbide.
| Catalog Number | Drum Diameter | Section | No. of Sections/Drum | Shaft Diameter | |||
| GBDX-19" | (483mm) | 11-1/2" | A | 22 | 3/4" | ||
| GBDX-20" | (508mm) | B | |||||
| GBDX-21" | (533mm) | C | |||||
| GBDX-22" | (559mm) | D | |||||
| GBDX-23" | (584mm) | 15-1/2" | A | 29 | 3/4" | ||
| GBDX-24" | (610mm) | B | |||||
| GBDX-25" | (635mm) | C | |||||
| GBDX-26" | (660mm) | D | |||||
| GBDX-27" | (686mm) | 19-1/2" | A | 36 | 1" | ||
| GBDX-28" | (711mm) | B | |||||
| GBDX-29" | (737mm) | C | |||||
| GBDX-30" | (762mm) | D | |||||
| GBDX-31" | (787mm) | E | |||||
| GBDX-32" | (813) | 24-1/2" | A | 44 | 1 1/4" | ||
| GBDX-33" | (838mm) | B | |||||
| GBDX-34" | (864mm) | C | |||||
| GBDX-35" | (889mm) | D | |||||
| GBDX-36" | (914mm) | E | |||||
GBDX Replacement Sections
| Catalog Number | Grit & Abrasive | Overall Trim | ||
| GBDX-A-Section | 120SC | 4-1/8" | (105mm) | |
| GBDX-B-Section | 4-5/8" | (118mm) | ||
| GBDX-C-Section | 5-1/4" | (133mm) | ||
| GBDX-D-Section | 5-3/4" | (146mm) | ||
| GBDX-E-Section | 6-3/8" | (162mm) | ||
General Application and Selection of the Flex-Hone Tool, flexible honing tools
