Keyseating Broaches - American Standard Inch
Hassay Savage HSS keyseating pull broaches are manufactured similar to the Davis AF series cutters. Our cutter bars have 10° rake face, 5° back-off and 2° side-relief on all teeth. These broaches may be used on Davis model 4, 5, and 15 machines. Sizes range from 1/16" to 1" and 4 mm to 25 mm. For special applications contact our customer service.
|
EDP No. |
Broach Size |
Keyway Width Tolerance |
Body Width |
Body Height |
Body Length |
Min. Length of Cut |
Max. Length of Cut |
|
|
|
||||||||
| HAS.10701 | 1/16" | .0625" - .0635" | 3/16" | 3/8" | 16" | 5/8" | 1 7/8" | |
|
|
||||||||
| HAS.10702 | 3/32" | .0937" - .0947" | 3/16" | 3/8" | 16" | 5/8" | 1 7/8" | |
|
|
||||||||
| HAS.10703 | 1/8" | .1252" - .1262" | 3/16" | 7/8" | 16" | 5/8" | 1 7/8" | |
|
|
||||||||
| HAS.10704 | 5/32" | .1564" - .1574" | 3/16" | 1/2" | 16" | 5/8" | 1 7/8" | |
|
|
||||||||
| HAS.10705 | 3/16" | .1877" - .1887" | 3/16" | 9/16" | 16" | 5/8" | 1 7/8" | |
|
|
||||||||
| HAS.10706 | 3/16" | .1877" - .1887" | 3/16" | 3/4" | 20" | 5/8" | 3 1/8" | |
|
|
||||||||
| HAS.10707 | 1/4" | .2502" - .2512" | 1/4" | 3/4" | 16" | 5/8" | 1 5/8" | |
|
|
||||||||
| HAS.10708 | 1/4" | .2502" - .2512" | 1/4" | 3/4" | 20" | 5/8" | 3 1/8" | |
|
|
||||||||
| HAS.10709 | 5/16" | .3127" - .3137" | 5/16" | 7/8" | 16" | 1 1/16" | 3 3/16" | |
|
|
||||||||
| HAS.10710 | 5/16" | .3127" - .3137" | 5/16" | 7/8" | 20" | 1 1/16" | 5 3/16" | |
|
|
||||||||
| HAS.10711 | 3/8" | .3755" - .3765" | 3/8" | 7/8" | 16" | 1 1/16" | 3 3/16" | |
|
|
||||||||
| HAS.10712 | 3/8" | .3755" - .3765" | 3/8" | 7/8" | 20" | 1 1/16" | 5 3/16" | |
|
|
||||||||
| HAS.10713 | 7/16" | .4380" - .4390" | 7/16" | 1" | 16" | 1 1/16" | 5 3/16" | |
|
|
||||||||
| HAS.10714 | 7/16" | .4380" - .4390" | 7/16" | 1" | 20" | 1 1/16" | 5 3/16" | |
|
|
||||||||
| HAS.10715 | 1/2" | .5006" - .5016" | 1/2" | 1" | 20" | 1 1/16" | 5 3/16" | |
|
|
||||||||
| HAS.10716 | 9/16" | .5630" - .5640" | 9/16" | 1" | 20" | 1 1/16" | 5 3/16" | |
|
|
||||||||
| HAS.10717 | 5/8" | .6260" - .6270" | 5/8" | 1" | 20" | 1 1/16" | 5 3/16" | |
|
|
||||||||
| HAS.10718 | 3/4" | .7515" - .7525" | 3/4" | 1" | 20" | 1 1/16" | 5 3/16" | |
|
|
||||||||
| HAS.10719 | 7/8" | .8765" - .8775" | 7/8" | 1" | 20" | 1 1/16" | 5 3/16" | |
|
|
||||||||
| HAS.10720 | 1" | 1.0015" - 1.0025" | 1" | 1" | 20" | 1 1/16" | 5 3/16" | |
Keyseating Broaches - Metric
Hassay Savage HSS keyseating pull broaches are manufactured similar to the Davis AF series cutters. Our cutter bars have 10° rake face, 5° back-off and 2° side-relief on all teeth. These broaches may be used on Davis model 4, 5, and 15 machines. Sizes range from 1/16" to 1" and 4 mm to 25 mm. For special applications contact our customer service.
|
EDP No. |
Broach Size |
Keyway Width Tolerance |
Body Width |
Body Height |
Body Length |
Min. Length of Cut |
Max. Length of Cut |
|
| HAS.11701 | 2 mm | .0787" - .0792" | 3/16" | 3/8" | 16" | 5/8" | 1 7/8" | |
| HAS.11702 | 3 mm | .1181" - .1186" | 3/16" | 7/8" | 16" | 5/8" | 1 7/8" | |
| HAS.11703 | 4 mm | .1575" - .1580" | 3/16" | 1/2" | 16" | 5/8" | 1 7/8" | |
| HAS.11704 | 5 mm | .1968" - .1973" | 5 mm | 9/16" | 20" | 5/8" | 1 7/8" | |
| HAS.11705 | 5 mm | .1968" - .1973" | 5 mm | 3/4" | 16" | 5/8" | 3 1/8" | |
| HAS.11706 | 6 mm | .2362" - .2367" | 6 mm | 3/4" | 20" | 5/8" | 1 7/8" | |
| HAS.11707 | 6 mm | .2362" - .2367" | 6 mm | 3/4" | 16" | 5/8" | 3 1/8" | |
| HAS.11708 | 8 mm | .3150" - .3155" | 8 mm | 7/8" | 20" | 1 1/16" | 3 3/16" | |
| HAS.11709 | 8 mm | .3150" - .3155" | 8 mm | 7/8" | 16" | 1 1/16" | 5 5/16" | |
| HAS.11710 | 10 mm | .3937" - .3942" | 10 mm | 7/8" | 16" | 1 1/16" | 5 5/16" | |
| HAS.11711 | 10 mm | .3937" - .3942" | 10 mm | 7/8" | 20" | 1 1/16" | 5 5/16" | |
| HAS.11712 | 12 mm | .4724" - .4730" | 12 mm | 1" | 20" | 1 1/16" | 5 5/16" | |
| HAS.11713 | 14 mm | .5512" - .5519" | 14 mm | 1" | 20" | 1 1/16" | 5 5/16" | |
| HAS.11714 | 16 mm | .6299" - .6306" | 16 mm | 1" | 20" | 1 1/16" | 5 5/16" | |
| HAS.11715 | 18 mm | .7087" - .7093" | 18 mm | 1" | 20" | 1 1/16" | 5 5/16" | |
| HAS.11716 | 20 mm | .7874" - .7883" | 20 mm | 1" | 20" | 1 1/16" | 5 5/16" | |
| HAS.11717 | 22 mm | .8661" - .8669" | 22 mm | 1" | 20" | 1 1/16" | 5 5/16" | |
| HAS.11718 | 14 mm | .9449" - .9458" | 24 mm | 1" | 20" | 1 1/16" | 5 5/16" | |
|
|
||||||||
| HAS.11719 | 25 mm | .9843" - .9853" | 25 mm | 1" | 20" | 1 1/16" | 5 5/16" | |
