Keyway Broaches

Keyway Broaches - American Standard
| EDP No. | Broach | Keyway Width Tolerance | Dimensions | No. of Shims | Min. Length of Cut | Max. Length of Cut | Pressure Required for Max. L/C |
|
|
|||||||
| HAS.10104 | 1/16-I | .0625" - .0635" | 1/8" x 5 1/4" | 0 | 13/64" | 1 1/8" | 270 lbs |
| HAS.10106 | 3/32-I | .0932" - .0947" | 1/8" x 5 1/4" | 0 | 13/64" | 1 1/8" | 810 lbs |
| HAS.10108 | 1/8-I | .1252" - .1262" | 1/8" x 5 1/4" | 1 | 13/64" | 1 1/8" | 720 lbs |
| HAS.10206 | 3/32-II | .0937" - .0947" | 3/16" x 7" | 0 | 19/64" | 1 11/16" | 990 lbs |
| HAS.10208 | 1/8-II | .1252" - .1262" | 3/16" x 7" | 1 | 19/64" | 1 11/16" | 780 lbs |
|
|
|||||||
| HAS.10210 | 5/32-II | .1564" - .1574" | 3/16" x 7" | 1 | 19/64" | 1 11/16" | 1560 lbs |
| HAS.10212 | 3/16-II | .1877" - .1887" | 3/16" x 7" | 1 | 19/64" | 1 11/16" | 2100 lbs |
| HAS.10312 | 3/16-III | .1877" - .1887" | 3/8" x 11 7/8" | 1 | 13/32" | 2 1/2" | 1440 lbs |
| HAS.10316 | 1/4-III | .2502" - .2512" | 3/8" x 11 7/8" | 1 | 13/32" | 2 1/2" | 2580 lbs |
| HAS.10320 | 5/16-III | .3127" - .3137" | 3/8" x 11 7/8" | 1 | 13/32" | 2 1/2" | 4200 lbs |
|
|
|||||||
| HAS.10324 | 3/8-III | .3755" - .3765" | 3/8" x 11 7/8" | 2 | 13/32" | 2 1/2" | 3600 lbs |
| HAS.10420 | 5/16-IV | .3127" - .3137" | 9/16" x 13 7/8" | 1 | 3/4" | 6" | 9250 lbs |
| HAS.10424 | 3/8-IV | .3755" - .3765" | 9/16" x 13 7/8" | 2 | 3/4" | 6" | 8000 lbs |
| HAS.10428 | 7/16-IV | .4380" - .4390" | 9/16" x 13 7/8" | 2 | 3/4" | 6" | 11750 lbs |
| HAS.10432 | 1/2-IV | .5006" - .5016" | 9/16" x 13 7/8" | 3 | 3/4" | 6" | 11000 lbs |
|
|
|||||||
| HAS.10436 | 9/16-IV | .5630" - .5640" | 9/16" x 13 7/8" | 3 | 3/4" | 6" | 11100 lbs |
| HAS.10540 | 5/8-V | .6260" - .6270" | 3/4" x 15 1/4" | 4 | 3/4" | 6" | 11500 lbs |
| HAS.10548 | 3/4-V | .7515" - .7525" | 3/4" x 15 1/4" | 5 | 3/4" | 6" | 13500 lbs |
| HAS.10656 | 7/8-VI | .8765" - .8775" | 1" x 19 1/4" | 6 | 3/4" | 6" | 11000 lbs |
| HAS.10664 | 1-VI | 1.0015" - 1.0025" | 1" x 19 1/4" | 7 | 3/4" | 6" | 14000 lbs |
|
|
|||||||
| HAS.10666 | 1 1/8 | 1.1260" - 1.1270" | 1 1/8" x 23" | 8 | 3/4" | 6" | 15750 lbs |
| HAS.10668 | 1 1/4 | 1.2510" - 1.2520" | 1 1/4" x 23" | 9 | 3/4" | 6" | 17500 lbs |
| HAS.10670 | 1 3/8 | 1.3760" - 1.3770" | 1 3/8" x 23" | 10 | 3/4" | 6" | 19250 lbs |
| HAS.10672 | 1 1/2 | 1.5020" - 1.5030" | 1 1/2" x 23" | 11 | 3/4" | 6" | 21000 lbs |

Keyway Broaches - Metric
| EDP No. | Broach | J-9 Keyway Width Tolerance | For Standard Millimeter Keys | Dimensions of Broach | No. of Shims | Min. Length of Cut | Max. Length of Cut |
|
|
|||||||
| HAS.11102 | 2 mm-I | .0782" - .0792" | 2 x 2 mm | 1/8" x 5 1/4" | 0 | 13/64" | 1 1/8" |
| HAS.11103 | 3 mm-I | .1176" - .1186" | 3 x 3 mm | 1/8" x 5 1/4" | 1 | 13/64" | 1 1/8" |
| HAS.11204 | 4 mm-II | .1570" - .1580" | 4 x 4 mm | 1/4" x 7" | 1 | 19/64" | 1 11/16" |
| HAS.11205 | 5 mm-II | .1963" - .1973" | 5 x 5 mm | 1/4" x 7" | 1 | 19/64" | 1 11/16" |
| HAS.11305 | 5 mm-III | .1963" - .1973" | 5 x 5 mm | 3/8" x 11 7/8" | 1 | 13/32" | 2 1/2" |
|
|
|||||||
| HAS.11306 | 6 mm-III | .2357" - .2367" | 6 x 6 mm | 3/8" x 11 7/8" | 1 | 13/32" | 2 1/2" |
| HAS.11307 | 7 mm-III | .2751" - .2761" | 7 x 7 mm | 3/8" x 11 7/8" | 1 | 13/32" | 2 1/2" |
| HAS.11308 | 8 mm-III | .3145" - .3155" | 8 x 7 mm | 3/8" x 11 7/8" | 1 | 13/32" | 2 1/2" |
| HAS.11410 | 10 mm-IV | .3932" - .3942" | 10 x 8 mm | 9/16" x 13 7/8" | 2 | 3/4" | 6" |
| HAS.11412 | 12 mm-IV | .4720" - .4730" | 12 x 8 mm | 9/16" x 13 7/8" | 2 | 3/4" | 6" |
|
|
|||||||
| HAS.11414 | 14 mm-IV | .5509" - .5519" | 14 x 9 mm | 9/16" x 13 7/8" | 2 | 3/4" | 6" |
| HAS.11516 | 16 mm-V | .6296" - .6306" | 16 x 10 mm | 3/4" x 15 1/4" | 3 | 3/4" | 6" |
| HAS.11518 | 18 mm-V | .7083" - .7093" | 18 x 11 mm | 3/4" x 15 1/4" | 3 | 3/4" | 6" |
| HAS.11620 | 20 mm-VI | .7873" - .7883" | 20 x 12 mm | 1" x 19 1/4" | 3 | 3/4" | 6" |
| HAS.11622 | 22 mm-VI | .8659" - .8669" | 22 x 14 mm | 1" x 19 1/4" | 4 | 3/4" | 6" |
|
|
|||||||
| HAS.11624 | 24 mm-VI | .9448" - .9458" | 24 x 14 mm | 1" x 19 1/4" | 4 | 3/4" | 6" |
| HAS.11625 | 25 mm-VI | .9848" - .9858" | 25 x 14 mm | 1" x 19 1/4" | 4 | 3/4" | 6" |
| HAS.11628 | 28 mm | 1.1030" - 1.1040" | 28 x 14 mm | 1 1/8" x 23" | 5 | 3/4" | 6" |
| HAS.11630 | 30 mm | 1.1817" - 1.1827" | 30 x 14 mm | 1 1/4" x 23" | 5 | 3/4" | 6" |
| HAS.11632 | 32 mm | 1.2605" - 1.2615" | 32 x 14 mm | 1 1/4" x 23" | 5 | 3/4" | 6" |
|
|
|||||||
| HAS.11636 | 36 mm | 1.4180" - 1.4190" | 36 x 14 mm | 1 7/16" x 23" | 5 | 3/4" | 6" |

P9 Tolerance Keyway Broaches - Metric
| EDP No. | Broach | P9 Tolerance | For Standard Millimeter Keys | Dimensions of Broach | No. of Shims | Min. Length of Cut | Max. Length of Cut |
|
|
|||||||
| HAS.11102P9 | 2 mm-I | .0778" - .0783" | 2 x 2 mm | 1/8" x 5 1/4" | 0 | 13/64" | 1 1/8" |
| HAS.11103P9 | 3 mm-I | .1172" - .1177" | 3 x 3 mm | 1/8" x 5 1/4" | 1 | 13/64" | 1 1/8" |
| HAS.11204P9 | 4 mm-II | .1563" - .1568" | 4 x 4 mm | 1/4" x 7" | 1 | 19/64" | 1 11/16" |
| HAS.11205P9 | 5 mm-II | .1957" - .1962" | 5 x 5 mm | 1/4" x 7" | 1 | 19/64" | 1 11/16" |
| HAS.11305P9 | 5 mm-III | .1957" - .1962" | 5 x 5 mm | 3/8" x 11 7/8" | 1 | 13/32" | 2 1/2" |
|
|
|||||||
| HAS.11306P9 | 6 mm-III | .2350" - .2355" | 6 x 6 mm | 3/8" x 11 7/8" | 1 | 13/32" | 2 1/2" |
| HAS.11308P9 | 8 mm-III | .3137" - .3142" | 8 x 7 mm | 3/8" x 11 7/8" | 1 | 13/32" | 2 1/2" |
| HAS.11410P9 | 10 mm-IV | .3924" - .3929" | 10 x 8 mm | 9/16" x 13 7/8" | 2 | 3/4" | 6" |
| HAS.11412P9 | 12 mm-IV | .4710" - .4715" | 12 x 8 mm | 9/16" x 13 7/8" | 2 | 3/4" | 6" |
| HAS.11414P9 | 14 mm-IV | .5498" - .5503" | 14 x 9 mm | 9/16" x 13 7/8" | 2 | 3/4" | 6" |
|
|
|||||||
| HAS.11516P9 | 16 mm-V | .6280" - .6285" | 16 x 10 mm | 3/4" x 15 1/4" | 3 | 3/4" | 6" |
| HAS.11518P9 | 18 mm-V | .7070" - .7075" | 18 x 11 mm | 3/4" x 15 1/4" | 3 | 3/4" | 6" |
| HAS.11620P9 | 20 mm-VI | .7855" - .7860" | 20 x 12 mm | 1" x 19 1/4" | 3 | 3/4" | 6" |
| HAS.11622P9 | 22 mm-VI | .8643" - .8648" | 22 x 14 mm | 1" x 19 1/4" | 4 | 3/4" | 6" |
| HAS.11624P9 | 24 mm-VI | .9430" - .9435" | 24 x 14 mm | 1" x 19 1/4" | 4 | 3/4" | 6" |
|
|
|||||||
| HAS.11625P9 | 25 mm-VI | .9824" - .9829" | 25 x 14 mm | 1" x 19 1/4" | 4 | 3/4" | 6" |
link to index page
