Rotary/Punch Broaches
| Hexagonal | Square | Rotary Holders |
|
Inch American Standard 0.315 Shank 0.500 Shank 0.750 Shank |
Inch American Standard 0.315 Shank 0.500 Shank 0.750 Shank |
![]() |
|
Metric |
Hexagonal Rotary/Punch Broaches 0.315 Shank - American Standard
|
EDP No. |
Hex Size |
Across Flats |
Type |
Shank |
Depth of Cut |
OAL |
|
|
||||||
| HAS.66002 | .051" | .051 | Hexagonal | .315" | 5/64" | 1 1/4" |
|
|
||||||
| HAS.66004 | 1/16" | .063 | Hexagonal | .315" | 3/32" | 1 1/4" |
|
|
||||||
| HAS.66005 | 5/64" | .079 | Hexagonal | .315" | 7/64" | 1 1/4" |
|
|
||||||
| HAS.66006 | 3/32" | .095 | Hexagonal | .315" | 9/64" | 1 1/4" |
|
|
||||||
| HAS.66007 | 7/64" | .111 | Hexagonal | .315" | 5/32" | 1 1/4" |
|
|
||||||
| HAS.66008 | 1/8" | .127 | Hexagonal | .315" | 3/16" | 1 1/4" |
|
|
||||||
| HAS.66009 | 9/64" | .143 | Hexagonal | .315" | 7/32" | 1 1/4" |
|
|
||||||
| HAS.66010 | 5/32" | .158 | Hexagonal | .315" | 1/4" | 1 1/4" |
|
|
||||||
| HAS.66012 | 3/16" | .190 | Hexagonal | .315" | 9/32" | 1 1/4" |
|
|
||||||
| HAS.66014 | 7/32" | .221 | Hexagonal | .315" | 11/32" | 1 1/4" |
|
|
||||||
| HAS.66016 | 1/4" | .252 | Hexagonal | .315" | 3/8" | 1 1/4" |
|
|
||||||
| HAS.66018 | 9/32" | .284 | Hexagonal | .315" | 3/8" | 1 1/2" |
|
|
||||||
| HAS.66020 | 5/16" | .315 | Hexagonal | .315" | 3/8" | 1 1/2" |
|
|
||||||
| HAS.66022 | 11/32" | .346 | Hexagonal | .315" | 7/16" | 1 1/2" |
|
|
||||||
| HAS.66024 | 3/8" | .378 | Hexagonal | .315" | 1/2" | 1 1/2" |
|
|
||||||
| HAS.66026 | 13/32" | .410 | Hexagonal | .315" | 1/2" | 1 1/2" |
|
|
||||||
| HAS.66028 | 7/16" | .441 | Hexagonal | .315" | 1/2" | 1 1/2" |
|
|
||||||
| HAS.66030 | 15/32" | .472 | Hexagonal | .315" | 1/2" | 1 1/2" |
|
|
||||||
| HAS.66032 | 1/2" | .504 | Hexagonal | .315" | 1/2" | 1 1/2" |
Hexagonal Rotary/Punch Broaches 0.500 Shank - American Standard
|
EDP No. |
Hex Size |
Across Flats |
Type |
Shank |
Depth of Cut |
OAL |
|
|
||||||
| HAS.66106 | 3/32" | .095 | Hexagonal | .500" | 9/64" | 1 1/2" |
|
|
||||||
| HAS.66107 | 7/64" | .111 | Hexagonal | .500" | 5/32" | 1 1/2" |
|
|
||||||
| HAS.66108 | 1/8" | .127 | Hexagonal | .500" | 3/16" | 1 1/2" |
|
|
||||||
| HAS.66109 | 9/64" | .143 | Hexagonal | .500" | 7/32" | 1 1/2" |
|
|
||||||
| HAS.66110 | 5/32" | .158 | Hexagonal | .500" | 1/4" | 1 1/2" |
|
|
||||||
| HAS.66112 | 3/16" | .190 | Hexagonal | .500" | 9/32" | 1 1/2" |
|
|
||||||
| HAS.66114 | 7/32" | .221 | Hexagonal | .500" | 9/32" | 1 1/2" |
|
|
||||||
| HAS.66116 | 1/4" | .252 | Hexagonal | .500" | 3/8" | 1 1/2" |
|
|
||||||
| HAS.66118 | 9/32" | .284 | Hexagonal | .500" | 7/16" | 1 1/2" |
|
|
||||||
| HAS.66120 | 5/16" | .315 | Hexagonal | .500" | 1/2" | 1 1/2" |
|
|
||||||
| HAS.66122 | 11/32" | .346 | Hexagonal | .500" | 9/16" | 1 1/2" |
|
|
||||||
| HAS.66124 | 3/8" | .378 | Hexagonal | .500" | 9/16" | 1 1/2" |
|
|
||||||
| HAS.66126 | 13/32" | .410 | Hexagonal | .500" | 5/8" | 2" |
|
|
||||||
| HAS.66128 | 7/16" | .441 | Hexagonal | .500" | 5/8" | 2" |
|
|
||||||
| HAS.66130 | 15/32" | .472 | Hexagonal | .500" | 5/8" | 2" |
|
|
||||||
| HAS.66132 | 1/2" | .504 | Hexagonal | .500" | 5/8" | 2" |
|
|
||||||
| HAS.66134 | 17/32" | .535 | Hexagonal | .500" | 5/8" | 2" |
|
|
||||||
| HAS.66136 | 9/16" | .567 | Hexagonal | .500" | 5/8" | 2" |
|
|
||||||
| HAS.66138 | 19/32" | .598 | Hexagonal | .500" | 5/8" | 2" |
|
|
||||||
| HAS.66140 | 5/8" | .630 | Hexagonal | .500" | 3/4" | 2" |
|
|
||||||
| HAS.66142 | 21/32" | .661 | Hexagonal | .500" | 3/4" | 2" |
|
|
||||||
| HAS.66144 | 11/16" | .693 | Hexagonal | .500" | 7/8" | 2" |
|
|
||||||
| HAS.66146 | 23/32" | .724 | Hexagonal | .500" | 7/8" | 2" |
|
|
||||||
| HAS.66148 | 3/4" | .755 | Hexagonal | .500" | 7/8" | 2" |
Hexagonal Rotary/Punch Broaches 0.750 Shank - American Standard
|
EDP No. |
Hex Size |
Across Flats |
Type |
Shank |
Depth of Cut |
OAL |
|
|
||||||
| HAS.66524 | 3/8" | .379 | Hexagonal | .750" | 1/2" | 2 1/2" |
|
|
||||||
| HAS.66528 | 7/16" | .442 | Hexagonal | .750" | 1/2" | 2 1/2" |
|
|
||||||
| HAS.66532 | 1/2" | .505 | Hexagonal | .750" | 1/2" | 2 1/2" |
|
|
||||||
| HAS.66536 | 9/16" | .567 | Hexagonal | .750" | 3/4" | 2 1/2" |
|
|
||||||
| HAS.66540 | 5/8" | .631 | Hexagonal | .750" | 3/4" | 2 1/2" |
|
|
||||||
| HAS.66548 | 3/4" | .754 | Hexagonal | .750" | 7/8" | 2 3/4" |
|
|
||||||
| HAS.66556 | 7/8" | .883 | Hexagonal | .750" | 7/8" | 2 3/4" |
|
|
||||||
| HAS.66564 | 1" | 1.014 | Hexagonal | .750" | 7/8" | 2 3/4" |
Hexagonal Rotary/Punch Broaches 0.315 Shank - Metric
|
EDP No. |
Hex Size |
Across Flats |
Type |
Shank |
Depth of Cut |
OAL |
|
|
||||||
| HAS.662013 | 1.3 mm | .051 | Hexagonal | .315" | 3/32" | 1 1/4" |
|
|
||||||
| HAS.662015 | 1.5 mm | .061 | Hexagonal | .315" | 3/32" | 1 1/4" |
|
|
||||||
| HAS.66202 | 2 mm | .081 | Hexagonal | .315" | 7/64" | 1 1/4" |
|
|
||||||
| HAS.662025 | 2.5 mm | .101 | Hexagonal | .315" | 5/32" | 1 1/4" |
|
|
||||||
| HAS.66203 | 3 mm | .120 | Hexagonal | .315" | 3/16" | 1 1/4" |
|
|
||||||
| HAS.662035 | 3.5 mm | .139 | Hexagonal | .315" | 3/16" | 1 1/4" |
|
|
||||||
| HAS.66204 | 4 mm | .160 | Hexagonal | .315" | 1/4" | 1 1/4" |
|
|
||||||
| HAS.662045 | 4.5 mm | .179 | Hexagonal | .315" | 1/4" | 1 1/4" |
|
|
||||||
| HAS.66205 | 5 mm | .199 | Hexagonal | .315" | 5/16" | 1 1/4" |
|
|
||||||
| HAS.66206 | 6 mm | .238 | Hexagonal | .315" | 3/8" | 1 1/4" |
|
|
||||||
| HAS.66207 | 7 mm | .278 | Hexagonal | .315" | 3/8" | 1 1/2" |
|
|
||||||
| HAS.66208 | 8 mm | .319 | Hexagonal | .315" | 3/8" | 1 1/2" |
|
|
||||||
| HAS.66209 | 9 mm | .358 | Hexagonal | .315" | 3/8" | 1 1/2" |
|
|
||||||
| HAS.66210 | 10 mm | .398 | Hexagonal | .315" | 1/2" | 1 1/2" |
|
|
||||||
| HAS.66211 | 11 mm | .437 | Hexagonal | .315" | 1/2" | 1 1/2" |
|
|
||||||
| HAS.66212 | 12 mm | .476 | Hexagonal | .315" | 1/2" | 1 1/2" |
Cobalt Hexagonal Rotary/Punch Broaches 0.315 Shank - Metric
|
EDP No. |
Hex Size |
Across Flats |
Type |
Shank |
Depth of Cut |
OAL |
|
|
||||||
| HAS.66202-M42 | 2 mm | .081 | Hexagonal | .315" | 7/64" | 1 1/4" |
|
|
||||||
| HAS.662025-M42 | 2.5 mm | .101 | Hexagonal | .315" | 5/32" | 1 1/4" |
|
|
||||||
| HAS.66203-M42 | 3 mm | .120 | Hexagonal | .315" | 3/16" | 1 1/4" |
|
|
||||||
| HAS.662035-M42 | 3.5 mm | .139 | Hexagonal | .315" | 3/16" | 1 1/4" |
|
|
||||||
| HAS.66204-M42 | 4 mm | .160 | Hexagonal | .315" | 1/4" | 1 1/4" |
|
|
||||||
| HAS.662045-M42 | 4.5 mm | .179 | Hexagonal | .315" | 1/4" | 1 1/4" |
Square Rotary/Punch Broaches 0.315 Shank - American Standard
|
EDP No. |
Square Size |
Across Flats |
Type |
Shank |
Depth of Cut |
OAL |
|
|
||||||
| HAS.68004 | 1/16" | .063 | Square | .315" | 1/8" | 1 1/4" |
|
|
||||||
| HAS.68006 | 3/32" | .095 | Square | .315" | 9/64" | 1 1/4" |
|
|
||||||
| HAS.68008 | 1/8" | .127 | Square | .315" | 3/16" | 1 1/4" |
|
|
||||||
| HAS.68010 | 5/32" | .158 | Square | .315" | 1/4" | 1 1/4" |
|
|
||||||
| HAS.68012 | 3/16" | .190 | Square | .315" | 9/32" | 1 1/4" |
|
|
||||||
| HAS.68014 | 7/32" | .221 | Square | .315" | 11/32" | 1 1/4" |
|
|
||||||
| HAS.68016 | 1/4" | .252 | Square | .315" | 3/8" | 1 1/2" |
|
|
||||||
| HAS.68018 | 9/32" | .284 | Square | .315" | 3/8" | 1 1/2" |
|
|
||||||
| HAS.68020 | 5/16" | .315 | Square | .315" | 3/8" | 1 1/2" |
|
|
||||||
| HAS.68022 | 11/32" | .346 | Square | .315" | 3/8" | 1 1/2" |
|
|
||||||
| HAS.68024 | 3/8" | .378 | Square | .315" | 3/8" | 1 1/2" |
Square Rotary/Punch Broaches 0.500 Shank - American Standard
|
EDP No. |
Square Size |
Across Flats |
Type |
Shank |
Depth of Cut |
OAL |
|
|
||||||
| HAS.68106 | 3/32" | .095 | Square | .500" | 9/64" | 1 1/2" |
|
|
||||||
| HAS.68108 | 1/8" | .127 | Square | .500" | 3/16" | 1 1/2" |
|
|
||||||
| HAS.68110 | 5/32" | .158 | Square | .500" | 1/4" | 1 1/2" |
|
|
||||||
| HAS.68112 | 3/16" | .190 | Square | .500" | 9/32" | 1 1/2" |
|
|
||||||
| HAS.68114 | 7/32" | .221 | Square | .500" | 11/32" | 1 1/2" |
|
|
||||||
| HAS.68116 | 1/4" | .252 | Square | .500" | 3/8" | 1 1/2" |
|
|
||||||
| HAS.68118 | 9/32" | .284 | Square | .500" | 7/16" | 1 1/2" |
|
|
||||||
| HAS.68120 | 5/16" | .315 | Square | .500" | 1/2" | 1 1/2" |
|
|
||||||
| HAS.68122 | 11/32" | .346 | Square | .500" | 9/16" | 1 1/2" |
|
|
||||||
| HAS.68124 | 3/8" | .378 | Square | .500" | 5/8" | 2" |
|
|
||||||
| HAS.68128 | 7/16" | .441 | Square | .500" | 5/8" | 2" |
|
|
||||||
| HAS.68132 | 1/2" | .504 | Square | .500" | 5/8" | 2" |
|
|
||||||
| HAS.68136 | 9/16" | .567 | Square | .500" | 3/4" | 2" |
|
|
||||||
| HAS.68140 | 5/8" | .630 | Square | .500" | 7/8" | 2" |
Square Rotary/Punch Broaches 0.750 Shank - American Standard
|
EDP No. |
Square Size |
Across Flats |
Type |
Shank |
Depth of Cut |
OAL |
|
|
||||||
| HAS.68532 | 1/2" | .504 | Square | .750" | 5/8" | 2 1/2" |
|
|
||||||
| HAS.68536 | 9/16" | .567 | Square | .750" | 3/4" | 2 3/4" |
|
|
||||||
| HAS.68540 | 5/8" | .630 | Square | .750" | 3/4" | 2 3/4" |
|
|
||||||
| HAS.68548 | 3/4" | .755 | Square | .750" | 7/8" | 2 3/4" |
Rotary Broach Holders
|
|
|||||
|
EDP No. |
Description |
OAL |
Shank Diameter |
Shank Length |
Broach Shank Depth |
|
|
|||||
| HAS.P-67040 | For Broaches with 0.315 Diameter Shanks | 3 27/64" | 5/8" | 1 1/2" | 9/16" |
|
|
|||||
| HAS.P-67048S | For Broaches with 0.315 Diameter Shanks | 3 59/64" | 3/4" | 2" | 9/16" |
|
|
|||||
| HAS.P-67048 | For Broaches with 0.500 Diameter Shanks | 4 17/32" | 3/4" | 2" | .742" |
|
|
|||||
| HAS.P-67064 | For Broaches with 0.500 Diameter Shanks | 4 17/32" | 1" | 2" | .742" |
|
|
|||||
| HAS.P-67068 | For Broaches with 0.500 Diameter Shanks | 5 17/32" | 1 1/4" | 3" | .742" |
|
|
|||||
| HAS.P-67072 | For Broaches with 0.500 Diameter Shanks | 5 17/32" | 1 1/2" | 3" | .742" |
|
|
|||||
| HAS.P-67072HDS | For Broaches with 0.750 Diameter Shanks | 7 9/16" | 1 1/2" | 3" | 1.250" |
|
|
|||||
| HAS.P-67076HD | For Broaches with 0.750 Diameter Shanks | 7 9/16" | 1 3/4" | 3" | 1.250" |
link to Hassay broach index page


