|
SOLID KEYLOCKING INSERTS Solid style inserts are ideal for: Material: |
|
CARBON STEEL - KEYLOCKING
INSERTS Series KSSO
|
|
installation tool |
|
|
|||||||||
|
|
|
|
|||||||
| Part number |
EXTERNAL THREAD (MOD.) CLASS 2A |
LENGTH |
TAP DRILL SIZE |
C'SINK DIA. +.010 -.000 |
THREAD TAP |
INSTALLATION TOOL P/N |
DRILL | ||
| SIZE CLASS 2B |
MIN. DEPTH |
SIZE | DEPTH | ||||||
| KSSO5/16-18 | 5/16-18 | .31 | "I" | .32 | 5/16-18 | .37 | 7/32 | 1/8 | |
| KSSO3/8-16 | 3/8-16 | .31 | "Q" | .38 | 3/8-16 | .37 | 9/32 | 1/8 | |
| KSSO7/16-14 | 7/16-14 | .37 | "X" | .44 | 7/16-14 | .43 | 11/32 | 3/16 | |
| KSSO1/2-13 | 1/2-13 | .43 | 29/64 | .51 | 1/2-13 | .50 | 13/32 | 3/16 | |
| KSSO9/16-12 | 9/16-12 | .50 | 33/64 | .57 | 9/16-12 | .56 | 15/32 | 3/16 | |
| KSSO5/8-11 | 5/8-11 | .62 | 37/64 | .63 | 5/8-11 | .68 | 17/32 | 3/16 | |
| KSSO3/4-16 | 3/4-16 | .68 | 45/64 | .76 | 3/4-16 | .75 | 21/32 | 3/16 | |
| KSSO7/8-14 | 7/8-14 | .87 | 53/64 | .88 | 7/8-14 | 1.00 | 25/32 | 5/16 | |
| KSSO1"-12 | 1"-12 | .87 | 15/16 | 1.02 | 1"-12 | 1.00 | 27/32 | 5/16 | |
| KSSO1-1/8-12 | 1-1/8-12 | 1.12 | 1-1/16 | 1.14 | 1-1/8-12 | 1.31 | 31/32 | 5/16 | |
| KSSO1-1/4-12 | 1-1/4-12 | 1.25 | 1-3/16 | 1.27 | 1-1/4-12 | 1.44 | 1-3/32 | 5/16 | |
| KSSO1-3/8-12 | 1-3/8-12 | 1.37 | 1-5/16 | 1.39 | 1-3/8-12 | 1.56 | 1-7/32 | 5/16 | |
STAINLESS STEEL - KEYLOCKING INSERTS Series KSSS
|
|
installation tool |
|
|
|||||||||
|
|
|
|
|||||||
| Part Number |
EXTERNAL THREAD (MOD.) CLASS 2A |
LENGTH |
TAP DRILL SIZE |
C'SINK DIA. +.010 -.000 |
THREAD TAP |
INSTALLATION TOOL P/N |
DRILL | ||
| SIZE CLASS 2B |
MIN. DEPTH |
SIZE | DEPTH | ||||||
| KSSS5/16-18 | 5/16-18 | .31 | "I" | .32 | 5/16-18 | .37 | 7/32 | 1/8 | |
| KSSS3/8-16 | 3/8-16 | .31 | "Q" | .38 | 3/8-16 | .37 | 9/32 | 1/8 | |
| KSSS7/16-14 | 7/16-14 | .37 | "X" | .44 | 7/16-14 | .43 | 11/32 | 3/16 | |
| KSSS1/2-13 | 1/2-13 | .43 | 29/64 | .51 | 1/2-13 | .50 | 13/32 | 3/16 | |
| KSSS9/16-12 | 9/16-12 | .50 | 33/64 | .57 | 9/16-12 | .56 | 15/32 | 3/16 | |
| KSSS5/8-11 | 5/8-11 | .62 | 37/64 | .63 | 5/8-11 | .68 | 17/32 | 3/16 | |
| KSSS3/4-16 | 3/4-16 | .68 | 45/64 | .76 | 3/4-16 | .75 | 21/32 | 3/16 | |
| KSSS7/8-14 | 7/8-14 | .87 | 53/64 | .88 | 7/8-14 | 1.00 | 25/32 | 5/16 | |
| KSSS1-12 | 1"-12 | .87 | 15/16 | 1.02 | 1"-12 | 1.00 | 27/32 | 5/16 | |
| KSSS1-1/8-12 | 1-1/8-12 | 1.12 | 1-1/16 | 1.14 | 1-1/8-12 | 1.31 | 31/32 | 5/16 | |
| KSSS1-1/4-12 | 1-1/4-12 | 1.25 | 1-3/16 | 1.27 | 1-1/4-12 | 1.44 | 1-3/32 | 5/16 | |
| KSSS1-3/8-12 | 1-3/8-12 | 1.37 | 1-5/16 | 1.39 | 1-3/8-12 | 1.56 | 1-7/32 | 5/16 | |
CARBON STEEL - METRIC - KEYLOCKING INSERTS Series KSSOM
|
|
installation tool |
|
|
|||||||||
|
|
|
|
|||||||
| Part Number |
EXTERNAL THREAD (MOD.) CLASS 6g |
LENGTH |
TAP DRILL SIZE |
C'SINK DIA. +0.25 -0.00 |
THREAD TAP |
INSTALLATION TOOL P/N |
DRILL | ||
| SIZE CLASS 6h |
MIN. DEPTH |
SIZE | DEPTH | ||||||
| KSSOM 8x1.25 | M 8x1.25 | 8.0 | 6.9 | 8.25 | M 8x1.25 | 9.5 | 5.50 | 4.00 | |
| KSSOM 10x1.25 | M 10x1.25 | 10.0 | 8.8 | 10.25 | M 10x1.25 | 12.5 | 7.50 | 4.75 | |
| KSSOM 12x1.25 | M 12x1.25 | 12.0 | 10.8 | 12.25 | M 12x1.25 | 14.5 | 9.50 | 4.75 | |
| KSSOM 14x1.5 | M 14x1.5 | 14.0 | 12.8 | 14.25 | M 14x1.5 | 16.5 | 11.50 | 4.75 | |
| KSSOM 16x1.5 | M 16x1.5 | 16.0 | 14.75 | 16.25 | M 16x1.5 | 18.5 | 13.50 | 4.75 | |
| KSSOM 18x1.5 | M 18x1.5 | 18.0 | 16.75 | 18.25 | M 18x1.5 | 20.5 | 15.50 | 4.75 | |
| KSSOM 20x1.5 | M 20x1.5 | 20.0 | 18.75 | 20.25 | M 20x1.5 | 22.5 | 17.50 | 4.75 | |
| KSSOM 22x1.5 | M 22x1.5 | 22.0 | 20.5 | 22.25 | M 22x1.5 | 24.5 | 17.75 | 6.35 | |
| KSSOM 24x1.5 | M 24x1.5 | 24.0 | 22.5 | 24.25 | M 24x1.5 | 26.5 | 19.75 | 6.35 | |
| KSSOM 30x2.0 | M 30x2.0 | 30.0 | 28.0 | 30.25 | M 30x2.0 | 34.5 | 25.75 | 6.35 | |
| KSSOM 32x2.0 | M 32x2.0 | 32.0 | 30.0 | 32.25 | M 32x2.0 | 36.5 | 27.75 | 6.35 | |
| KSSOM 33x2.0 | M 33x2.0 | 33.0 | 31.0 | 33.25 | M 33x2.0 | 37.5 | 28.75 | 6.35 | |

