Rite Hite Self Positioning Hold Down Clamps
Model
L |
Model S

|
Catalog Number |
Nominal Dimensions | Clamping Range | Load Limit | Stud Size | Weight |
| MOR.1000L | 2 7/8" x 11 1/8" | 0" to 5" | 65,000" | 1" | 12.00 lbs |
| MOR.375L | 1 1/8" x 3 1/2" | 0" to 1 1/4" | 10,000" | 3/8" | .50 lb |
| MOR.500L | 1 7/16" x 5 3/4" | 0" to 2 1/2" | 12,800" | 1/2" | 1.40 lbs |
| MOR.625L | 1 7/8" x 6 3/4" | 0" to 3 1/2" | 18,000" | 5/8" | 2.50 lbs |
| MOR.750L | 2 1/8" x 9" | 0" to 5" | 24,000" | 3/4" | 4.75 lbs |
|
Catalog Number |
Nominal Dimensions | Clamping Range | Load Limit | Stud Size | Weight |
| MOR.1001S | 2 7/8" x 9" | 0" to 3" | 80,000" | 1" | 10.0 lbs |
| MOR.376S | 1 1/8" x 3" | 0" to 1" | 14,000" | 3/8" | .5 lb |
| MOR.501S | 1 3/8" x 4 1/4" | 0" to 1 3/4" | 16,800" | 1/2" | 1.0 lb |
| MOR.626S | 1 7/8" x 5 1/2" | 0" to 2 3/4" | 24,000" | 5/8" | 2.0 lbs |
| MOR.751S | 2" x 7" | 0" to 3 1/2" | 35,000" | 3/4" | 4.0 lbs |
For Email Marketing you can trust
