Horizontal Alignment Tool Sets
Side Align makes aligning your motors, pumps, gear boxes and other
equipment safe, easy and precise time after time. If
your equipment requires precision side alignment you can eliminate
the need for jack bolts, pry bars and heavy physical force by
implementing the patented system that turns rotary motion in to
precise linear movement.
Features: 
- Smooth...no damage to machine feet or alignment equipment.
- Precise...capable of performing moves of less than .001"
- Fast...taking only moment to fit, make a precise adjustment and remove.
- Safe...reduces the risk of injury to technicians or mechanics.
- Easy...no preparation required, fits a wide variety of sizes.
- See Kit Details
![]() AT1108 - AT1104 - AT1106 -- Motor Mover Sets -- ----------------------------- Motor Mover Components ----------------------------- ![]() Mechanical Overview ----------------------------- |
ITEM DESCRIPTION -------------------- #PET.AT-1104 Motor Mover Set (2HP - 300HP Motors) (300+HP Motors) #PET.AT-1108 Motor Mover Set (2HP - 300+HP Motors) |
| PET.AT-1104 | PET.AT-1108 |
![]() |
![]() |
|
Includes Eccentric Sockets ES-1 to ES-4 Alignment Tools ATN-1 to ATN-3 |
Includes Eccentric Sockets ES-1 to ES-8 Alignment Tools ATN-1 to ATN-5 |
|
|
||||||||
| ECCENTRIC SOCKET SIZES | MOTOR APPLICATION RANGE | |||||||
| MODEL # | CONT. OF SET | SOCKET SIZE | STUD HOLE SIZE | WRENCH SIZE | AC MOTOR | DC MOTOR | BOLT SIZE | |
| HP RANGE | FRAME | FRAME | ||||||
| ES-1 | 2 | 9/16" | 3/8" | 5/8" | 2-30 | 182-286TS | 182A-288A | 3/8"-1/2" |
| ES-2 | 2 | 3/4" | 9/16" | 7/8" | ||||
| ES-3 | 2 | 15/16" | 5/8" | 1-1/4" | 20-300 | 342T-449TS | 323A-368A | 5/8"-3/4" |
| ES-4 | 2 | 1-1/8" | 3/4" | 1-1/4" | ||||
| ES-5 | 2 | 1-5/16" | 7/8" | 1-5/8" | 300+ | 5040-505S | 403A-448A | 7/8"-1" |
| ES-6 | 2 | 1-1/2" | 1" | 1-5/8" | ||||
| ES-7 | 2 | 1-11/16" | 1-1/8" | 2" | 300+ | 400M-8211S | 503A-688A | 1-1/8"-1-1/4" |
| ES-8 | 2 | 1-7/8" | 1-1/4" | 2" | ||||
| ALIGNMENT TOOL RANGE | |||||
| MODEL # | ALIGNMENT TOOL | CONTENTS | ACTUATOR SOCKET REQ. | TOOL RANGE | |
| MIN | MAX | ||||
| ATN-1 |
|
2 | ES-1 | 13/16" | 1-5/8" |
| ATN-2 | 2 | ES-2 | 7/8" | 2" | |
| ATN-3 | 2 | ES-3; ES-4 | 7/8" | 2-5/8" | |
| ATN-4 | 2 | ES-5; ES-6 | 1-1/2" | 4-1/2" | |
| ATN-5 | 2 | ES-7; ES-8 | 1-7/8" | 6-1/8" | |




