Beam Clamp Price List 2011
| Part Number | Description | Box Quantity | Weight / 100 (lbs) | Unit Price |
| Type BA | box prices are unit price times the box quantity | |||
| BC.BA2G08 | 5/16" Type BA Recessed • Size 2 | 100 | 4 | $4.53 |
| BC.BA1G10 | 3/8" Type BA Recessed • Size 1 | 100 | 8 | $7.83 |
| BC.BA2G10 | 3/8" Type BA Recessed • Size 2 | 100 | 8 | $7.83 |
| BC.BA3G10 | 3/8" Type BA Recessed • Size 3 | 100 | 8 | $7.83 |
| BC.BA1G12 | 1/2" Type BA Recessed • Size 1 | 100 | 13 | $10.93 |
| BC.BA2G12 | 1/2" Type BA Recessed • Size 2 | 100 | 13 | $10.93 |
| BC.BA3G12 | 1/2" Type BA Recessed • Size 3 | 100 | 13 | $10.93 |
| BC.BA1G16 | 5/8" Type BA Recessed • Size 1 | 50 | 24 | $15.11 |
| BC.BA2G16 | 5/8" Type BA Recessed • Size 2 | 50 | 24 | $15.11 |
| BC.BA3G16 | 5/8" Type BA Recessed • Size 3 | 50 | 25 | $15.11 |
| BC.BA1G20 | 3/4" Type BA Recessed • Size 1 | 30 | 40 | $20.24 |
| BC.BA2G20 | 3/4" Type BA Recessed • Size 2 | 30 | 40 | $20.24 |
| BC.BA3G20 | 3/4" Type BA Recessed • Size 3 | 30 | 44 | $20.24 |
| BC.BA1G24 | 1" Type BA Recessed • Size 1 | 20 | 86 | $38.85 |
| BC.BA2G24 | 1" Type BA Recessed • Size 2 | 20 | 86 | $38.85 |
| BC.BA3G24 | 1" Type BA Recessed • Size 3 | 20 | 90 | $38.85 |
| Part Number | Description | Box Quantity | Weight / 100 (lbs) | Unit Price |
| Type BB | box prices are unit price times the box quantity | |||
| BC.BB2G08 | 5/16" Type BB Flat Top • Size 2 | 100 | 5 | $6.94 |
| BC.BB1G10 | 3/8" Type BB Flat Top • Size 1 | 100 | 10 | $10.93 |
| BC.BB2G10 | 3/8" Type BB Flat Top • Size 2 | 100 | 10 | $10.93 |
| BC.BB3G10 | 3/8" Type BB Flat Top • Size 3 | 100 | 11 | $10.93 |
| BC.BB1G12 | 1/2" Type BB Flat Top • Size 1 | 100 | 16 | $14.15 |
| BC.BB2G12 | 1/2" Type BB Flat Top • Size 2 | 100 | 17 | $14.15 |
| BC.BB3G12 | 1/2" Type BB Flat Top • Size 3 | 100 | 17 | $14.15 |
| BC.BB1G16 | 5/8" Type BB Flat Top • Size 1 | 50 | 28 | $21.83 |
| BC.BB2G16 | 5/8" Type BB Flat Top • Size 2 | 50 | 30 | $21.83 |
| BC.BB3G16 | 5/8" Type BB Flat Top • Size 3 | 50 | 30 | $21.83 |
| BC.BB1G20 | 3/4" Type BB Flat Top • Size 1 | 30 | 52 | $34.07 |
| BC.BB2G20 | 3/4" Type BB Flat Top • Size 2 | 30 | 52 | $34.07 |
| BC.BB3G20 | 3/4" Type BB Flat Top • Size 3 | 30 | 52 | $34.07 |
| BC.BB1G24 | 1" Type BB Flat Top • Size 1 | 20 | 105 | $44.97 |
| BC.BB2G24 | 1" Type BB Flat Top • Size 2 | 20 | 105 | $44.97 |
| BC.BB3G24 | 1" Type BB Flat Top • Size 3 | 20 | 106 | $44.97 |
| Part Number | Description | Box Quantity | Weight / 100 (lbs) | Unit Price |
| Type BT | box prices are unit price times the box quantity | |||
| BC.BT1G12 | 1/2" Type BT Recessed With 10° Nose • Size 1 | 100 | 13 | $10.93 |
| BC.BT2G12 | 1/2" Type BT Recessed With 10° Nose • Size 2 | 100 | 13 | $10.93 |
| BC.BT1G16 | 5/8" Type BT Recessed With 10° Nose • Size 1 | 50 | 26 | $15.11 |
| BC.BT2G16 | 5/8" Type BT Recessed With 10° Nose • Size 2 | 50 | 26 | $15.11 |
| BC.BT1G20 | 3/4" Type BT Recessed With 10° Nose • Size 1 | 30 | 40 | $20.24 |
| BC.BT2G20 | 3/4" Type BT Recessed With 10° Nose • Size 2 | 30 | 40 | $20.24 |
| Part Number | Description | Box Quantity | Weight / 100 (lbs) | Unit Price |
| Type BW | box prices are unit price times the box quantity | |||
| BC.BW1G12 | 1/2" Type BW Recessed With 10° Nose • Size 1 | 100 | 17 | $14.15 |
| BC.BW2G12 | 1/2" Type BW Recessed With 10° Nose • Size 2 | 100 | 18 | $13.95 |
| BC.BW1G16 | 5/8" Type BW Recessed With 10° Nose • Size 1 | 50 | 27 | $21.83 |
| BC.BW2G16 | 5/8" Type BW Recessed With 10° Nose • Size 2 | 50 | 30 | $21.83 |
| BC.BW1G20 | 3/4" Type BW Recessed With 10° Nose • Size 1 | 30 | 51 | $34.07 |
| BC.BW2G20 | 3/4" Type BW Recessed With 10° Nose • Size 2 | 30 | 55 | $34.07 |
| Part Number | Description | Box Quantity | Weight / 100 (lbs) | Unit Price |
| Type BE1 | box prices are unit price times the box quantity | |||
| BC.BE1G10 | 3/8" Type BE1 Recessed Adjustable Tail Clamp | 100 | 9 | $20.32 |
| BC.BE1G12 | 1/2" Type BE1 Recessed Adjustable Tail Clamp | 90 | 17 | $24.11 |
| BC.BE1G16 | 5/8" Type BE1 Recessed Adjustable Tail Clamp | 50 | 30 | $33.73 |
| BC.BE1G20 | 3/4" Type BE1 Recessed Adjustable Tail Clamp | 25 | 50 | $43.38 |
| BC.BE1G24 | 1" Type BE1 Recessed Adjustable Tail Clamp | 10 | 103 | $68.40 |
| Type BE2 | box prices are unit price times the box quantity | |||
| BC.BE2G12 | 1/2" Type BE2 Flat Top Adjustable Tail Clamp | 80 | 20 | $24.11 |
| BC.BE2G16 | 5/8" Type BE2 Flat Top Adjustable Tail Clamp | 50 | 35 | $33.73 |
| Part Number | Description | Box Quantity | Weight / 100 (lbs) | Unit Price |
| Type BK1 | box prices are unit price times the box quantity | |||
| BC.BK1G08 | 5/16" Type BK1 Self Adjusting Clamp | 100 | 12 | $12.75 |
| BC.BK1G10 | 3/8" Type BK1 Self Adjusting Clamp | 50 | 25 | $18.96 |
| BC.BK1G12 | 1/2" Type BK1 Self Adjusting Clamp | 50 | 41 | $23.14 |
| BC.BK1G16 | 5/8" Type BK1 Self Adjusting Clamp | 25 | 70 | $39.19 |
| BC.BK1G20 | 3/4" Type BK1 Self Adjusting Clamp | 10 | 136 | $46.56 |
| BC.BK1G24 | 1" Type BK1 Self Adjusting Clamp | 10 | 279 | $53.65 |
| Part Number | Description | Box Quantity | Weight / 100 (lbs) | Unit Price |
| Type BC1 | box prices are unit price times the box quantity | |||
| BC.BC1G08 | 5/16" Type BC1 Recessed Hook Nosed Clamp | 100 | 6 | $5.81 |
| BC.BC1G10 | 3/8" Type BC1 Recessed Hook Nosed Clamp | 100 | 10 | $8.99 |
| BC.BC1G12 | 1/2" Type BC1 Recessed Hook Nosed Clamp | 100 | 17 | $14.46 |
| BC.BC1G16 | 5/8" Type BC1 Recessed Hook Nosed Clamp | 50 | 34 | $22.83 |
| BC.BC1G20 | 3/4" Type BC1 Recessed Hook Nosed Clamp | 25 | 60 | $30.51 |
| BC.BC1G24 | 1" Type BC1 Recessed Hook Nosed Clamp | 25 | 107 | $62.50 |
| Type BD1 | box prices are unit price times the box quantity | |||
| BC.BD1G08 | 5/16" Type BD1 Flat Top Hook Nosed Clamp | 100 | 7 | $6.94 |
| BC.BD1G10 | 3/8" Type BD1 Flat Top Hook Nosed Clamp | 100 | 13 | $11.56 |
| BC.BD1G12 | 1/2" Type BD1 Flat Top Hook Nosed Clamp | 50 | 20 | $15.74 |
| BC.BD1G16 | 5/8" Type BD1 Flat Top Hook Nosed Clamp | 50 | 40 | $24.73 |
| BC.BD1G20 | 3/4" Type BD1 Flat Top Hook Nosed Clamp | 25 | 72 | $37.26 |
| BC.BD1G24 | 1" Type BD1 Flat Top Hook Nosed Clamp | 10 | 130 | $74.20 |
| Part Number | Description | Box Quantity | Weight / 100 (lbs) | Unit Price |
| Type BF1 | box prices are unit price times the box quantity | |||
| BC.BF1G08 | 5/16" Type BF1 Shim | 250 | 2 | $2.99 |
| BC.BF1G10 | 3/8" Type BF1 Shim | 250 | 2 | $3.53 |
| BC.BF1G12 | 1/2" Type BF1 Shim | 200 | 4 | $3.84 |
| BC.BF1G16 | 5/8" Type BF1 Shim | 100 | 7 | $4.84 |
| BC.BF1G20 | 3/4" Type BF1 Shim | 100 | 12 | $8.37 |
| BC.BF1G24 | 1" Type BF1 Shim | 50 | 25 | $13.15 |
| Type BF2 | box prices are unit price times the box quantity | |||
| BC.BF2G08 | 5/16" Type BF2 Shim | 100 | 2 | $5.21 |
| BC.BF2G10 | 3/8" Type BF2 Shim | 100 | 3 | $8.68 |
| BC.BF2G12 | 1/2" Type BF2 Shim | 100 | 7 | $10.27 |
| BC.BF2G16 | 5/8" Type BF2 Shim | 100 | 13 | $12.21 |
| BC.BF2G20 | 3/4" Type BF2 Shim | 50 | 24 | $13.83 |
| BC.BF2G24 | 1" Type BF2 Shim | 25 | 48 | $23.45 |
| Part Number | Description | Box Quantity | Weight / 100 (lbs) | Unit Price |
| Type BG1 | box prices are unit price times the box quantity | |||
| BC.BG1G08 | 5/16" Type BG1 Shim | 200 | 2 | $5.98 |
| BC.BG1G10 | 3/8" Type BG1 Shim | 200 | 7 | $7.09 |
| BC.BG1G12 | 1/2" Type BG1 Shim | 200 | 8 | $7.71 |
| BC.BG1G16 | 5/8" Type BG1 Shim | 100 | 16 | $9.65 |
| BC.BG1G20 | 3/4" Type BG1 Shim | 50 | 31 | $16.71 |
| BC.BG1G24 | 1" Type BG1 Shim | 50 | 48 | $26.36 |
| Type BG2 | box prices are unit price times the box quantity | |||
| BC.BG2G08 | 5/16" Type BG2 Shim | 100 | 4 | $10.42 |
| BC.BG2G10 | 3/8" Type BG2 Shim | 100 | 7 | $17.36 |
| BC.BG2G12 | 1/2" Type BG2 Shim | 100 | 11 | $20.55 |
| BC.BG2G16 | 5/8" Type BG2 Shim | 50 | 21 | $24.42 |
| BC.BG2G20 | 3/4" Type BG2 Shim | 25 | 44 | $27.64 |
| BC.BG2G24 | 1" Type BG2 Shim | 25 | 170 | $46.91 |
| Part Number | Description | Box Quantity | Weight / 100 (lbs) | Unit Price |
| Type BH1 | box prices are unit price times the box quantity | |||
| BC.BH1Z08 | 5/16" Type BH1 Shim | 250 | 2 | $2.16 |
| BC.BH1Z10 | 3/8" Type BH1 Shim | 250 | 4 | $2.25 |
| BC.BH1Z12 | 1/2" Type BH1 Shim | 250 | 5 | $2.90 |
| BC.BH1Z16 | 5/8" Type BH1 Shim | 250 | 6 | $3.53 |
| BC.BH1Z20 | 3/4" Type BH1 Shim | 100 | 9 | $5.15 |
| BC.BH1Z24 | 1" Type BH1 Shim | 100 | 17 | $10.27 |
box prices are unit price times the box quantity
| Part Number | Description | Box Quantity | Weight / 100 (lbs) | Unit Price |
| BoxBolt | Size #1 • Zinc Plate Finish | box prices are unit price times the box quantity | ||
| BC.BQ1Z08 | 5/16" BoxBolt • Zinc Plated • Size #1 | 100 | 13 | $10.93 |
| BC.BQ1Z10 | 3/8" BoxBolt • Zinc Plated • Size #1 | 50 | 22 | $14.15 |
| BC.BQ1Z12 | 1/2" BoxBolt • Zinc Plated • Size #1 | 50 | 29 | $17.02 |
| BC.BQ1Z16 | 5/8" BoxBolt • Zinc Plated • Size #1 | 25 | 70 | $22.94 |
| BC.BQ1Z20 | 3/4" BoxBolt • Zinc Plated • Size #1 | 10 | 150 | $38.23 |
| Part Number | Description | Box Quantity | Weight / 100 (lbs) | Unit Price |
| BoxBolt | Size #1 • Hot Dip Galvanized Finish | box prices are unit price times the box quantity | ||
| BC.BQ1G08 | 5/16" BoxBolt • Hot Dip Galvanized • Size #1 | 100 | 13 | $12.04 |
| BC.BQ1G10 | 3/8" BoxBolt • Hot Dip Galvanized • Size #1 | 50 | 22 | $15.57 |
| BC.BQ1G12 | 1/2" BoxBolt • Hot Dip Galvanized • Size #1 | 50 | 29 | $18.73 |
| BC.BQ1G16 | 5/8" BoxBolt • Hot Dip Galvanized • Size #1 | 25 | 70 | $25.25 |
| BC.BQ1G20 | 3/4" BoxBolt • Hot Dip Galvanized • Size #1 | 10 | 150 | $42.04 |
| Part Number | Description | Box Quantity | Weight / 100 (lbs) | Unit Price |
| BoxBolt | Size #2 • Zinc Plate Finish | box prices are unit price times the box quantity | ||
| BC.BQ2Z08 | 5/16" BoxBolt • Zinc Plated • Size #2 | 100 | 18 | $35.64 |
| BC.BQ2Z10 | 3/8" BoxBolt • Zinc Plated • Size #2 | 50 | 26 | $44.06 |
| BC.BQ2Z12 | 1/2" BoxBolt • Zinc Plated • Size #2 | 50 | 40 | $52.20 |
| BC.BQ2Z16 | 5/8" BoxBolt • Zinc Plated • Size #2 | 25 | 99 | $69.39 |
| BC.BQ2Z20 | 3/4" BoxBolt • Zinc Plated • Size #2 | 10 | 176 | $122.50 |
| Part Number | Description | Box Quantity | Weight / 100 (lbs) | Unit Price |
| BoxBolt | Size #3 • Zinc Plate Finish | box prices are unit price times the box quantity | ||
| BC.BQ3Z08 | 5/16" BoxBolt • Zinc Plated • Size #3 | 100 | 33 | $39.99 |
| BC.BQ3Z10 | 3/8" BoxBolt • Zinc Plated • Size #3 | 50 | 33 | $52.20 |
| BC.BQ3Z12 | 1/2" BoxBolt • Zinc Plated • Size #3 | 25 | 55 | $53.77 |
| BC.BQ3Z16 | 5/8" BoxBolt • Zinc Plated • Size #3 | 20 | 121 | $74.69 |
| BC.BQ3Z20 | 3/4" BoxBolt • Zinc Plated • Size #3 | 10 | 220 | $130.02 |
| Part Number | Description | Box Quantity | Weight / 100 (lbs) | Unit Price |
| BoxBolt | Size #1 • Stainless Steel | box prices are unit price times the box quantity | ||
| BC.BQ1S08 | 5/16" BoxBolt • Stainless Steel • Size #1 | 100 | 13 | $24.95 |
| BC.BQ1S10 | 3/8" BoxBolt • Stainless Steel • Size #1 | 50 | 22 | $30.83 |
| BC.BQ1S12 | 1/2" BoxBolt • Stainless Steel • Size #1 | 50 | 29 | $37.76 |
| BC.BQ1S16 | 5/8" BoxBolt • Stainless Steel • Size #1 | 25 | 70 | $83.68 |
| BC.BQ1S20 | 3/4" BoxBolt • Stainless Steel • Size #1 | 10 | 150 | $143.02 |
| Part Number | Description | Box Quantity | Weight / 100 (lbs) | Unit Price |
| The Grating Clip | box prices are unit price times the box quantity | |||
| BC.GRAT1G08 | 5/16" Grating Clip | 50 | 33 | $13.83 |
| Floorfix | box prices are unit price times the box quantity | |||
| BC.FLOORFIXM08 | 5/16" Floorfix | 50 | 29 | $14.15 |
| BC.FLOORFIXM10 | 3/8" Floorfix | 50 | 29 | $14.15 |
| BC.FLOORFIXM12 | 1/2" Floorfix | 50 | 29 | $14.15 |
For Email Marketing you can trust
