Boride Price List
Prices are FOB Montreal, Canada ( prices subject to change)
prices are per individual stone. (Minimum purchase box of 12)
Boride AM-8 Polishing Stones
| part no. | Type and grit | Size | Price |
| 20020 | AM-8 100 | 1/16 X 1/2 X 6 | $3.42 |
| 20030 | AM-8 100 | 1/8 X 1/8 X 6 | $3.15 |
| 20040 | AM-8 100 | 1/8 X 1/4 X 6 | $3.29 |
| 20050 | AM-8 100 | 1/8 X 1/2 X 6 | $3.89 |
| 20060 | AM-8 100 | 1/8 X 1 X 6 | $5.47 |
| 20070 | AM-8 100 | 5/32 X 5/32 X 6 | $3.15 |
| 20090 | AM-8 100 | 1/4 X 1/4 X 6 | $3.76 |
| 20100 | AM-8 100 | 1/4 X 1/2 X 6 | $5.11 |
| 20110 | AM-8 100 | 1/4 X 1 X 6 | $7.29 |
| 20112 | AM-8 100 | 3/8 X 3/8 X 6 | $5.85 |
| 20120 | AM-8 120 | 1/16 X 1/4 X 6 | $3.29 |
| 20130 | AM-8 120 | 1/16 X 1/2 X 6 | $3.42 |
| 20150 | AM-8 120 | 1/8 X 1/4 X 6 | $3.29 |
| 20160 | AM-8 120 | 1/8 X 1/2 X 6 | $3.89 |
| 20170 | AM-8 120 | 1/8 X 1 X 6 | $5.47 |
| 20180 | AM-8 120 | 5/32 X 5/32 X 6 | $3.15 |
| 20200 | AM-8 120 | 1/4 X 1/4 X 6 | $3.76 |
| 20205 | AM-8 120 | WEDGE 1/4 X 6 | $4.50 |
| 20210 | AM-8 120 | 1/4 X 1/2 X 6 | $5.11 |
| 20220 | AM-8 120 | 1/4 X 1 X 6 | $7.29 |
| 20222 | AM-8 120 | 3/8 X 3/8 X 6 | $5.85 |
| 20224 | AM-8 120 | 1/4 X 6 TRIANGLE | $6.05 |
| 20225 | AM-8 120 | 3/8 X 6 TRIANGLE | $7.58 |
| 20227 | AM-8 120 | 1/4 X 6 ROUND | $9.27 |
| 20228 | AM-8 120 | 3/8 X 6 ROUND | $10.96 |
| 20230 | AM-8 150 | 1/16 X 1/4 X 6 | $3.29 |
| 20240 | AM-8 150 | 1/16 X 1/2 X 6 | $3.42 |
| 20260 | AM-8 150 | 1/8 X 1/4 X 6 | $3.29 |
| 20270 | AM-8 150 | 1/8 X 1/2 X 6 | $3.89 |
| 20280 | AM-8 150 | 1/8 X 1 X 6 | $5.47 |
| 20310 | AM-8 150 | 1/4 X 1/4 X 6 | $3.76 |
| 20315 | AM-8 150 | WEDGE 1/4 X 6 | $4.50 |
| 20320 | AM-8 150 | 1/4 X 1/2 X 6 | $5.11 |
| 20330 | AM-8 150 | 1/4 X 1 X 6 | $7.29 |
| 20332 | AM-8 150 | 3/8 X 3/8 X 6 | $5.85 |
| 20340 | AM-8 180 | 1/16 X 1/4 X 6 | $3.29 |
| 20350 | AM-8 180 | 1/16 X 1/2 X 6 | $3.42 |
| 20360 | AM-8 180 | 1/8 X 1/8 X 6 | $3.15 |
| 20370 | AM-8 180 | 1/8 X 1/4 X 6 | $3.29 |
| 20380 | AM-8 180 | 1/8 X 1/2 X 6 | $3.89 |
| 20390 | AM-8 180 | 1/8 X 1 X 6 | $5.47 |
| 20400 | AM-8 180 | 5/32 X 5/32 X 6 | $3.15 |
| 20420 | AM-8 180 | 1/4 X 1/4 X 6 | $3.76 |
| 20425 | AM-8 180 | WEDGE 1/4 X 6 | $4.50 |
| 20430 | AM-8 180 | 1/4 X 1/2 X 6 | $5.11 |
| 20440 | AM-8 180 | 1/4 X 1 X 6 | $7.29 |
| 20442 | AM-8 180 | 3/8 X 3/8 X 6 | $5.85 |
| 20444 | AM-8 180 | 1/4 X 6 TRIANGLE | $6.05 |
| 20445 | AM-8 180 | 3/8 X 6 TRIANGLE | $7.58 |
| 20447 | AM-8 180 | 1/4 X 6 ROUND | $9.27 |
| 20448 | AM-8 180 | 3/8 X 6 ROUND | $10.96 |
| 20450 | AM-8 220 | 1/16 X 1/4 X 6 | $3.29 |
| 20460 | AM-8 220 | 1/16 X 1/2 X 6 | $3.42 |
| 20470 | AM-8 220 | 1/8 X 1/8 X 6 | $3.15 |
| 20480 | AM-8 220 | 1/8 X 1/4 X 6 | $3.29 |
| 20490 | AM-8 220 | 1/8 X 1/2 X 6 | $3.89 |
| 20500 | AM-8 220 | 1/8 X 1 X 6 | $5.47 |
| 20510 | AM-8 220 | 5/32 X 5/32 X 6 | $3.15 |
| 20530 | AM-8 220 | 1/4 X 1/4 X 6 | $3.76 |
| 20535 | AM-8 220 | WEDGE 1/4 X 6 | $4.50 |
| 20540 | AM-8 220 | 1/4 X 1/2 X 6 | $5.11 |
| 20550 | AM-8 220 | 1/4 X 1 X 6 | $7.29 |
| 20552 | AM-8 220 | 3/8 X 3/8 X 6 | $5.85 |
| 20554 | AM-8 220 | 1/4 X 6 TRIANGLE | $6.05 |
| 20555 | AM-8 220 | 3/8 X 6 TRIANGLE | $7.58 |
| 20557 | AM-8 220 | 1/4 X 6 ROUND | $9.27 |
| 20558 | AM-8 220 | 3/8 X 6 ROUND | $10.96 |
| 20560 | AM-8 280 | 1/16 X 1/4 X 6 | $3.65 |
| 20570 | AM-8 280 | 1/16 X 1/2 X 6 | $3.76 |
| 20590 | AM-8 280 | 1/8 X 1/4 X 6 | $3.89 |
| 20600 | AM-8 280 | 1/8 X 1/2 X 6 | $4.37 |
| 20610 | AM-8 280 | 1/8 X 1 X 6 | $6.21 |
| 20640 | AM-8 280 | 1/4 X 1/4 X 6 | $4.37 |
| 20650 | AM-8 280 | 1/4 X 1/2 X 6 | $5.85 |
| 20660 | AM-8 280 | 1/4 X 1 X 6 | $8.53 |
| 20670 | AM-8 320 | 1/16 X 1/4 X 6 | $3.65 |
| 20680 | AM-8 320 | 1/16 X 1/2 X 6 | $3.76 |
| 20690 | AM-8 320 | 1/8 X 1/8 X 6 | $3.65 |
| 20700 | AM-8 320 | 1/8 X 1/4 X 6 | $3.89 |
| 20710 | AM-8 320 | 1/8 X 1/2 X 6 | $4.37 |
| 20720 | AM-8 320 | 1/8 X 1 X 6 | $6.21 |
| 20730 | AM-8 320 | 5/32 X 5/32 X 6 | $3.65 |
| 20750 | AM-8 320 | 1/4 X 1/4 X 6 | $4.37 |
| 20755 | AM-8 320 | WEDGE 1/4 X 6 | $5.24 |
| 20760 | AM-8 320 | 1/4 X 1/2 X 6 | $5.85 |
| 20770 | AM-8 320 | 1/4 X 1 X 6 | $8.53 |
| 20772 | AM-8 320 | 3/8 X 3/8 X 6 | $6.46 |
| 20774 | AM-8 320 | 1/4 X 6 TRIANGLE | $7.07 |
| 20775 | AM-8 320 | 3/8 X 6 TRIANGLE | $9.11 |
| 20777 | AM-8 320 | 1/4 X 6 ROUND | $10.04 |
| 20778 | AM-8 320 | 3/8 X 6 ROUND | $11.84 |
| 20780 | AM-8 400 | 1/16 X 1/4 X 6 | $3.65 |
| 20790 | AM-8 400 | 1/16 X 1/2 X 6 | $3.76 |
| 20800 | AM-8 400 | 1/8 X 1/8 X 6 | $3.65 |
| 20810 | AM-8 400 | 1/8 X 1/4 X 6 | $3.89 |
| 20820 | AM-8 400 | 1/8 X 1/2 X 6 | $4.37 |
| 20830 | AM-8 400 | 1/8 X 1 X 6 | $6.21 |
| 20840 | AM-8 400 | 5/32 X 5/32 X 6 | $3.65 |
| 20860 | AM-8 400 | 1/4 X 1/4 X 6 | $4.37 |
| 20865 | AM-8 400 | WEDGE 1/4 X 6 | $5.24 |
| 20870 | AM-8 400 | 1/4 X 1/2 X 6 | $5.85 |
| 20880 | AM-8 400 | 1/4 X 1 X 6 | $8.53 |
| 20887 | AM-8 400 | 1/4 X 6 ROUND | $10.04 |
| 21000 | AM-8 600 | 1/16 X 1/4 X 6 | $4.25 |
| 21010 | AM-8 600 | 1/16 X 1/2 X 6 | $4.37 |
| 21020 | AM-8 600 | 1/8 X 1/8 X 6 | $4.14 |
| 21030 | AM-8 600 | 1/8 X 1/4 X 6 | $4.37 |
| 21040 | AM-8 600 | 1/8 X 1/2 X 6 | $4.86 |
| 21050 | AM-8 600 | 1/8 X 1 X 6 | $7.07 |
| 21060 | AM-8 600 | 5/32 X 5/32 X 6 | $4.14 |
| 21080 | AM-8 600 | 1/4 X 1/4 X 6 | $5.11 |
| 21090 | AM-8 600 | 1/4 X 1/2 X 6 | $6.82 |
| 21100 | AM-8 600 | 1/4 X 1 X 6 | $10.22 |
| 21104 | AM-8 600 | 1/4 X 6 TRIANGLE | $8.10 |
| 21105 | AM-8 600 | 3/8 X 6 TRIANGLE | $10.87 |
| 21107 | AM-8 600 | 1/4 X 6 ROUND | $12.76 |
| 21108 | AM-8 600 | 3/8 X 6 ROUND | $14.42 |
Back to Top of Page
Boride AS-9 Polishing Stones
| part no. | Type and grit | Size | Price |
| 21160 | AS-9 100 | 1/16 X 1/2 X 6 | $3.42 |
| 21180 | AS-9 100 | 1/8 X 1/4 X 6 | $3.29 |
| 21190 | AS-9 100 | 1/8 X 1/2 X 6 | $3.89 |
| 21200 | AS-9 100 | 1/8 X 1 X 6 | $5.47 |
| 21230 | AS-9 100 | 1/4 X 1/4 X 6 | $3.76 |
| 21240 | AS-9 100 | 1/4 X 1/2 X 6 | $5.11 |
| 21250 | AS-9 100 | 1/4 X 1 X 6 | $7.29 |
| 21260 | AS-9 120 | 1/16 X 1/4 X 6 | $3.29 |
| 21270 | AS-9 120 | 1/16 X 1/2 X 6 | $3.42 |
| 21290 | AS-9 120 | 1/8 X 1/4 X 6 | $3.29 |
| 21300 | AS-9 120 | 1/8 X 1/2 X 6 | $3.89 |
| 21310 | AS-9 120 | 1/8 X 1 X 6 | $5.47 |
| 21320 | AS-9 120 | 5/32 X 5/32 X 6 | $3.15 |
| 21340 | AS-9 120 | 1/4 X 1/4 X 6 | $3.76 |
| 21345 | AS-9 120 | WEDGE 1/4 X 6 | $4.50 |
| 21350 | AS-9 120 | 1/4 X 1/2 X 6 | $5.11 |
| 21360 | AS-9 120 | 1/4 X 1 X 6 | $7.29 |
| 21370 | AS-9 150 | 1/16 X 1/4 X 6 | $3.29 |
| 21380 | AS-9 150 | 1/16 X 1/2 X 6 | $3.42 |
| 21400 | AS-9 150 | 1/8 X 1/4 X 6 | $3.29 |
| 21410 | AS-9 150 | 1/8 X 1/2 X 6 | $3.89 |
| 21420 | AS-9 150 | 1/8 X 1 X 6 | $5.47 |
| 21450 | AS-9 150 | 1/4 X 1/4 X 6 | $3.76 |
| 21455 | AS-9 150 | WEDGE 1/4 X 6 | $4.50 |
| 21460 | AS-9 150 | 1/4 X 1/2 X 6 | $5.11 |
| 21470 | AS-9 150 | 1/4 X 1 X 6 | $7.29 |
| 21480 | AS-9 180 | 1/16 X 1/4 X 6 | $3.29 |
| 21490 | AS-9 180 | 1/16 X 1/2 X 6 | $3.42 |
| 21500 | AS-9 180 | 1/8 X 1/8 X 6 | $3.15 |
| 21510 | AS-9 180 | 1/8 X 1/4 X 6 | $3.29 |
| 21520 | AS-9 180 | 1/8 X 1/2 X 6 | $3.89 |
| 21530 | AS-9 180 | 1/8 X 1 X 6 | $5.47 |
| 21540 | AS-9 180 | 5/32 X 5/32 X 6 | $3.15 |
| 21560 | AS-9 180 | 1/4 X 1/4 X 6 | $3.76 |
| 21565 | AS-9 180 | WEDGE 1/4 X 6 | $4.50 |
| 21570 | AS-9 180 | 1/4 X 1/2 X 6 | $5.11 |
| 21580 | AS-9 180 | 1/4 X 1 X 6 | $7.29 |
| 21590 | AS-9 220 | 1/16 X 1/4 X 6 | $3.29 |
| 21600 | AS-9 220 | 1/16 X 1/2 X 6 | $3.42 |
| 21610 | AS-9 220 | 1/8 X 1/8 X 6 | $3.15 |
| 21620 | AS-9 220 | 1/8 X 1/4 X 6 | $3.29 |
| 21630 | AS-9 220 | 1/8 X 1/2 X 6 | $3.89 |
| 21640 | AS-9 220 | 1/8 X 1 X 6 | $5.47 |
| 21650 | AS-9 220 | 5/32 X 5/32 X 6 | $3.15 |
| 21670 | AS-9 220 | 1/4 X 1/4 X 6 | $3.76 |
| 21675 | AS-9 220 | WEDGE 1/4 X 6 | $4.50 |
| 21680 | AS-9 220 | 1/4 X 1/2 X 6 | $5.11 |
| 21690 | AS-9 220 | 1/4 X 1 X 6 | $7.29 |
| 21700 | AS-9 280 | 1/16 X 1/4 X 6 | $3.65 |
| 21710 | AS-9 280 | 1/16 X 1/2 X 6 | $3.76 |
| 21730 | AS-9 280 | 1/8 X 1/4 X 6 | $3.89 |
| 21740 | AS-9 280 | 1/8 X 1/2 X 6 | $4.37 |
| 21750 | AS-9 280 | 1/8 X 1 X 6 | $6.21 |
| 21780 | AS-9 280 | 1/4 X 1/4 X 6 | $4.37 |
| 21790 | AS-9 280 | 1/4 X 1/2 X 6 | $5.85 |
| 21800 | AS-9 280 | 1/4 X 1 X 6 | $8.53 |
| 21810 | AS-9 320 | 1/16 X 1/4 X 6 | $3.65 |
| 21820 | AS-9 320 | 1/16 X 1/2 X 6 | $3.76 |
| 21830 | AS-9 320 | 1/8 X 1/8 X 6 | $3.65 |
| 21840 | AS-9 320 | 1/8 X 1/4 X 6 | $3.89 |
| 21850 | AS-9 320 | 1/8 X 1/2 X 6 | $4.37 |
| 21860 | AS-9 320 | 1/8 X 1 X 6 | $6.21 |
| 21870 | AS-9 320 | 5/32 X 5/32 X 6 | $3.65 |
| 21890 | AS-9 320 | 1/4 X 1/4 X 6 | $4.37 |
| 21895 | AS-9 320 | WEDGE 1/4 X 6 | $5.24 |
| 21900 | AS-9 320 | 1/4 X 1/2 X 6 | $5.85 |
| 21910 | AS-9 320 | 1/4 X 1 X 6 | $8.53 |
| 21920 | AS-9 400 | 1/16 X 1/4 X 6 | $3.65 |
| 21930 | AS-9 400 | 1/16 X 1/2 X 6 | $3.76 |
| 21940 | AS-9 400 | 1/8 X 1/8 X 6 | $3.65 |
| 21950 | AS-9 400 | 1/8 X 1/4 X 6 | $3.89 |
| 21960 | AS-9 400 | 1/8 X 1/2 X 6 | $4.37 |
| 21970 | AS-9 400 | 1/8 X 1 X 6 | $6.21 |
| 21980 | AS-9 400 | 5/32 X 5/32 X 6 | $3.65 |
| 22000 | AS-9 400 | 1/4 X 1/4 X 6 | $4.37 |
| 22005 | AS-9 400 | WEDGE 1/4 X 6 | $5.24 |
| 22010 | AS-9 400 | 1/4 X 1/2 X 6 | $5.85 |
| 22020 | AS-9 400 | 1/4 X 1 X 6 | $8.53 |
| 22140 | AS-9 600 | 1/16 X 1/4 X 6 | $4.25 |
| 22150 | AS-9 600 | 1/16 X 1/2 X 6 | $4.37 |
| 22160 | AS-9 600 | 1/8 X 1/8 X 6 | $4.14 |
| 22170 | AS-9 600 | 1/8 X 1/4 X 6 | $4.37 |
| 22180 | AS-9 600 | 1/8 X 1/2 X 6 | $4.86 |
| 22200 | AS-9 600 | 5/32 X 5/32 X 6 | $4.14 |
| 22220 | AS-9 600 | 1/4 X 1/4 X 6 | $5.11 |
| 22230 | AS-9 600 | 1/4 X 1/2 X 6 | $6.82 |
| 22240 | AS-9 600 | 1/4 X 1 X 6 | $10.22 |
Back to Top of Page
AB Boride Polishing Stones
| part no. | Type and grit | Size | Price |
| 22300 | AB 120 | 1/16 X 1/2 X 6 | $5.33 |
| 22320 | AB 120 | 1/8 X 1/4 X 6 | $4.91 |
| 22330 | AB 120 | 1/8 X 1/2 X 6 | $5.72 |
| 22400 | AB 180 | 1/16 X 1/4 X 6 | $4.64 |
| 22410 | AB 180 | 1/16 X 1/2 X 6 | $5.33 |
| 22430 | AB 180 | 1/8 X 1/4 X 6 | $4.91 |
| 22440 | AB 180 | 1/8 X 1/2 X 6 | $5.72 |
| 22460 | AB 180 | 5/32 X 5/32 X 6 | $4.10 |
| 22480 | AB 180 | 1/4 X 1/4 X 6 | $5.18 |
| 22485 | AB 180 | WEDGE 1/4 X 6 | $6.82 |
| 22490 | AB 180 | 1/4 X 1/2 X 6 | $7.09 |
| 22510 | AB 220 | 1/16 X 1/4 X 6 | $4.64 |
| 22520 | AB 220 | 1/16 X 1/2 X 6 | $5.33 |
| 22540 | AB 220 | 1/8 X 1/4 X 6 | $4.91 |
| 22550 | AB 220 | 1/8 X 1/2 X 6 | $5.72 |
| 22570 | AB 220 | 5/32 X 5/32 X 6 | $4.10 |
| 22590 | AB 220 | 1/4 X 1/4 X 6 | $5.18 |
| 22595 | AB 220 | WEDGE 1/4 X 6 | $6.82 |
| 22600 | AB 220 | 1/4 X 1/2 X 6 | $7.09 |
| 22630 | AB 280 | 1/16 X 1/2 X 6 | $5.99 |
| 22640 | AB 280 | 1/8 X 1/8 X 6 | $4.50 |
| 22650 | AB 280 | 1/8 X 1/4 X 6 | $5.18 |
| 22660 | AB 280 | 1/8 X 1/2 X 6 | $6.82 |
| 22680 | AB 280 | 5/32 X 5/32 X 6 | $4.23 |
| 22700 | AB 280 | 1/4 X 1/4 X 6 | $6.14 |
| 22710 | AB 280 | 1/4 X 1/2 X 6 | $8.44 |
| 22730 | AB 320 | 1/16 X 1/4 X 6 | $4.91 |
| 22740 | AB 320 | 1/16 X 1/2 X 6 | $5.99 |
| 22750 | AB 320 | 1/8 X 1/8 X 6 | $4.50 |
| 22760 | AB 320 | 1/8 X 1/4 X 6 | $5.18 |
| 22770 | AB 320 | 1/8 X 1/2 X 6 | $6.82 |
| 22790 | AB 320 | 5/32 X 5/32 X 6 | $4.23 |
| 22810 | AB 320 | 1/4 X 1/4 X 6 | $6.14 |
| 22815 | AB 320 | WEDGE 1/4 X 6 | $8.17 |
| 22820 | AB 320 | 1/4 X 1/2 X 6 | $8.44 |
| 22838 | AB 320 | 1/4 X 6 ROUND | $12.94 |
| 22840 | AB 400 | 1/16 X 1/4 X 6 | $4.91 |
| 22850 | AB 400 | 1/16 X 1/2 X 6 | $5.99 |
| 22860 | AB 400 | 1/8 X 1/8 X 6 | $4.50 |
| 22870 | AB 400 | 1/8 X 1/4 X 6 | $5.18 |
| 22880 | AB 400 | 1/8 X 1/2 X 6 | $6.82 |
| 22900 | AB 400 | 5/32 X 5/32 X 6 | $4.23 |
| 22920 | AB 400 | 1/4 X 1/4 X 6 | $6.14 |
| 22925 | AB 400 | WEDGE 1/4 X 6 | $8.17 |
| 22930 | AB 400 | 1/4 X 1/2 X 6 | $8.44 |
| 22948 | AB 400 | 1/4 X 6 ROUND | $12.94 |
| 23060 | AB 600 | 1/16 X 1/4 X 6 | $6.53 |
| 23070 | AB 600 | 1/16 X 1/2 X 6 | $7.36 |
| 23080 | AB 600 | 1/8 X 1/8 X 6 | $6.53 |
| 23090 | AB 600 | 1/8 X 1/4 X 6 | $6.82 |
| 23100 | AB 600 | 1/8 X 1/2 X 6 | $8.17 |
| 23120 | AB 600 | 5/32 X 5/32 X 6 | $5.33 |
| 23140 | AB 600 | 1/4 X 1/4 X 6 | $7.09 |
| 23150 | AB 600 | 1/4 X 1/2 X 6 | $9.54 |
Back to Top of Page
AM-2 Boride Polishing Stones
| part no. | Type and grit | Size | Price |
| 23210 | AM-2 100 | 1/16 X 1/4 X 6 | $3.33 |
| 23220 | AM-2 100 | 1/16 X 1/2 X 6 | $3.56 |
| 23230 | AM-2 100 | 1/8 X 1/8 X 6 | $3.33 |
| 23240 | AM-2 100 | 1/8 X 1/4 X 6 | $3.83 |
| 23250 | AM-2 100 | 1/8 X 1/2 X 6 | $4.19 |
| 23260 | AM-2 100 | 1/8 X 1 X 6 | $6.39 |
| 23270 | AM-2 100 | 5/32 X 5/32 X 6 | $3.56 |
| 23290 | AM-2 100 | 1/4 X 1/4 X 6 | $4.05 |
| 23300 | AM-2 100 | 1/4 X 1/2 X 6 | $5.18 |
| 23310 | AM-2 100 | 1/4 X 1 X 6 | $7.49 |
| 23315 | AM-2 100 | 3/8 X 3/8 X 6 | $6.01 |
| 23320 | AM-2 100 | 1/2 X 1/2 X 6 | $7.00 |
| 23330 | AM-2 100 | 1/2 X 1 X 6 | $10.08 |
| 23331 | AM-2 100 | 1 X 1 X 6 | $22.12 |
| 23340 | AM-2 150 | 1/16 X 1/4 X 6 | $3.33 |
| 23350 | AM-2 150 | 1/16 X 1/2 X 6 | $3.56 |
| 23360 | AM-2 150 | 1/8 X 1/8 X 6 | $3.33 |
| 23370 | AM-2 150 | 1/8 X 1/4 X 6 | $3.83 |
| 23380 | AM-2 150 | 1/8 X 1/2 X 6 | $4.19 |
| 23390 | AM-2 150 | 1/8 X 1 X 6 | $6.39 |
| 23400 | AM-2 150 | 5/32 X 5/32 X 6 | $3.56 |
| 23420 | AM-2 150 | 1/4 X 1/4 X 6 | $4.05 |
| 23430 | AM-2 150 | 1/4 X 1/2 X 6 | $5.18 |
| 23440 | AM-2 150 | 1/4 X 1 X 6 | $7.49 |
| 23445 | AM-2 150 | 3/8 X 3/8 X 6 | $6.01 |
| 23450 | AM-2 150 | 1/2 X 1/2 X 6 | $7.00 |
| 23460 | AM-2 150 | 1/2 X 1 X 6 | $10.08 |
| 23461 | AM-2 150 | 1 X 1 X 6 | $22.12 |
| 23463 | AM-2 150 | 1/4 X 6 TRIANGLE | $5.58 |
| 23464 | AM-2 150 | 3/8 X 6 TRIANGLE | $6.95 |
| 23466 | AM-2 150 | 1/4 X 6 ROUND | $8.89 |
| 23467 | AM-2 150 | 3/8 X 6 ROUND | $10.31 |
| 23468 | AM-2 150 | 1/2 X 6 ROUND | $12.35 |
| 23490 | AM-2 180 | 1/8 X 1/8 X 6 | $3.33 |
| 23500 | AM-2 180 | 1/8 X 1/4 X 6 | $3.83 |
| 23510 | AM-2 180 | 1/8 X 1/2 X 6 | $4.19 |
| 23520 | AM-2 180 | 1/8 X 1 X 6 | $6.39 |
| 23530 | AM-2 180 | 5/32 X 5/32 X 6 | $3.56 |
| 23550 | AM-2 180 | 1/4 X 1/4 X 6 | $4.05 |
| 23560 | AM-2 180 | 1/4 X 1/2 X 6 | $5.18 |
| 23570 | AM-2 180 | 1/4 X 1 X 6 | $7.49 |
| 23580 | AM-2 180 | 1/2 X 1/2 X 6 | $7.00 |
| 23590 | AM-2 180 | 1/2 X 1 X 6 | $10.08 |
| 23591 | AM-2 180 | 1 X 1 X 6 | $22.12 |
| 23600 | AM-2 220 | 1/16 X 1/4 X 6 | $3.33 |
| 23610 | AM-2 220 | 1/16 X 1/2 X 6 | $3.56 |
| 23620 | AM-2 220 | 1/8 X 1/8 X 6 | $3.33 |
| 23630 | AM-2 220 | 1/8 X 1/4 X 6 | $3.83 |
| 23640 | AM-2 220 | 1/8 X 1/2 X 6 | $4.19 |
| 23650 | AM-2 220 | 1/8 X 1 X 6 | $6.39 |
| 23660 | AM-2 220 | 5/32 X 5/32 X 6 | $3.56 |
| 23680 | AM-2 220 | 1/4 X 1/4 X 6 | $4.05 |
| 23690 | AM-2 220 | 1/4 X 1/2 X 6 | $5.18 |
| 23700 | AM-2 220 | 1/4 X 1 X 6 | $7.49 |
| 23705 | AM-2 220 | 3/8 X 3/8 X 6 | $6.01 |
| 23710 | AM-2 220 | 1/2 X 1/2 X 6 | $7.00 |
| 23720 | AM-2 220 | 1/2 X 1 X 6 | $10.08 |
| 23721 | AM-2 220 | 1 X 1 X 6 | $22.12 |
| 23723 | AM-2 220 | 1/4 X 6 TRIANGLE | $5.58 |
| 23724 | AM-2 220 | 3/8 X 6 TRIANGLE | $6.95 |
| 23726 | AM-2 220 | 1/4 X 6 ROUND | $8.89 |
| 23727 | AM-2 220 | 3/8 X 6 ROUND | $10.31 |
| 23728 | AM-2 220 | 1/2 X 6 ROUND | $12.35 |
| 23730 | AM-2 280 | 1/16 X 1/4 X 6 | $4.05 |
| 23760 | AM-2 280 | 1/8 X 1/4 X 6 | $4.30 |
| 23770 | AM-2 280 | 1/8 X 1/2 X 6 | $4.91 |
| 23780 | AM-2 280 | 1/8 X 1 X 6 | $7.25 |
| 23810 | AM-2 280 | 1/4 X 1/4 X 6 | $4.55 |
| 23820 | AM-2 280 | 1/4 X 1/2 X 6 | $5.90 |
| 23830 | AM-2 280 | 1/4 X 1 X 6 | $8.62 |
| 23835 | AM-2 280 | 3/8 X 3/8 X 6 | $6.39 |
| 23840 | AM-2 280 | 1/2 X 1/2 X 6 | $8.84 |
| 23850 | AM-2 280 | 1/2 X 1 X 6 | $12.89 |
| 23860 | AM-2 320 | 1/16 X 1/4 X 6 | $4.05 |
| 23870 | AM-2 320 | 1/16 X 1/2 X 6 | $4.19 |
| 23880 | AM-2 320 | 1/8 X 1/8 X 6 | $4.05 |
| 23890 | AM-2 320 | 1/8 X 1/4 X 6 | $4.30 |
| 23900 | AM-2 320 | 1/8 X 1/2 X 6 | $4.91 |
| 23910 | AM-2 320 | 1/8 X 1 X 6 | $7.25 |
| 23920 | AM-2 320 | 5/32 X 5/32 X 6 | $4.05 |
| 23940 | AM-2 320 | 1/4 X 1/4 X 6 | $4.55 |
| 23950 | AM-2 320 | 1/4 X 1/2 X 6 | $5.90 |
| 23960 | AM-2 320 | 1/4 X 1 X 6 | $8.62 |
| 23965 | AM-2 320 | 3/8 X 3/8 X 6 | $6.39 |
| 23970 | AM-2 320 | 1/2 X 1/2 X 6 | $8.84 |
| 23980 | AM-2 320 | 1/2 X 1 X 6 | $12.89 |
| 23981 | AM-2 320 | 1 X 1 X 6 | $26.42 |
| 23983 | AM-2 320 | 1/4 X 6 TRIANGLE | $6.21 |
| 23984 | AM-2 320 | 3/8 X 6 TRIANGLE | $7.83 |
| 23986 | AM-2 320 | 1/4 X 6 ROUND | $9.79 |
| 23987 | AM-2 320 | 3/8 X 6 ROUND | $11.07 |
| 23988 | AM-2 320 | 1/2 X 6 ROUND | $13.64 |
| 23990 | AM-2 400 | 1/16 X 1/4 X 6 | $4.05 |
| 24000 | AM-2 400 | 1/16 X 1/2 X 6 | $4.19 |
| 24010 | AM-2 400 | 1/8 X 1/8 X 6 | $4.05 |
| 24020 | AM-2 400 | 1/8 X 1/4 X 6 | $4.30 |
| 24030 | AM-2 400 | 1/8 X 1/2 X 6 | $4.91 |
| 24040 | AM-2 400 | 1/8 X 1 X 6 | $7.25 |
| 24050 | AM-2 400 | 5/32 X 5/32 X 6 | $4.05 |
| 24070 | AM-2 400 | 1/4 X 1/4 X 6 | $4.55 |
| 24080 | AM-2 400 | 1/4 X 1/2 X 6 | $5.90 |
| 24090 | AM-2 400 | 1/4 X 1 X 6 | $8.62 |
| 24095 | AM-2 400 | 3/8 X 3/8 X 6 | $6.39 |
| 24100 | AM-2 400 | 1/2 X 1/2 X 6 | $8.84 |
| 24110 | AM-2 400 | 1/2 X 1 X 6 | $12.89 |
| 24111 | AM-2 400 | 1 X 1 X 6 | $26.42 |
| 24113 | AM-2 400 | 1/4 X 6 TRIANGLE | $6.21 |
| 24114 | AM-2 400 | 3/8 X 6 TRIANGLE | $7.83 |
| 24116 | AM-2 400 | 1/4 X 6 ROUND | $9.79 |
| 24117 | AM-2 400 | 3/8 X 6 ROUND | $11.07 |
| 24118 | AM-2 400 | 1/2 X 6 ROUND | $13.64 |
| 24120 | AM-2 500 | 1/16 X 1/4 X 6 | $4.79 |
| 24150 | AM-2 500 | 1/8 X 1/4 X 6 | $5.04 |
| 24160 | AM-2 500 | 1/8 X 1/2 X 6 | $5.90 |
| 24170 | AM-2 500 | 1/8 X 1 X 6 | $9.23 |
| 24180 | AM-2 500 | 5/32 X 5/32 X 6 | $4.79 |
| 24200 | AM-2 500 | 1/4 X 1/4 X 6 | $5.40 |
| 24210 | AM-2 500 | 1/4 X 1/2 X 6 | $7.25 |
| 24220 | AM-2 500 | 1/4 X 1 X 6 | $12.06 |
| 24230 | AM-2 500 | 1/2 X 1/2 X 6 | $12.06 |
| 24240 | AM-2 500 | 1/2 X 1 X 6 | $22.01 |
| 24241 | AM-2 500 | 1 X 1 X 6 | $36.86 |
