Busch Precision Price list 2009
series 1000 |
2000 | 3000
| 5000 |
6000 | 7000
| 1000 Series Cast Iron Surface Plates | ||||||||||
| Part Number | Size (inches) | Weight (Approx) | Ground | B Scraped | Stands | |||||
| add B for scraped | W x L x H | Pounds | ||||||||
| add Stand for stands | ||||||||||
| BUS.1000 | 3 x 5 x 1 | 5 | $589 | $1,392 | ||||||
| BUS.1005 | 8 x 12 x 2.5 | 25 | $964 | $1,767 | $1,071 | |||||
| BUS.1008 | 10 x 15 x 4 | 55 | $1,053 | $1,839 | $1,092 | |||||
| BUS.1010 | 12 x 12 x 4 | 60 | $1,410 | $2,338 | $1,113 | |||||
| BUS.1013 | 12 x 18 x 4 | 85 | $2,463 | $3,070 | $1,155 | |||||
| BUS.1014 | 12 x 24 x 5 | 130 | $2,785 | $4,570 | $1,197 | |||||
| BUS.1022 | 14 x 18 x 5 | 120 | $2,883 | $4,391 | $1,218 | |||||
| BUS.1027 | 16 x 22 x 4 | 135 | $4,950 | $5,820 | $1,239 | |||||
| BUS.1030 | 18 x 18 x 5 | 140 | $4,248 | $4,864 | $1,292 | |||||
| BUS.1031 | 18 x 24 x 5 | 180 | $4,409 | $11,888 | $1,323 | |||||
| BUS.1033 | 18 x 36 x 5 | 280 | $4,605 | $6,587 | $1,418 | |||||
| BUS.1050 | 24 x 24 x 7 | 345 | $5,757 | $7,800 | $1,449 | |||||
| BUS.1052 | 24 x 36 x 7 | 525 | $7,925 | $7,399 | $1,523 | |||||
| BUS.1054 | 24 x 48 x 7 | 640 | $8,354 | $11,424 | $1,722 | |||||
| BUS.1055 | 24 x 60 x 8 | 870 | $10,433 | $12,370 | $1,754 | |||||
| BUS.1061 | 30 x 36 x 7 | 655 | $9,050 | $15,654 | $1,785 | |||||
| BUS.1070 | 36 x 36 x 8 | 900 | $10,407 | $17,002 | $1,806 | |||||
| BUS.1071 | 36 x 48 x 8 | 1250 | $13,789 | $18,261 | $2,090 | |||||
| BUS.1072 | 36 x 60 x 9 | 1500 | $15,690 | $18,832 | $2,184 | |||||
| BUS.1074 | 36 x 72 x 9 | 1800 | $15,869 | $19,581 | $2,247 | |||||
| BUS.1080 | 48 x 48 x 10 | 1450 | $16,145 | $20,028 | $2,415 | |||||
| 1200 Series Lapping Plates | ||||||||||
| Part Number | Size (inches) | Weight (Approx) | Ground | B Scraped | Stands | |||||
| W x L x H | Pounds | |||||||||
| add Stand for stands | ||||||||||
| BUS.1200 | 3 x 5 x 1 | 5 | $1,071 | |||||||
| BUS.1205 | 8 x 12 x 2.5 | 25 | $1,410 | $1,071 | ||||||
| BUS.1210 | 12 x 12 x 4 | 60 | $1,678 | $1,113 | ||||||
| BUS.1213 | 12 x 18 x 4 | 85 | $2,303 | $1,155 | ||||||
| BUS.1222 | 14 x 18 x 5 | 120 | $3,383 | $1,218 | ||||||
| BUS.1227 | 16 x 22 x 4 | 135 | $3,731 | $1,239 | ||||||
| BUS.1230 | 18 x 18 x 5 | 140 | $3,731 | $1,292 | ||||||
| BUS.1231 | 18 x 24 x 6 | 180 | $5,667 | $1,323 | ||||||
| BUS.1250 | 24 x 24 x 7 | 345 | $5,998 | $1,449 | ||||||
| BUS.1252 | 24 x 36 x 7 | 525 | $7,533 | $1,523 | ||||||
| BUS.1270 | 36 x 36 x 8 | 900 | $12,272 | $1,806 | ||||||
| 1500 Series Bench Plates | ||||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | Stand | ||||||
| W x L x H | Pounds | |||||||||
| BUS.1515 | 12 x 18 x 2 | 60 | $1,767 | |||||||
| BUS.1528 | 16 x 24 x 2 | 135 | $2,196 | |||||||
| BUS.1530 | 18 x 18 x 2 | 100 | $2,570 | |||||||
| BUS.1531 | 18 x 24 x 2 | 150 | $2,802 | |||||||
| BUS.1550 | 24 x 24 x 3 | 190 | $3,749 | |||||||
| BUS.1552 | 24 x 36 x 3 | 380 | $5,301 | |||||||
| BUS.1562 | 30 x 48 x 4 | 600 | $4,944 | |||||||
| 1600 Series Duplex Bench Plates | ||||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | Stand | ||||||
| W x L x H | Pounds | |||||||||
| BUS.1608G | 10 x 14 x 2.5 | 55 | $1,142 | |||||||
| BUS.1608C | 10 x 14 x 2.5 | 55 | $1,517 | |||||||
| BUS.1608L | 10 x 14 x 2.5 | 55 | $1,589 | |||||||
| 2000 Series Toolmakers Knees | ||||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | Stand | ||||||
| W x L x H | Pounds | |||||||||
| BUS.2001 | 2.5 x 4 x 3 | 5 | $875 | |||||||
| BUS.2003S | 2.5 x 6 x 12 | 15 | $1,125 | |||||||
| BUS.2005 | 4 x 8 x 21 | 55 | $1,910 | |||||||
| BUS.2006 | 4.5 x 5 x 8 | 20 | $1,142 | |||||||
| BUS.2007 | 5.5 x 7 x 10 | 25 | $1,285 | |||||||
| 2200 Series Inside/Outside Angles | ||||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | |||||||
| W x L x H | Pounds | |||||||||
| BUS.2204 | 4 x 4 x 4 | 10 | $411 | |||||||
| BUS.2205 | 5 x 5 x 5 | 15 | $1,428 | |||||||
| BUS.2212 | 7.25 x 8 x 6 | 30 | $2,392 | |||||||
| BUS.2240 | 10 x 6 x 4 | 20 | $928 | |||||||
| BUS.2242 | 10 x 7 x 10 | 60 | $1,910 | |||||||
| BUS.2246 | 10 x 9 x 10 | 80 | $2,570 | |||||||
| BUS.2260 | 14 x 12 x 14 | 140 | $2,999 | |||||||
| 2400 Series Standard Angles | ||||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | |||||||
| W x L x H | Pounds | |||||||||
| BUS.2404 | 4 x 4 x 4 | 10 | $1,374 | |||||||
| BUS.2410 | 6 x 6 x 6 | 25 | $1,660 | |||||||
| BUS.2415 | 6 x 8 x 10 | 50 | $1,499 | |||||||
| BUS.2430 | 8 x 8 x 8 | 50 | $1,535 | |||||||
| BUS.2433 | 8 x 10 x 5 | 40 | $1,696 | |||||||
| BUS.2435 | 8 x 10 x 24 | 150 | $4,097 | |||||||
| BUS.2436 | 8 x 12 x 18 | 110 | $3,856 | |||||||
| BUS.2439 | 9 x 8 x 16 | 90 | $3,606 | |||||||
| BUS.2451 | 12 x 12 x 18 | 180 | $3,963 | |||||||
| 2500 Series Standard Angles | ||||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | |||||||
| W x L x H | Pounds | |||||||||
| BUS.2538 | 9 x 7 x 8 | 40 | $1,553 | |||||||
| BUS.2540 | 10 x 10 x 10 | 75 | $2,624 | |||||||
| BUS.2550 | 12 x 12 x 12 | 100 | $3,668 | |||||||
| 2700 Series Universal Right Angle | ||||||||||
| Part Number | Size (inches) | Weight (Approx) | Ground | B Scraped | ||||||
| add B for scraped | W x L x H | Pounds | ||||||||
| BUS.2703 | 3.75 x 4 x 5 | 10 | $982 | $1,839 | ||||||
| BUS.2704 | 4 x 4 x 4 | 10 | $1,053 | $1,946 | ||||||
| BUS.2705 | 4.5 x 4 x 5 | 15 | $1,196 | $2,088 | ||||||
| BUS.2706 | 4.5 x 5 x 8 | 15 | $1,232 | $2,160 | ||||||
| BUS.2707 | 5.5 x 7 x10 | 35 | $1,366 | $2,249 | ||||||
| BUS.2708 | 5.5 x 8 x 10 | 40 | $1,321 | $2,303 | ||||||
| BUS.2710 | 6 x 6 x 6 | 20 | $1,357 | $2,338 | ||||||
| BUS.2711 | 6 x 8 x 6 | 35 | $1,767 | $2,963 | ||||||
| BUS.2712 | 6 x 6 x 10 | 35 | $1,901 | $3,088 | ||||||
| BUS.2714 | 6 x 6 x 12 | 40 | $1,910 | $3,124 | ||||||
| BUS.2716 | 6 x 8 x 12 | 45 | $1,910 | $3,124 | ||||||
| BUS.2718 | 6 x 12 x 18 | 105 | $2,570 | $3,463 | ||||||
| BUS.2732 | 8 x 9 x 16 | 95 | $2,481 | $3,249 | ||||||
| BUS.2734 | 8 x 10 x 18 | 115 | $3,231 | $4,534 | ||||||
| BUS.2736 | 8 x 12 x 24 | 175 | $5,998 | $4,820 | ||||||
| BUS.2740 | 10 x 10 x 10 | 90 | $2,178 | $3,249 | ||||||
| BUS.2752 | 12 x 12 x 24 | 260 | $3,267 | $4,659 | ||||||
| BUS.2753 | 12 x 13 x 20 | 215 | $3,356 | $4,748 | ||||||
| BUS.2756 | 12 x 18 x 36 | 505 | $6,149 | $5,141 | ||||||
| BUS.2770 | 18 x 18 x 18 | 315 | $3,909 | $5,141 | ||||||
| 2800 Series Standard Angles | ||||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | |||||||
| W x L x H | Pounds | |||||||||
| BUS.2818 | 6 x 18 x 36 | 160 | $4,944 | |||||||
| BUS.2819 | 6 x 20 x 30 | 180 | $5,444 | |||||||
| BUS.2829 | 6 x 30 x 30 | 240 | $5,748 | |||||||
| 3500 Series Slotted Angles | ||||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | |||||||
| W x L x H | Pounds | |||||||||
| BUS.3505 | 5 x 4 x 5.5 | 15 | $1,089 | |||||||
| BUS.3528 | 8 x 6 x 6 | 25 | $1,196 | |||||||
| BUS.3538 | 10 x 8 x 12 | 60 | $1,410 | |||||||
| BUS.3545 | 12 x 5 x 6 | 35 | $1,303 | |||||||
| BUS.3549 | 12 x 9 x 10 | 75 | $2,713 | |||||||
| BUS.3550 | 12 x 12 x 12 | 95 | $2,267 | |||||||
| 3800 Series Slotted Tall Angles | ||||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | |||||||
| W x L x H | Pounds | |||||||||
| BUS.3854 | 12 x 14 x 30 | 300 | $6,649 | |||||||
| BUS.3872 | 18 x 18 x 36 | 490 | $7,925 | |||||||
| BUS.3874 | 18 x 24 x 36 | 800 | $8,907 | |||||||
| BUS.3886 | 3 x 18 x 36 | 960 | $10,764 | |||||||
| 3900 Series Giant T-Slotted Angles | ||||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | |||||||
| W x L x H | Pounds | |||||||||
| BUS.3972 | 24 x 36 x 72 | 3300 | $42,804 | |||||||
| BUS.3996 | 36 x 48 x 96 | 6800 | $47,535 | |||||||
| 5100 Series Box Parallels | ||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | |||||
| W x L x H | Pounds | |||||||
| BUS.5102 | 2 x 5 x 2.5 | 10 | $428 | |||||
| BUS.5104 | 2 x 18 x 4 | 40 | $1,071 | |||||
| BUS.5112 | 3 x 6 x 3 | 5 | $446 | |||||
| BUS.5114 | 3 x 6 x 4 | 20 | $1,089 | |||||
| BUS.5116 | 3 x 10 x 4 | 30 | $1,107 | |||||
| BUS.5118 | 3 x 24 x 6 | 110 | $1,339 | |||||
| BUS.5120 | 4 x 4 x 4 | 15 | $660 | |||||
| BUS.5122 | 4 x 6 x 4 | 20 | $1,223 | |||||
| BUS.5124 | 4 x 12 x 4 | 40 | $1,196 | |||||
| BUS.5132 | 5 x 12 x 6 | 65 | $1,232 | |||||
| BUS.5140 | 6 x 6 x 6 | 30 | $1,250 | |||||
| BUS.5142 | 6 x 8 x 6 | 55 | $1,749 | |||||
| BUS.5144 | 6 x 16 x 6 | 85 | $1,276 | |||||
| BUS.5145 | 6 x 8 x 7 | 65 | $1,053 | |||||
| BUS.5164 | 12 x 24 x 12 | 525 | $2,374 | |||||
| 5200 Series Box Parallels | ||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | |||||
| W x L x H | Pounds | |||||||
| BUS.5217 | 3 x 7 x 6 | 30 | $1,232 | |||||
| BUS.5224 | 4 x 6 x 6 | 25 | $1,196 | |||||
| BUS.5225 | 4 x 12 x 6 | 70 | $1,232 | |||||
| BUS.5226 | 4 x 18 x 10 | 150 | $2,160 | |||||
| BUS.5234 | 5 x 12 x 8 | 90 | $5,177 | |||||
| BUS.5235 | 5 x 10 x 10 | 95 | $2,651 | |||||
| BUS.5248 | 6 x 12 x 12 | 125 | $3,704 | |||||
| BUS.5249 | 6 x 16 x 14 | 200 | $3,534 | |||||
| BUS.5262 | 10 x 14 x 12 | 245 | $3,070 | |||||
| 5300 Series Cube Parallels | ||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | |||||
| W x L x H | Pounds | |||||||
| BUS.5330 | 5 x 5 x 5 | 15 | $875 | |||||
| BUS.5350 | 8 x 8 x 8 | 35 | $2,392 | |||||
| BUS.5360 | 10 x 10 x 10 | 110 | $2,178 | |||||
| 5400 Series Giant Cube | ||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | |||||
| W x L x H | Pounds | |||||||
| BUS.5412 | 12 x 12 x 12 | 200 | $2,303 | |||||
| BUS.5418 | 18 x 18 x 18 | 700 | $5,230 | |||||
| BUS.5424 | 24 x 24 x 24 | 1100 | $7,997 | |||||
| 5500 Series 3-Dimension Parallels | ||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | |||||
| W x L x H | Pounds | |||||||
| BUS.5505 | 1 x 3 x 1.5 | 2 | $161 | |||||
| BUS.5510 | 1 x 3 x 2 | 2 | $303 | |||||
| BUS.5515 | 1.5 x 3.5 x 2.5 | 4 | $339 | |||||
| 5600 Series Steel Parallels/Pairs | ||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | |||||
| W x L x H | Pounds | Price Per Pair | ||||||
| BUS.5621 | .25 x 6 x .375 | 1 | $161 | |||||
| BUS.5622 | .25 x 6 x .5 | 1 | $161 | |||||
| BUS.5624 | .25 x 6 x .625 | 1 | $170 | |||||
| BUS.5626 | .25 x 6 x .75 | 1 | $179 | |||||
| BUS.5628 | .25 x 6 x 1 | 1 | $196 | |||||
| BUS.5632 | .375 x 6 x .5 | 1 | $196 | |||||
| BUS.5633 | .375 x 6 x .625 | 1 | $196 | |||||
| BUS.5634 | .375 x 6 x .75 | 1 | $205 | |||||
| BUS.5636 | .375 x 6 x .1 | 2 | $205 | |||||
| BUS.5641 | .5 x 6 x .625 | 2 | $205 | |||||
| BUS.5642 | .5 x 6 x .75 | 2 | $214 | |||||
| BUS.5643 | .5 x 9 x .75 | 22 | $428 | |||||
| BUS.5644 | .5 x 6 x 1 | 2 | $214 | |||||
| BUS.5645 | .5 x 9 x 1 | 3 | $223 | |||||
| BUS.5646 | .5 x 12 x 1 | 5 | $303 | |||||
| BUS.5650 | .75 x 12 x 1 | 10 | $303 | |||||
| BUS.5651 | .75 x 9 x 1.25 | 5 | $286 | |||||
| BUS.5653 | .75 x 9 x 1 | 5 | $268 | |||||
| BUS.5654 | .75 x 9 x 1.5 | 10 | $286 | |||||
| BUS.5655 | .75 x 12 x 1.25 | 10 | $303 | |||||
| BUS.5656 | 1 x 12 x 1.25 | 10 | $321 | |||||
| BUS.5662 | 1 x 12 x 1.5 | 15 | $339 | |||||
| BUS.5663 | 1 x 6 x 2 | 10 | $286 | |||||
| BUS.5664 | 1 x 12 x 2 | 15 | $286 | |||||
| BUS.5666 | 1 x 18 x 2 | 25 | $696 | |||||
| BUS.5667 | 1.25 x 12 x 1.5 | 15 | $321 | |||||
| BUS.5668 | 1.25 x 1.75 x 12 | 15 | $339 | |||||
| BUS.5669 | 1.25 x 12 x 2 | 20 | $375 | |||||
| BUS.5672 | 1.5 x 12 x 2 | 20 | $607 | |||||
| BUS.5674 | 1.5 x 12 x 3 | 35 | $696 | |||||
| BUS.5675 | 1.5 x 18 x 3 | 50 | $875 | |||||
| 5800 Series Boring Machine Parallel | ||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | |||||
| W x L x H | Pounds | |||||||
| BUS.5815 | 1.5 x 24 x 3 | 25 | $696 | |||||
| BUS.5824 | 2 x 24 x 4 | 50 | $1,142 | |||||
| BUS.5825 | 2.5 x 24 x 5 | 55 | $839 | |||||
| BUS.5836 | 3 x 36 x 6 | 130 | $2,124 | |||||
| BUS.5848 | 4 x 36 x 8 | 220 | $3,963 | |||||
| 6100 Series Cast Iron Parallel Straight Edge | ||||||||||
| Part Number | Size (inches) | Weight (Approx) | Ground | B Scraped | Case | |||||
| add B for scraped | W x L x H | Pounds | ||||||||
| BUS.6102 | 1 x 24 x 2 | 10 | $1,053 | $2,088 | ||||||
| BUS.6103 | 1.5 x 36 x 3 | 25 | $1,232 | $2,544 | ||||||
| BUS.6104 | 1.5 x 48 x 3 | 35 | $1,687 | $3,026 | ||||||
| BUS.6105 | 2 x 60 x 4 | 50 | $3,061 | $3,811 | ||||||
| BUS.6106 | 2 x 72 x 4 | 55 | $3,445 | $5,034 | ||||||
| A6100 Series Aluminum Straight Edge | ||||||||||
| Part Number | Size (inches) | Weight (Approx) | Ground | B Scraped | Case | |||||
| add B for scraped | W x L x H | Pounds | ||||||||
| BUS.A6103 | 1.5 x 36 x 3 | 20 | $2,303 | $4,007 | ||||||
| BUS.A6104 | 1.5 x 48 x 3 | 20 | $3,267 | $4,927 | ||||||
| BUS.A6105 | 2 x 60 x 4 | 30 | $4,721 | $6,203 | ||||||
| BUS.A6106 | 2 x 72 x 4 | 50 | $5,587 | $7,247 | ||||||
| BUS.A6108 | 2 x 96 x 4 | 60 | $7,818 | $9,077 | ||||||
| BUS.A6110 | 3 x 120 x 6 | 70 | $11,299 | $12,281 | ||||||
| BUS.A6112 | 3 x 144 x 8 | 100 | $14,012 | $15,583 | ||||||
| BUS.A6114 | 3 x 168 x 8 | 175 | $21,661 | $23,044 | ||||||
| BUS.A6116 | 3 x 192 x 8 | 235 | $22,794 | $24,231 | ||||||
| 6600 Series Dovetail Strsight Edge | ||||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | Case | ||||||
| W x L x H | Pounds | |||||||||
| BUS.6618 | 2.875 x 18 x 1 | 20 | $4,320 | |||||||
| BUS.6624 | 3 x 24 x 1.125 | 30 | $4,480 | |||||||
| BUS.6630 | 3.25 x 30 x 1 | 40 | $4,614 | |||||||
| BUS.6636 | 3.875 x 36 x 1 | 55 | $4,837 | |||||||
| BUS.6648 | 4.25 x 48 x 1.25 | 85 | $5,087 | |||||||
| BUS.6660 | 3.5 x 60 x 1.25 | 90 | $8,309 | |||||||
| BUS.6672 | 4.5 x 72 x 1.25 | 140 | $8,354 | |||||||
| BUS.6696 | 4.25 x 96 x 1.125 | 175 | $10,701 | |||||||
| 6700 Series Angle Straight Edges | ||||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | Case | ||||||
| W x L x H | Pounds | |||||||||
| BUS.6706 | 3 x 6 x 1.5 | 5 | $1,856 | |||||||
| BUS.6718 | 3 x 18 x 1.5 | 15 | $2,088 | |||||||
| BUS.6724 | 3 x 24 x 1.5 | 20 | $2,874 | |||||||
| BUS.6730 | 3 x 30 x 1.5 | 35 | $4,623 | |||||||
| BUS.6736 | 3 x 36 x 1.5 | 40 | $5,409 | |||||||
| BUS.6748 | 3.25 x 48 x 1.75 | 55 | $5,676 | |||||||
| BUS.6760 | 3.375 x 60 x 1.875 | 70 | $5,944 | |||||||
| BUS.6772 | 3.75 x 72 x 2 | 90 | $7,381 | |||||||
| 6800 Series 90° Scraping Masters (M=Male Angle/F=Female Angle) | ||||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | Case | ||||||
| W x L x H | Pounds | |||||||||
| BUS.6824M | 2.5 x 5.5 x 24 | 50 | $6,533 | |||||||
| BUS.6824F | 2.5 x 3.5 x 24 | 45 | $9,585 | |||||||
| BUS.6848M | 2.25 x 5.5 x 48 | 100 | $9,710 | |||||||
| BUS.6848F | 2.5 x 3.5 x 48 | 90 | $14,262 | |||||||
| BUS.6872M | 2.25 x 5.5 x 72 | 150 | $12,959 | |||||||
| BUS.6872F | 2.5 x 3.5 x 72 | 140 | $18,983 | |||||||
| 6900 Series Machinists Straight Edges | ||||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | Case | ||||||
| W x L x H | Pounds | |||||||||
| BUS.6903 | .5 x 36 x 3 | 20 | $2,454 | |||||||
| BUS.6904 | .5 x 48 x 3 | 20 | $1,589 | |||||||
| BUS.6905 | .5 x 60 x 4 | 35 | $1,830 | |||||||
| BUS.6906 | .5 x 72 x 4 | 45 | $6,158 | |||||||
| BUS.6908 | .625 x 96 x 5 | 85 | $5,301 | |||||||
| BUS.6910 | .625 x 120 x 5 | 130 | $8,550 | |||||||
| BUS.6912 | .625 x 144 x 5 | 160 | $8,416 | |||||||
| 7400 Series Universal Square | ||||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | Case | ||||||
| W x L x H | Pounds | |||||||||
| BUS.7415 | 12 x 15 x 1.875 | 35 | $6,230 | |||||||
| 7500 Series Cast Iron Master Squares | ||||||||||
| Part Number | Size (inches) | Weight (Approx) | Ground | B Scraped | Case | |||||
| add B for scraped | W x L x H | Pounds | ||||||||
| BUS.7536G | 3 x 18 x 36 | 150 | $4,445 | $5,141 | $945 | |||||
| A7500 Series Aluminum Master Squares | ||||||||||
| Part Number | Size (inches) | Weight (Approx) | Ground | B Scraped | Case | |||||
| add B for scraped | W x L x H | Pounds | ||||||||
| BUS.A7536G | 3 x 18 x 36 | 45 | $7,033 | $7,533 | $945 | |||||
| 7800 Series V-Blocks | ||||||||||
| Size (inches) | Weight (Approx) | Ground | B Scraped | Case | ||||||
| W x L x H | Pounds | |||||||||
| BUS.7810G | 12 x 8 x 8 | 100/ea | $4,811 | |||||||
| BUS.7810GPR | 12 x 8 x 8 | 100/ea | $5,748 | |||||||
| Cleaners | Bottle Size | Price | ||||
| each | ||||||
| BUS.PEIMC8 | 8 oz | $30 | ||||
| BUS.PEIMC32 | 32 oz | $71 | ||||
| Ceramic or Granite Gaging Products, Please call for pricing | ||||||
| Toll Free TEL: 800-465-1384 | ||||||
| Toll Free FAX: 800-605-2442 |
