Grip Fast™ Shaft Collars 2010 Price List

Prices are in US dollars, FOB our US warehouse.

prices are subject to change

  Price each      
Part Numbers 1-24 25-49 50-99 100-249 250-499
GRIP.0125SC-HS $40.08 $38.06 $36.06 $34.06 $32.06
GRIP.0125SC $27.57 $26.19 $24.82 $23.44 $22.06
GRIP.0157SC-HS $40.08 $38.06 $36.06 $34.06 $32.06
GRIP.0157MC $27.57 $26.19 $24.82 $23.44 $22.06
GRIP.0187SC-HS $40.08 $38.06 $36.06 $34.06 $32.06
GRIP.0187SC $27.57 $26.19 $24.82 $23.44 $22.06
GRIP.0196SC-HS $40.08 $38.06 $36.06 $34.06 $32.06
GRIP.0196MC $27.57 $26.19 $24.82 $23.44 $22.06
GRIP.0236MC-HS $40.08 $38.06 $36.06 $34.06 $32.06
GRIP.0236MC $27.57 $26.19 $24.82 $23.44 $22.06
GRIP.0250SC-HS $40.08 $38.06 $36.06 $34.06 $32.06
GRIP.0250SC $27.57 $26.19 $24.82 $23.44 $22.06
GRIP.0275MC-HS $40.08 $38.06 $36.06 $34.06 $32.06
GRIP.0275MC $27.57 $26.19 $24.82 $23.44 $22.06
GRIP.0312SC-HS $40.08 $38.06 $36.06 $34.06 $32.06
GRIP.0312SC $27.57 $26.19 $24.82 $23.44 $22.06
GRIP.0315MC-HS $40.08 $38.06 $36.06 $34.06 $32.06
GRIP.0315MC $27.57 $26.19 $24.82 $23.44 $22.06
GRIP.0354MC-HS $35.65 $33.87 $32.08 $30.30 $28.53
GRIP.0354MC $23.15 $22.00 $20.83 $19.68 $18.53
GRIP.0375SC-HS $35.65 $33.87 $32.08 $30.30 $28.53
GRIP.0375SC $23.15 $22.00 $20.83 $19.68 $18.53
GRIP.0375MC-HS $35.65 $33.87 $32.08 $30.30 $28.53
GRIP.0375MC $23.15 $22.00 $20.83 $19.68 $18.53
GRIP.0437SC-HS $35.65 $33.87 $32.08 $30.30 $28.53
GRIP.0437SC $23.15 $22.00 $20.83 $19.68 $18.53
GRIP.0472MC-HS $35.65 $33.87 $32.08 $30.30 $28.53
GRIP.0472MC $23.15 $22.00 $20.83 $19.68 $18.53
GRIP.0500SC-HS $38.94 $37.01 $35.06 $33.10 $31.17
GRIP.0500SC $26.45 $25.12 $23.81 $22.48 $21.17
GRIP.0500MC-HS $38.94 $37.01 $35.06 $33.10 $31.17
GRIP.0500MC $26.45 $25.12 $23.81 $22.48 $21.17
GRIP.0562MC-HS $41.17 $39.12 $37.06 $34.99 $32.94
GRIP.0562MC $28.67 $27.25 $25.81 $24.37 $22.94
GRIP.0562SC-HS $41.17 $39.12 $37.06 $34.99 $32.94
GRIP.0562SC $28.67 $27.25 $25.81 $24.37 $22.94
GRIP.0590MC-HS $43.38 $41.20 $39.04 $36.86 $34.70
GRIP.0590MC $30.88 $29.33 $27.79 $26.24 $24.70
GRIP.0620SC-HS $43.38 $41.20 $39.04 $36.86 $34.70
GRIP.0620SC $30.88 $29.33 $27.79 $26.24 $24.70
GRIP.0620MC-HS $43.38 $41.20 $39.04 $36.86 $34.70
GRIP.0620MC $30.88 $29.33 $27.79 $26.24 $24.70
GRIP.0669MC-HS $43.38 $41.20 $39.04 $36.86 $34.70
GRIP.0669MC $30.88 $29.33 $27.79 $26.24 $24.70
GRIP.0687SC-HS $43.38 $41.20 $39.04 $36.86 $34.70
GRIP.0687SC $30.88 $29.33 $27.79 $26.24 $24.70

 

  1-24 25-49 50-99 100-249 250-499
Part Numbers Price each      
GRIP.0750MC-HS $45.57 $43.30 $41.02 $38.74 $36.46
GRIP.0750MC $33.07 $31.42 $29.76 $28.11 $26.46
GRIP.0750SC-HS $45.57 $43.30 $41.02 $38.74 $36.46
GRIP.0750SC $33.07 $31.42 $29.76 $28.11 $26.46
GRIP.0787MC-HS $45.57 $43.30 $41.02 $38.74 $36.46
GRIP.0787MC $33.07 $31.42 $29.76 $28.11 $26.46
GRIP.0787MCL-HS $53.02 $50.37 $47.73 $45.07 $42.42
GRIP.0787MCL $40.53 $38.50 $36.48 $34.45 $32.42
GRIP.0812SC-HS $53.02 $50.37 $47.73 $45.07 $42.42
GRIP.0812SC $40.53 $38.50 $36.48 $34.45 $32.42
GRIP.0866MC-HS $53.02 $50.37 $47.73 $45.07 $42.42
GRIP.0866MC $40.53 $38.50 $36.48 $34.45 $32.42
GRIP.0875SC-HS $53.02 $50.37 $47.73 $45.07 $42.42
GRIP.0875SC $40.53 $38.50 $36.48 $34.45 $32.42
GRIP.0937SC-HS $53.02 $50.37 $47.73 $45.07 $42.42
GRIP.0937SC $40.53 $38.50 $36.48 $34.45 $32.42
GRIP.0945MC-HS $53.02 $50.37 $47.73 $45.07 $42.42
GRIP.0945MC $40.53 $38.50 $36.48 $34.45 $32.42
GRIP.1000MC-HS $53.02 $50.37 $47.73 $45.07 $42.42
GRIP.1000MC $40.53 $38.50 $36.48 $34.45 $32.42
GRIP.1000SC-HS $53.02 $50.37 $47.73 $45.07 $42.42
GRIP.1000SC $40.53 $38.50 $36.48 $34.45 $32.42
GRIP.1062SC-HS $53.86 $51.15 $48.46 $45.78 $43.09
GRIP.1062SC $41.34 $39.28 $37.22 $35.15 $33.09
GRIP.1062MC-HS $53.86 $51.15 $48.46 $45.78 $43.09
GRIP.1062MC $41.34 $39.28 $37.22 $35.15 $33.09
GRIP.1102MC-HS $53.86 $51.15 $48.46 $45.78 $43.09
GRIP.1102MC $41.34 $39.28 $37.22 $35.15 $33.09
GRIP.1125SC-HS $54.67 $51.94 $49.20 $46.48 $43.74
GRIP.1125SC $42.18 $40.06 $37.95 $35.86 $33.74
GRIP.1125MC-HS $54.67 $51.94 $49.20 $46.48 $43.74
GRIP.1125MC $42.18 $40.06 $37.95 $35.86 $33.74
GRIP.1181MC-HS $54.67 $51.94 $49.20 $46.48 $43.74
GRIP.1181MC $42.18 $40.06 $37.95 $35.86 $33.74
GRIP.1187SC-HS $54.67 $51.94 $49.20 $46.48 $43.74
GRIP.1187SC $42.18 $40.06 $37.95 $35.86 $33.74
GRIP.1250SC-HS $56.21 $53.39 $50.58 $47.78 $44.96
GRIP.1250SC $43.70 $41.52 $39.33 $37.15 $34.96
GRIP.1250MC-HS $56.21 $53.39 $50.58 $47.78 $44.96
GRIP.1250MC $43.70 $41.52 $39.33 $37.15 $34.96
GRIP.1312SC-HS $56.21 $53.39 $50.58 $47.78 $44.96
GRIP.1312SC $43.70 $41.52 $39.33 $37.15 $34.96
GRIP.1375SC-HS $56.21 $53.39 $50.58 $47.78 $44.96
GRIP.1375SC $43.70 $41.52 $39.33 $37.15 $34.96
GRIP.1375MC-HS $56.21 $53.39 $50.58 $47.78 $44.96
GRIP.1375MC $43.70 $41.52 $39.33 $37.15 $34.96
GRIP.1437SC-HS $56.21 $53.39 $50.58 $47.78 $44.96
GRIP.1437SC $43.70 $41.52 $39.33 $37.15 $34.96

 

  1-24 25-49 50-99 100-249 250-499
Part Numbers Price each      
GRIP.1500MC-HS $63.38 $60.21 $57.04 $53.87 $50.70
GRIP.1500MC $50.88 $48.34 $45.79 $43.25 $40.70
GRIP.1500SC-HS $63.38 $60.21 $57.04 $53.87 $50.70
GRIP.1500SC $50.88 $48.34 $45.79 $43.25 $40.70
GRIP.1562SC-HS $79.12 $75.17 $71.22 $67.26 $63.30
GRIP.1562SC $65.63 $62.34 $59.06 $55.78 $52.50
GRIP.1625SC-HS $79.12 $75.17 $71.22 $67.26 $63.30
GRIP.1625SC $65.63 $62.34 $59.06 $55.78 $52.50
GRIP.1687SC-HS $79.12 $75.17 $71.22 $67.26 $63.30
GRIP.1687SC $65.63 $62.34 $59.06 $55.78 $52.50
GRIP.1750SC-HS $79.12 $75.17 $71.22 $67.26 $63.30
GRIP.1750SC $65.63 $62.34 $59.06 $55.78 $52.50
GRIP.1812SC-HS $79.12 $75.17 $71.22 $67.26 $63.30
GRIP.1812SC $65.63 $62.34 $59.06 $55.78 $52.50
GRIP.1875SC-HS $79.12 $75.17 $71.22 $67.26 $63.30
GRIP.1875SC $65.63 $62.34 $59.06 $55.78 $52.50
GRIP.1937SC-HS $79.12 $75.17 $71.22 $67.26 $63.30
GRIP.1937SC $65.63 $62.34 $59.06 $55.78 $52.50
GRIP.2000MC-HS $79.12 $75.17 $71.22 $67.26 $63.30
GRIP.2000MC $65.63 $62.34 $59.06 $55.78 $52.50
GRIP.2000SC-HS $79.12 $75.17 $71.22 $67.26 $63.30
GRIP.2000SC $65.63 $62.34 $59.06 $55.78 $52.50
GRIP.2125SC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2125SC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.2187SC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2187SC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.2250SC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2250SC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.2312SC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2312SC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.2362MC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2362MC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.2375SC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2375SC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.2437SC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2437SC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.2500SC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2500SC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.2562SC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2562SC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.2625SC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2625SC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.2687SC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2687SC $248.08 $235.66 $223.26 $210.86 $198.46

 

  1-24 25-49 50-99 100-249 250-499
Part Numbers Price each      
GRIP.2750SC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2750SC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.2750MC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2750MC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.2812SC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2812SC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.2875MC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2875MC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.2875SC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2875SC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.2937SC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.2937SC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.3000MC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.3000MC $248.08 $235.66 $223.26 $210.86 $198.46
GRIP.3000SC-HS $260.58 $247.55 $234.51 $221.49 $208.46
GRIP.3000SC $248.08 $235.66 $223.26 $210.86 $198.46

 

 

 

 

link to Grip Fast™ index page