Hassay-Savage Broach 2011 price list.
| Hassay Savage Price List Effective September 1, 2011 | ||
| Keyway Broach Sets American Standard | US Dollars | |
| Set Description | ||
| HAS.15024 | Set No. 3-D (4 Broaches) Plain Bushings | $ 957.80 |
| HAS.15124 | Set No. 3-DA (4 Broaches) Plain Bushings | $ 957.80 |
| HAS.15012 | Set No. 4-E Plain Bushings | $ 978.29 |
| HAS.15014 | Set No. 4-F Plain Bushings | $ 978.29 |
| HAS.15026 | Set No. 5 Plain Bushings | $1,768.69 |
| HAS.15100 | Set No. 100 Plain Bushings | $3,190.11 |
| Keyway Broach Sets Metric | ||
| EDP # | Set Description | |
| HAS.15224 | Set No. 24mm Collared Bushings | $ 885.12 |
| HAS.15212 | Set No. 12mm Collared Bushings | $1,160.39 |
| HAS.15230 | Set No. 30mm Collared Bushings | $1,959.96 |
| Dura-Case Sets - American | ||
| EDP # | Set Description | |
| HAS.15315 | Set No. 1 Dura Case | $ 263.73 |
| HAS.15318 | Set No. C-1 Dura Case | $ 456.61 |
| HAS.15319 | Set No. C-1A Dura Case | $ 456.61 |
| HAS.15320 | Set No. C-2 Dura Case | $ 390.78 |
| HAS.15321 | Set No. C-2A Dura Case | $ 390.78 |
| HAS.15330 | Set No. C-10A Dura Case | $ 557.87 |
| HAS.15336 | Set No. C-10 Dura Case | $ 591.28 |
| Dura-Case Sets - Metric | ||
| EDP # | Set Description | |
| HAS.15410 | #10mm Dura Case | $ 236.01 |
| HAS.15418 | #18mm Dura Case | $ 538.69 |
| HAS.15440 | #40mm Dura Case | $ 877.49 |
| Dura-Case-DIN METRIC | ||
| EDP# | ||
| HAS.15410 DIN | Set No. 10mm Collared Bushings | $ 236.39 |
| HAS.15418 DIN | Set No. 18mm collared Bushings | $ 561.72 |
| HAS.15440 DIN | Set No. 40mm Collared Bushings | $ 813.89 |
| Keyway Broach Sets-Metric | ||
| EDP# | ||
| HAS.15224 DIN | Set No. 24mm Plain Bushings | $ 846.62 |
| HAS.15212 DIN | Set No 12mm Plain Bushings | $1,057.90 |
| EDP # | ||
| HAS.10104 | 1/16 I Keyway | $ 69.22 |
| HAS.10106 | 3/32 I Keyway | $ 69.22 |
| HAS.10108 | 1/8 I Keyway | $ 69.22 |
| HAS.10206 | 3/32 II Keyway | $ 82.01 |
| HAS.10208 | 1/8 II Keyway | $ 82.01 |
| HAS.10210 | 5/32 II Keyway | $ 82.01 |
| HAS.10212 | 3/16 II Keyway | $ 82.01 |
| HAS.10312 | 3/16 III Keyway | $ 100.87 |
| HAS.10316 | 1/4 III Keyway | $ 100.87 |
| HAS.10320 | 5/16 III Keyway | $ 100.87 |
| HAS.10324 | 3/8 III Keyway | $ 100.87 |
| HAS.10420 | 5/16 IV Keyway | $ 154.39 |
| HAS.10424 | 3/8 IV Keyway | $ 154.39 |
| HAS.10428 | 7/16 IV Keyway | $ 154.39 |
| HAS.10432 | 1/2 IV Keyway | $ 154.39 |
| HAS.10436 | 9/16 IV Keyway | $ 368.45 |
| HAS.10540 | 5/8 V Keyway | $ 251.79 |
| HAS.10548 | 3/4 V Keyway | $ 251.79 |
| HAS.10656 | 7/8 VI Keyway | $ 466.54 |
| HAS.10664 | 1" VI Keyway | $ 466.54 |
| Available as Specials from Stock | ||
| HAS.10666 | 1 1/8 Keyway | $1,479.28 |
| HAS.10668 | 1 1/4 Keyway | $1,667.16 |
| HAS.10670 | 1 3/8 Keyway | $1,871.76 |
| HAS.10672 | 1 1/2 Keyway | $2,153.36 |
| One Pass Keyway Broaches - American | ||
| EDP # | Broach | |
| HAS.10208COP | 1/8 II One Pass KW | $ 317.68 |
| HAS.10210COP | 5/32 II One Pass KW | $ 317.68 |
| HAS.10212OP | 3/16 II One Pass KW | $ 317.68 |
| HAS.10312COP | 3/16 III One Pass KW | $ 383.59 |
| HAS.10316COP | 1/4 III One Pass KW | $ 383.59 |
| HAS.10320COP | 5/16 III One Pass KW | $ 383.59 |
| HAS.10324OP | 3/8 III One Pass KW | $ 383.59 |
| Extra Shims - Keyway Broaches - American | ||
| EDP # | Broach | |
| HAS.30108 | 1/8 I Shim | $ 4.24 |
| HAS.30208 | 1/8 II Shim | $ 4.24 |
| HAS.30210 | 5/32 II Shim | $ 4.24 |
| HAS.30212 | 3/16 II Shim | $ 4.24 |
| HAS.30312 | 3/16 III Shim | $ 4.24 |
| HAS.30316 | 1/4 III Shim | $ 4.24 |
| HAS.30320 | 5/16 III Shim | $ 4.24 |
| HAS.30324 | 3/8 III Shim | $ 4.24 |
| HAS.30420 | 5/16 IV Shim | $ 5.93 |
| HAS.30424 | 3/8 IV Shim | $ 5.93 |
| HAS.30428 | 7/16 IV Shim | $ 5.93 |
| HAS.30432 | 1/2 IV Shim | $ 5.93 |
| HAS.30540 | 5/8 V Shim | $ 5.93 |
| HAS.30548 | 3/4 V Shim | $ 5.93 |
| HAS.30656 | 7/8 VI Shim | $ 5.93 |
| HAS.30664 | 1" VI Shim | $ 5.93 |
| HAS.30740 | 1 1/8 Shim | $ 10.01 |
| HAS.30750 | 1 1/4 Shim | $ 10.01 |
| HAS.30760 | 1 3/8 Shim | $ 10.01 |
| HAS.30770 | 1 1/2 Shim | $ 10.01 |
| I Collared Bushings for I Broaches | ||
| EDP # | Diameter | |
| HAS.20116 | 1/4 I | $ 16.71 |
| HAS.20120 | 5/16 I | $ 16.71 |
| HAS.20124 | 3/8 I | $ 16.71 |
| HAS.20128 | 7/16 I | $ 16.71 |
| HAS.20132 | 1/2 I | $ 16.71 |
| II Collared Bushings for II Broaches | ||
| EDP # | Diameter | |
| HAS.20232 | 1/2 II | $ 14.63 |
| HAS.20236 | 9/16 II | $ 14.63 |
| HAS.20240 | 5/8 II | $ 14.63 |
| HAS.20244 | 11/16 II | $ 14.63 |
| HAS.20248 | 3/4 II | $ 14.63 |
| HAS.20252 | 13/16 II | $ 14.63 |
| HAS.20256 | 7/8 II | $ 14.63 |
| III Collared Bushings for III Broaches | ||
| EDP # | Diameter | |
| HAS.20348 | 3/4 III | $ 19.64 |
| HAS.20352 | 13/16 III | $ 19.64 |
| HAS.20356 | 7/8 III | $ 19.64 |
| HAS.20360 | 15/16 III | $ 19.64 |
| HAS.20364 | 1" III | $ 19.64 |
| HAS.20368 | 1 1/16 III | $ 19.64 |
| HAS.20372 | 1 1/8 III | $ 19.64 |
| HAS.20376 | 1 3/16 III | $ 23.49 |
| HAS.20380 | 1 1/4 III | $ 23.49 |
| HAS.20384 | 1 5/16 III | $ 23.49 |
| HAS.20388 | 1 3/8 III | $ 23.49 |
| HAS.20392 | 1 7/16 III | $ 23.49 |
| HAS.20396 | 1 1/2 III | $ 23.49 |
| HAS.20400 | 1 9/16 III | $ 23.49 |
| IV Plain Bushings for IV Broaches | ||
| EDP # | Diameter | |
| HAS.21492 | 1 7/16 | $ 23.49 |
| HAS.21496 | 1 1/2 | $ 23.49 |
| HAS.21500 | 1 9/16 | $ 23.49 |
| HAS.21504 | 1 5/8 | $ 23.49 |
| HAS.21508 | 1 11/16 | $ 33.11 |
| HAS.21512 | 1 3/4 | $ 33.11 |
| HAS.21516 | 1 13/16 | $ 33.11 |
| HAS.21520 | 1 7/8 | $ 33.11 |
| HAS.21524 | 1 15/16 | $ 36.19 |
| HAS.21528 | 2" | $ 33.88 |
| HAS.21532 | 2 1/16 | $ 33.88 |
| HAS.21536 | 2 1/8 | $ 33.88 |
| HAS.21540 | 2 3/16 | $ 33.88 |
| HAS.21544 | 2 1/4 | $ 48.13 |
| HAS.21548 | 2 5/16 | $ 48.13 |
| HAS.21552 | 2 3/8 | $ 48.13 |
| HAS.21556 | 2 7/16 | $ 48.13 |
| HAS.21560 | 2 1/2 | $ 61.52 |
| HAS.21564 | 2 9/16 | $ 61.52 |
| HAS.21568 | 2 5/8 | $ 61.52 |
| HAS.21572 | 2 11/16 | $ 61.52 |
| HAS.21576 | 2 3/4 | $ 61.52 |
| HAS.21580 | 2 13/16 | $ 61.52 |
| HAS.21584 | 2 7/8 | $ 61.52 |
| HAS.21588 | 2 15/16 | $ 61.52 |
| HAS.21592 | 3" | $ 61.52 |
| V Plain Bushings for V Broaches | ||
| EDP # | Diameter | |
| HAS.21688 | 2 5/16 | $ 53.52 |
| HAS.21692 | 2 3/8 | $ 53.52 |
| HAS.21696 | 2 7/16 | $ 53.52 |
| HAS.21700 | 2 1/2 | $ 53.52 |
| HAS.21704 | 2 9/16 | $ 65.84 |
| HAS.21708 | 2 5/8 | $ 65.84 |
| HAS.21712 | 2 11/16 | $ 65.84 |
| HAS.21716 | 2 3/4 | $ 65.84 |
| HAS.21720 | 2 13/16 | $ 65.84 |
| HAS.21724 | 2 7/8 | $ 65.84 |
| HAS.21728 | 2 15/16 | $ 65.84 |
| HAS.21732 | 3" | $ 65.84 |
| Keyway Broaches - Metric (JS-9 Tolerance) | ||
| EDP # | Broach | |
| HAS.11102 | 2mm I Keyway | $ 70.07 |
| HAS.11103 | 3mm I Keyway | $ 70.07 |
| HAS.11204 | 4mm II Keyway | $ 90.55 |
| HAS.11205 | 5mm II Keyway | $ 90.55 |
| HAS.11305 | 5mm III Keyway | $ 101.64 |
| HAS.11306 | 6mm III Keyway | $ 101.64 |
| HAS.11307 | 7mm III Keyway | $ 220.99 |
| HAS.11308 | 8mm III Keyway | $ 101.64 |
| HAS.11410 | 10mm IV Keyway | $ 154.39 |
| HAS.11412 | 12mm IV Keyway | $ 154.39 |
| HAS.11414 | 14mm IV Keyway | $ 154.39 |
| HAS.11516 | 16mm V Keyway | $ 251.79 |
| HAS.11518 | 18mm V Keyway | $ 251.79 |
| HAS.11620 | 20mm VI Keyway | $ 465.85 |
| HAS.11622 | 22mm VI Keyway | $ 465.85 |
| HAS.11624 | 24mm VI Keyway | $ 465.85 |
| HAS.11625 | 25mm VI Keyway | $ 465.85 |
| Available as Specials from Stock | ||
| HAS.11628 | 28mm Keyway | $1,816.23 |
| HAS.11630 | 30mm Keyway | $1,881.88 |
| HAS.11632 | 32mm Keyway | $1,926.32 |
| HAS.11636 | 36mm Keyway | $2,187.68 |
| Keyway Broaches - Metric (P-9 Tolerance) | ||
| Broach Style | ||
| Style I P-9 Tolerance | $ 86.63 | |
| Style II P-9 Tolerance | $ 113.19 | |
| Style III P-9 Tolerance | $ 124.51 | |
| Style 7mm III P9 Tolerance | $ 234.85 | |
| Style IV P-9 Tolerance | $ 185.19 | |
| Style V P-9 Tolerance | $ 326.87 | |
| Style VI P-9 Tolerance | $ 561.72 | |
| One Pass Keyway Broaches - Metric | ||
| EDP # | Broach | |
| HAS.11103OP | 3mm I | $ 275.44 |
| HAS.11204-COP | 4mm II | $ 317.68 |
| HAS.11205-COP | 5mm II | $ 317.68 |
| HAS.11306-COP | 6mm III | $ 383.59 |
| HAS.11308-COP | 8mm III | $ 383.59 |
| Extra Shims - Keyway Broaches - Metric | ||
| EDP # | Broach | |
| HAS.31103 | 3mm I | $ 4.24 |
| HAS.31204 | 4mm II | $ 4.24 |
| HAS.31205 | 5mm II | $ 4.24 |
| HAS.31305 | 5mm III | $ 4.24 |
| HAS.31306 | 6mm III | $ 4.24 |
| HAS.31307 | 7mm III | $ 4.24 |
| HAS.31308 | 8mm III | $ 4.24 |
| HAS.31410 | 10mm IV | $ 5.93 |
| HAS.31412 | 12mm IV | $ 5.93 |
| HAS.31414 | 14mm IV | $ 5.93 |
| HAS.31516 | 16mm V | $ 5.93 |
| HAS.31518 | 18mm V | $ 5.93 |
| HAS.31620 | 20mm VI | $ 5.93 |
| HAS.31622 | 22mm VI | $ 5.93 |
| HAS.31624 | 24mm VI | $ 5.93 |
| HAS.31625 | 25mm VI | $ 5.93 |
| HAS.31628 | 28mm | $ 10.01 |
| HAS.31630 | 30mm | $ 10.01 |
| HAS.31632 | 32mm | $ 10.01 |
| HAS.31636 | 36mm | $ 10.01 |
| I Collared Bushings for I Broaches | ||
| EDP # | Diameter | |
| HAS.22106 | 6mm I | $ 17.86 |
| HAS.22107 | 7mm I | $ 17.86 |
| HAS.22108 | 8mm I | $ 17.86 |
| HAS.22109 | 9mm I | $ 17.86 |
| HAS.22110 | 10mm I | $ 17.86 |
| II Collared Bushings for II Broaches | ||
| EDP # | Diameter | |
| HAS.22211 | 11mm II | $ 17.71 |
| HAS.22212 | 12mm II | $ 17.71 |
| HAS.22213 | 13mm II | $ 17.71 |
| HAS.22214 | 14mm II | $ 17.71 |
| HAS.22215 | 15mm II | $ 17.71 |
| HAS.22216 | 16mm II | $ 17.71 |
| HAS.22217 | 17mm II | $ 17.71 |
| HAS.22218 | 18mm II | $ 17.71 |
| HAS.22219 | 19mm II | $ 17.71 |
| III Collared Bushings for III Broaches | ||
| EDP # | Diameter | |
| HAS.22317 | 17mm III | $ 20.41 |
| HAS.22318 | 18mm III | $ 20.41 |
| HAS.22319 | 19mm III | $ 20.41 |
| HAS.22320 | 20mm III | $ 20.41 |
| HAS.22322 | 22mm III | $ 20.41 |
| HAS.22324 | 24mm III | $ 20.41 |
| HAS.22325 | 25mm III | $ 20.41 |
| HAS.22326 | 26mm III | $ 20.41 |
| HAS.22327 | 27mm III | $ 23.49 |
| HAS.22328 | 28mm III | $ 23.49 |
| HAS.22330 | 30mm III | $ 23.49 |
| HAS.22332 | 32mm III | $ 23.49 |
| HAS.22334 | 34mm III | $ 23.49 |
| HAS.22335 | 35mm III | $ 23.49 |
| HAS.22336 | 36mm III | $ 23.49 |
| IV Plain Bushings for IV Broaches | ||
| EDP # | Diameter | |
| HAS.22432 | 32mm IV | $ 31.34 |
| HAS.22434 | 34mm IV | $ 31.34 |
| HAS.22435 | 35mm IV | $ 31.34 |
| HAS.22436 | 36mm IV | $ 31.34 |
| HAS.22438 | 38mm IV | $ 31.34 |
| HAS.22440 | 40mm IV | $ 33.88 |
| HAS.22442 | 42mm IV | $ 33.88 |
| HAS.22444 | 44mm IV | $ 33.88 |
| HAS.22445 | 45mm IV | $ 33.88 |
| HAS.22446 | 46mm IV | $ 39.96 |
| HAS.22448 | 48mm IV | $ 39.96 |
| HAS.22450 | 50mm IV | $ 39.96 |
| HAS.22452 | 52mm IV | $ 53.13 |
| HAS.22454 | 54mm IV | $ 53.13 |
| HAS.22455 | 55mm IV | $ 53.13 |
| HAS.22456 | 56mm IV | $ 53.13 |
| V Plain Bushings for V Broaches | ||
| EDP # | Diameter | |
| HAS.22552 | 52mm V | $ 69.45 |
| HAS.22554 | 54mm V | $ 69.45 |
| HAS.22555 | 55mm V | $ 69.45 |
| HAS.22556 | 56mm V | $ 69.45 |
| HAS.22558 | 58mm V | $ 69.45 |
| HAS.22560 | 60mm V | $ 69.45 |
| HAS.22562 | 62mm V | $ 69.45 |
| HAS.22564 | 64mm V | $ 75.38 |
| HAS.22565 | 65mm V | $ 75.38 |
| HAS.22566 | 66mm V | $ 75.38 |
| HAS.22568 | 68mm V | $ 75.38 |
| HAS.22570 | 70mm V | $ 75.38 |
| HAS.22572 | 72mm V | $ 75.38 |
| Standard Inch Square Broaches - American | ||
| EDP # | Size Square | |
| HAS.13008 | 1/8 | $ 172.04 |
| HAS.13010 | 5/32 | $ 194.48 |
| HAS.13012 | 3/16 | $ 172.04 |
| HAS.13014 | 7/32 | $ 194.48 |
| HAS.13016 | 1/4 | $ 172.04 |
| HAS.13018 | 9/32 | $ 215.60 |
| HAS.13020 | 5/16 | $ 176.18 |
| HAS.13022 | 11/32 | $ 279.75 |
| HAS.13024 | 3/8 | $ 224.40 |
| HAS.13026 | 13/32 | $ 333.08 |
| HAS.13028 | 7/16 | $ 285.56 |
| HAS.13030 | 15/32 | $ 435.60 |
| HAS.13032 | 1/2 | $ 330.00 |
| HAS.13036 | 9/16 | $ 418.00 |
| HAS.13040 | 5/8 | $ 490.60 |
| HAS.13044 | 11/16 | $ 571.12 |
| HAS.13048 | 3/4 | $ 662.64 |
| HAS.13056 | 7/8 | $ 953.92 |
| HAS.13064 | 1" | $ 992.20 |
| Standard Full Square Broaches - American | ||
| EDP # | Size Square | |
| HAS.14012 | 3/16 | $ 189.99 |
| HAS.14016 | 1/4 | $ 189.99 |
| HAS.14020 | 5/16 | $ 194.48 |
| HAS.14024 | 3/8 | $ 242.44 |
| HAS.14032 | 1/2 | $ 351.91 |
| Metric Square Broaches | ||
| EDP # | Size Square | |
| HAS.17001 | 4mm | $ 205.04 |
| HAS.17002 | 5mm | $ 255.64 |
| HAS.17003 | 6mm | $ 255.64 |
| HAS.17004 | 8mm | $ 257.84 |
| HAS.17005 | 10mm | $ 295.24 |
| HAS.17006 | 12mm | $ 436.04 |
| HAS.17007 | 14mm | $ 517.00 |
| HAS.17008 | 16mm | $ 598.31 |
| HAS.17009 | 18mm | $ 743.60 |
| HAS.17010 | 20mm | $ 937.20 |
| HAS.17011 | 22mm | $ 979.00 |
| HAS.17012 | 24mm | $1,112.76 |
| HAS.17013 | 25mm | $1,112.76 |
| Standard Hexagon Broaches - American | ||
| EDP # | Size Hexagon | |
| HAS.12008 | 1/8 | $ 196.24 |
| HAS.12010 | 5/32 | $ 222.64 |
| HAS.12012 | 3/16 | $ 206.80 |
| HAS.12014 | 7/32 | $ 245.08 |
| HAS.12016 | 1/4 | $ 206.80 |
| HAS.12018 | 9/32 | $ 255.64 |
| HAS.12020 | 5/16 | $ 216.04 |
| HAS.12022 | 11/32 | $ 314.60 |
| HAS.12024 | 3/8 | $ 252.56 |
| HAS.12026 | 13/32 | $ 376.55 |
| HAS.12028 | 7/16 | $ 319.44 |
| HAS.12030 | 15/32 | $ 451.00 |
| HAS.12032 | 1/2 | $ 374.00 |
| HAS.12036 | 9/16 | $ 448.71 |
| HAS.12040 | 5/8 | $ 516.56 |
| HAS.12044 | 11/16 | $ 569.36 |
| HAS.12048 | 3/4 | $ 600.16 |
| HAS.12056 | 7/8 | $ 946.00 |
| HAS.12064 | 1" | $ 991.32 |
| Standard Hexagon Broaches - Metric | ||
| EDP # | Size Hexagon | |
| HAS.12104 | 4mm | $ 462.44 |
| HAS.12105 | 5mm | $ 483.91 |
| HAS.12106 | 6mm | $ 506.44 |
| HAS.12107 | 7mm | $ 572.09 |
| HAS.12108 | 8mm | $ 572.09 |
| HAS.12110 | 10mm | $ 703.74 |
| HAS.12112 | 12mm | $ 747.91 |
| HAS.12114 | 14mm | $ 879.56 |
| HAS.12116 | 16mm | $ 967.56 |
| HAS.12118 | 18mm | $1,099.56 |
| HAS.12120 | 20mm | $1,209.56 |
| HAS.12122 | 22mm | $1,264.56 |
| HAS.12124 | 24mm | $1,341.56 |
| HAS.12125 | 25mm | $1,363.91 |
| Keyseating Broaches - "AF" Series - Inch | ||
| EDP # | Size x Length | |
| HAS.10701 | 1/16 x 16 | $ 275.00 |
| HAS.10702 | 3/32 x 16 | $ 275.00 |
| HAS.10703 | 1/8 x 16 | $ 275.00 |
| HAS.10704 | 5/32 x 16 | $ 275.00 |
| HAS.10705 | 3/16 x 16 | $ 291.72 |
| HAS.10706 | 3/16 x 20-1/4 | $ 297.35 |
| HAS.10707 | 1/4 x 16 | $ 311.26 |
| HAS.10708 | 1/4 x 20-1/4 | $ 363.00 |
| HAS.10709 | 5/16 x 16 | $ 333.08 |
| HAS.10710 | 5/16 x 20-1/4 | $ 365.64 |
| HAS.10711 | 3/8 x 16 | $ 341.00 |
| HAS.10712 | 3/8 x 20-1/4 | $ 404.71 |
| HAS.10713 | 7/16 x 16 | $ 376.55 |
| HAS.10714 | 7/16 x 20-1/4 | $ 476.52 |
| HAS.10715 | 1/2 x 20-1/4 | $ 431.64 |
| HAS.10716 | 9/16 x 20-1/4 | $ 462.44 |
| HAS.10717 | 5/8 x 20-1/4 | $ 473.00 |
| HAS.10718 | 3/4 x 20-1/4 | $ 514.80 |
| HAS.10719 | 7/8 x 20-1/4 | $ 615.56 |
| HAS.10720 | 1" x 20-1/4 | $ 640.55 |
| Keyseating Broaches - "AF" Series - Metric | ||
| EDP # | Size (mm) x Length (") | |
| HAS.11701 | 2mm x 16 | $ 302.63 |
| HAS.11702 | 3mm x 16 | $ 302.63 |
| HAS.11703 | 4mm x 16 | $ 302.63 |
| HAS.11704 | 5mm x 16 | $ 302.63 |
| HAS.11705 | 5mm x 20-1/4 | $ 336.78 |
| HAS.11706 | 6mm x 16 | $ 321.87 |
| HAS.11707 | 6mm x 20-1/4 | $ 359.13 |
| HAS.11708 | 8mm x 16 | $ 334.84 |
| HAS.11709 | 8mm x 20-1/4 | $ 387.64 |
| HAS.11710 | 10mm x 16 | $ 365.64 |
| HAS.11711 | 10mm x 20-1/4 | $ 426.80 |
| HAS.11712 | 12mm x 20-1/4 | $ 477.84 |
| HAS.11713 | 14mm x 20-1/4 | $ 510.84 |
| HAS.11714 | 16mm x 20-1/4 | $ 550.00 |
| HAS.11715 | 18mm x 20-1/4 | $ 598.84 |
| HAS.11716 | 20mm x 20-1/4 | $ 642.31 |
| HAS.11717 | 22mm x 20-1/4 | $ 682.00 |
| HAS.11718 | 24mm x 20-1/4 | $ 733.04 |
| HAS.11719 | 25mm x 20-1/4 | $ 752.84 |
| Rotary Broach Holders-Adjustable | ||
| for 8mm dia shank tools | ||
| HAS.P-67040 | 5/8 shank dia | $1,724.80 |
| HAS.P-67048S | 3/4 shank dia | $1,781.12 |
| For 1/2" dia shank tools | ||
| HAS.P-67048 | 3/4 shank dia | $1,927.20 |
| HAS.P-67064 | 1" shank dia | $1,983.52 |
| HAS.P-67068 | 1-1/4 shank dia | $2,041.60 |
| HAS.P-67072 | 1-1/2 shank dia | $2,103.20 |
| For 3/4" dia shank tools | ||
| HAS.P-67072HDS | 1-1/2 shank dia | $3,805.12 |
| HAS.P-67076HD | 1-3/4 shank dia | $3,805.12 |
| Hexagonal Rotary/Punch Broaches | ||
| EDP # | Hex Size x .315 dia shank | |
| HAS.66002 | 0.051 | $ 87.91 |
| HAS.66004 | 1/16 | $ 87.91 |
| HAS.66005 | 5/64 | $ 87.91 |
| HAS.66006 | 3/32 | $ 87.91 |
| HAS.66007 | 7/64 | $ 87.91 |
| HAS.66008 | 1/8 | $ 87.91 |
| HAS.66009 | 9/64 | $ 87.91 |
| HAS.66010 | 5/32 | $ 87.91 |
| HAS.66012 | 3/16 | $ 87.91 |
| HAS.66014 | 7/32 | $ 87.91 |
| HAS.66016 | 1/4 | $ 87.91 |
| HAS.66018 | 9/32 | $ 116.07 |
| HAS.66020 | 5/16 | $ 116.07 |
| HAS.66022 | 11/32 | $ 116.07 |
| HAS.66024 | 3/8 | $ 121.00 |
| HAS.66026 | 13/32 | $ 121.00 |
| HAS.66028 | 7/16 | $ 121.00 |
| HAS.66030 | 15/32 | $ 121.00 |
| HAS.66032 | 1/2 | $ 121.00 |
| Hexagonal Rotary/Punch Broaches | ||
| EDP # | Hex Size x .315 dia shank | |
| HAS.662013 | 1.3mm | $ 87.91 |
| HAS.662015 | 1.5mm | $ 87.91 |
| HAS.66202 | 2mm | $ 87.91 |
| HAS.662025 | 2.5mm | $ 87.91 |
| HAS.66203 | 3mm | $ 87.91 |
| HAS.662035 | 3.5mm | $ 87.91 |
| HAS.66204 | 4mm | $ 87.91 |
| HAS.662045 | 4.5mm | $ 87.91 |
| HAS.66205 | 5mm | $ 87.91 |
| HAS.66206 | 6mm | $ 87.91 |
| HAS.66207 | 7mm | $ 119.59 |
| HAS.66208 | 8mm | $ 119.59 |
| HAS.66209 | 9mm | $ 119.59 |
| HAS.66210 | 10mm | $ 119.59 |
| HAS.66211 | 11mm | $ 119.59 |
| HAS.66212 | 12mm | $ 119.59 |
| Cobalt Hex Rotary/Punch Broaches | ||
| Hex Size x .315 dia shank | ||
| HAS.66202-M42 | 2mm | $ 113.52 |
| HAS.662025-M42 | 2.5mm | $ 113.52 |
| HAS.66203-M42 | 3mm | $ 113.52 |
| HAS.662035-M42 | 3.5mm | $ 113.52 |
| HAS.66204-M42 | 4mm | $ 113.52 |
| HAS.662045-M42 | 4.5mm | $ 113.52 |
| Hexagonal Rotary/Punch Broaches | ||
| EDP # | Hex Size x .500 dia shank | |
| HAS.66106 | 3/32 | $ 103.40 |
| HAS.66107 | 7/64 | $ 103.40 |
| HAS.66108 | 1/8 | $ 103.40 |
| HAS.66109 | 9/64 | $ 103.40 |
| HAS.66110 | 5/32 | $ 103.40 |
| HAS.66112 | 3/16 | $ 103.40 |
| HAS.66114 | 7/32 | $ 103.40 |
| HAS.66116 | 1/4 | $ 103.40 |
| HAS.66118 | 9/32 | $ 103.40 |
| HAS.66120 | 5/16 | $ 103.40 |
| HAS.66122 | 11/32 | $ 103.40 |
| HAS.66124 | 3/8 | $ 103.40 |
| HAS.66126 | 13/32 | $ 137.72 |
| HAS.66128 | 7/16 | $ 137.72 |
| HAS.66130 | 15/32 | $ 137.72 |
| HAS.66132 | 1/2 | $ 137.72 |
| HAS.66134 | 17/32 | $ 141.68 |
| HAS.66136 | 9/16 | $ 141.68 |
| HAS.66138 | 19/32 | $ 144.76 |
| HAS.66140 | 5/8 | $ 144.76 |
| HAS.66142 | 21/32 | $ 148.72 |
| HAS.66144 | 11/16 | $ 148.72 |
| HAS.66146 | 23/32 | $ 152.24 |
| HAS.66148 | 3/4 | $ 152.24 |
| Hexagonal Rotary/Punch Broaches | ||
| EDP # | Hex Size x .500 dia shank | |
| HAS.66302 | 2mm | $ 103.40 |
| HAS.663025 | 2.5mm | $ 103.40 |
| HAS.66303 | 3mm | $ 103.40 |
| HAS.66304 | 4mm | $ 103.40 |
| HAS.66305 | 5mm | $ 103.40 |
| HAS.66306 | 6mm | $ 103.40 |
| HAS.66307 | 7mm | $ 103.40 |
| HAS.66308 | 8mm | $ 103.40 |
| HAS.66309 | 9mm | $ 103.40 |
| HAS.66310 | 10mm | $ 103.40 |
| HAS.66311 | 11mm | $ 137.72 |
| HAS.66312 | 12mm | $ 137.72 |
| HAS.66313 | 13mm | $ 137.72 |
| HAS.66314 | 14mm | $ 141.68 |
| HAS.66315 | 15mm | $ 141.68 |
| HAS.66316 | 16mm | $ 144.76 |
| HAS.66317 | 17mm | $ 144.76 |
| HAS.66318 | 18mm | $ 152.24 |
| HAS.66319 | 19mm | $ 152.24 |
| Hexagonal Rotary/Punch Broaches | ||
| EDP # | Hex Size x .750 dia shank | |
| HAS.66524 | 3/8 | $ 137.72 |
| HAS.66528 | 7/16 | $ 137.72 |
| HAS.66532 | 1/2 | $ 137.72 |
| HAS.66536 | 9/16 | $ 190.96 |
| HAS.66540 | 5/8 | $ 190.96 |
| HAS.66548 | 3/4 | $ 201.52 |
| HAS.66556 | 7/8 | $ 201.52 |
| HAS.66564 | 1" | $ 216.04 |
| Square Rotary/Punch Broaches | ||
| EDP # | Square Size x .315 dia shank | |
| HAS.68004 | 1/16 | $ 87.91 |
| HAS.68006 | 3/32 | $ 87.91 |
| HAS.68008 | 1/8 | $ 87.91 |
| HAS.68010 | 5/32 | $ 87.91 |
| HAS.68012 | 3/16 | $ 87.91 |
| HAS.68014 | 7/32 | $ 87.91 |
| HAS.68016 | 1/4 | $ 119.59 |
| HAS.68018 | 9/32 | $ 119.59 |
| HAS.68020 | 5/16 | $ 119.59 |
| HAS.68022 | 11/32 | $ 121.35 |
| HAS.68024 | 3/8 | $ 121.35 |
| Square Rotary/Punch Broaches | ||
| EDP # | Square Size x .500 dia shank | |
| HAS.68106 | 3/32 | $ 103.40 |
| HAS.68108 | 1/8 | $ 103.40 |
| HAS.68110 | 5/32 | $ 103.40 |
| HAS.68112 | 3/16 | $ 103.40 |
| HAS.68114 | 7/32 | $ 103.40 |
| HAS.68116 | 1/4 | $ 103.40 |
| HAS.68118 | 9/32 | $ 103.40 |
| HAS.68120 | 5/16 | $ 103.40 |
| HAS.68122 | 11/32 | $ 145.20 |
| HAS.68124 | 3/8 | $ 145.20 |
