Neolube Price List 2009
Neolube No.1, Dry Film Conductive Lubricant
| Neolube No.1, Dry Film Conductive Lubricant | |||||
| Certified to MIL-L-24131C (SHIPS)- Amendment 1 -23 January 2001 | |||||
| UPS Hazardous Material Charge | |||||
| Ground Shipment | $45.00 | ||||
| Air Shipment | $65.00 | ||||
| 2 ounce Bottle with a brush in cap 60 cc Bottles | |||||
| ( Maximum numbers of Bottle for Passenger Aircraft or UPS Air -84 per Box ) | |||||
| price each | certification | ||||
| 6-11 Bottles | $58.80 | $92.50 | |||
| 12-23 Bottles | $35.61 | $92.50 | |||
| 24-144 Bottles | $24.45 | $92.50 | |||
| 145-384 Bottles | $23.31 | no charge | |||
| 385-577 Bottles | $22.95 | no charge | |||
| 589 Bottles and up | $22.47 | no charge | |||
| 8 ounce Bottle with a brush in cap 60 cc Bottles | |||||
| ( Maximum numbers of Bottle for Passenger Aircraft or UPS Air -21 per Box ) | |||||
| price each | certification | ||||
| 6-11 Bottles | $97.62 | $92.50 | |||
| 12-24 Bottles | $65.07 | $92.50 | |||
| 25-48 Bottles | $59.13 | $92.50 | |||
| 49-96 Bottles | $56.31 | no charge | |||
| 97 Bottles and up | $52.17 | no charge | |||
Neolube No.2, Dry Film Conductive Lubricant
| Neolube No.2, Dry Film Conductive Lubricant | |||||
| (Neolube 'B') | |||||
| UPS Hazardous Material Charge | |||||
| Ground Shipment | $45.00 | ||||
| Air Shipment | $65.00 | ||||
| 2 ounce Bottle with a brush in cap 60 cc Bottles | |||||
| ( Maximum numbers of Bottle for Passenger Aircraft or UPS Air -84 per Box ) | |||||
| price each | certification | ||||
| 6-11 Bottles | $58.02 | $92.50 | |||
| 12-23 Bottles | $35.16 | $92.50 | |||
| 24-144 Bottles | $23.49 | $92.50 | |||
| 145-384 Bottles | $22.86 | no charge | |||
| 385-577 Bottles | $22.26 | no charge | |||
| 589 Bottles and up | $21.63 | no charge | |||
| 1 Pint Bottles | |||||
| ( Maximum numbers of Bottle for Passenger Aircraft or UPS Air -10 per Box ) | |||||
| price each | certification | ||||
| 2-5 Pints | $93.57 | $92.50 | |||
| 6-12 Pints | $62.43 | $92.50 | |||
| 13-48 Pints | $49.35 | $92.50 | |||
| 49 Pints and up | $44.97 | no charge | |||
| 1 Quart Bottles | |||||
| ( Maximum numbers of Bottle for Passenger Aircraft or UPS Air -5 per Box ) | |||||
| price each | certification | ||||
| 2-4 Quarts | $140.55 | $92.50 | |||
| 5-24 Quarts | $93.69 | $92.50 | |||
| 25 Quarts and up | $85.47 | no charge | |||
| 1 Gallon Bottles ( special requirements for Cargo Air shipments) | |||||
| price each | certification | ||||
| 2-12 Gallons | $226.17 | $92.50 | |||
| 13-24 Gallons | $208.11 | no charge | |||
| 25 Gallons and up | $204.21 | no charge | |||
| 5 Gallon Bottles ( Ground Shipments only ) | |||||
| price each | certification | ||||
| 5 gallon pails, pour spout lids | $944.73 | $92.50 | |||
Neolube No. 100, Pipe Thread Sealant
| Neolube No. 100, Pipe Thread Sealant | |||||
| 50 CC Tubes ( appromimately 1.69 ounces ) | |||||
| price each | certification | ||||
| 1-3 tubes | $200.04 | $92.50 | |||
| 4-11 tubes | $125.04 | $92.50 | |||
| 12-20 tubes | $106.20 | $92.50 | |||
| 30-109 tubes | $97.08 | no charge | |||
| 110-199 tubes | $87.99 | no charge | |||
| 200 tubes and over | $83.01 | no charge | |||
Neolube No. 1260, High Temperature Pipe Thread Sealant
| Neolube No. 1260, High Temperature Pipe Thread Sealant | |||||
| 50 CC Tubes ( appromimately 1.69 ounces ) | |||||
| price each | certification | ||||
| 1-3 tubes | $184.83 | $92.50 | |||
| 4-11 tubes | $115.47 | $92.50 | |||
| 12-20 tubes | $91.53 | $92.50 | |||
| 30-109 tubes | $83.16 | no charge | |||
| 110-199 tubes | $74.55 | no charge | |||
| 200 tubes and over | $71.91 | no charge | |||
Molybdenum Disulfide in Isopropanol
| Molybenum Disulfide in Isopropanol | |||||
| Conforming to MIL-L-24478 | |||||
| UPS Hazardous Material Charge | |||||
| Ground Shipment | $45.00 | ||||
| Air Shipment | $65.00 | ||||
| price each | certification | ||||
| 2 Part Kit (Ground shipments only) | $494.61 | $92.50 | |||
| Molybenum Disulfide - 1500 grams | |||||
| Isopropanol-1000 ml | |||||
| 8 ounce bottles premixed | price each | certification | |||
| min 4 bottles | $123.63 | $92.50 | |||
290LO Superior Gutterseal - Ground only
| 290LO Superior Gutterseal - Ground only | |||||
| 5 ounce Collapsible Tube | |||||
| UPS Hazardous Material Charge | |||||
| Ground Shipment | $45.00 | ||||
| price each | |||||
| minimum order 100 | $8.34 | ||||
| 200-500 | $7.83 | ||||
| 600 and up | $7.59 | ||||
WE DO NOT SHIP FEDEX GROUND
