TITAN Striking Face Box Wrench (12-pt. Offset)

Gearench TITAN STRIKING FACE BOX WRENCHES are drop-forged alloy
steel with a 45° offset head and a 12 point opening. The TITAN
name, part number and opening size are clearly marked on each
wrench.
TITAN Striking Face Box Wrench |
|||
|---|---|---|---|
| CATALOG NO. | OPENING (NUT SIZE) | LENGTH | WEIGHT |
| TIT.SWT20 | 1-1/16" | 10-1/2" | 2-1/4 lbs. |
| TIT.SWT21 | 1-1/8" | 10-1/2" | 2-1/4 lbs. |
| TIT.SWT22 | 1-1/4" | 11" | 2-3/4 lbs. |
| TIT.SWT23 | 1-5/16" | 11" | 2-3/4 lbs. |
| TIT.SWT24 | 1-7/16" | 11-3/4" | 3-3/8 lbs. |
| TIT.SWT25 | 1-1/2" | 11-3/4" | 3-1/4 lbs. |
| TIT.SWT26 | 1-5/8" | 12" | 4 lbs. |
| TIT.SWT27 | 1-11/16" | 12" | 4 lbs. |
| TIT.SWT28 | 1-3/4" | 12-1/2" | 5-7/8 lbs. |
| TIT.SWT29 | 1-13/16" | 12-1/2" | 5-7/8 lbs. |
| TIT.SWT30 | 1-7/8" | 12-1/2" | 5-3/4 lbs. |
| TIT.SWT31 | 1-15/16" | 13-1/4" | 6-3/4 lbs. |
| TIT.SWT32 | 2" | 13-1/4" | 6-1/2 lbs. |
| TIT.SWT33 | 2-1/8" | 13-1/2" | 6-3/4 lbs. |
| TIT.SWT34 | 2-3/16" | 13-1/2" | 6-5/8 lbs. |
| TIT.SWT35 | 2-1/4" | 13-1/2" | 6-5/8 lbs. |
| TIT.SWT36 | 2-5/16" | 14" | 9-1/8 lbs. |
| TIT.SWT37 | 2-3/8" | 14" | 9 lbs. |
| TIT.SWT38 | 2-1/2" | 14-3/4" | 9-1/4 lbs. |
| TIT.SWT39 | 2-9/16" | 14-3/4" | 9-1/4 lbs. |
| TIT.SWT40 | 2-5/8" | 14-3/4" | 9-1/8 lbs. |
| TIT.SWT41 | 2-3/4" | 16" | 13 lbs. |
| TIT.SWT42 | 2-7/8" | 16" | 12-5/8 lbs. |
| TIT.SWT43 | 2-15/16" | 16" | 12-3/4 lbs. |
| TIT.SWT44 | 3" | 16-1/2" | 15-1/4 lbs. |
| TIT.SWT45 | 3-1/8" | 16-1/2" | 15-1/8 lbs. |
|
|
WEAR EYE PROTECTION |
|
PETOL Striking Wrench (6-pt. Straight)

PETOL I-beam designed STRIKING WRENCHES feature greater handle strength and the clearance in overall head diameter that is necessary when working with flange connections.
The large smooth striking surface reduces the hazard of glancing blows and lessens the chance of a rope slipping from the handle when maintaining tension on the wrench.
All PETOL Striking Wrenches are forged from alloy steel and properly heat-treated to guarantee specific Rockwell hardness for strength and maximum tool life.
The Gearench part number, stud size, and PETOL trademark are clearly marked on the handle of each wrench.
PETOL Striking Wrench |
||||
|---|---|---|---|---|
| CATALOG NO. | STUD SIZE | NUT SIZE | HEAD DIAMETER | WEIGHT |
| PET.SW01 | 5/8" | 1-1/16" | 1-11/16" | 1-7/8 lbs. |
| PET.SW02 | 3/4" | 1-1/4" | 1-15/16" | 2 lbs. |
| PET.SW03 | 7/8" | 1-7/16" | 2-1/4" | 3-1/4 lbs. |
| PET.SW04 | 1" | 1-5/8" | 2-1/2" | 4-5/8 lbs. |
| PET.SW05 | 1-1/8" | 1-13/16" | 2-11/16" | 4-3/4 lbs. |
| PET.SW06 | 1-1/4" | 2" | 2-15/16" | 5-5/8 lbs. |
| PET.SW07 | 1-3/8" | 2-3/16" | 3-3/16" | 6-7/8 lbs. |
| PET.SW08 | 1-1/2" | 2-3/8" | 3-7/16" | 7-5/8 lbs. |
| PET.SW09 | 1-5/8" | 2-9/16" | 3-11/16" | 8-1/2 lbs. |
| PET.SW10 | 1-3/4" | 2-3/4" | 3-7/8" | 8-3/4 lbs. |
| PET.SW11 | 1-7/8" | 2-15/16" | 4-1/4" | 9-7/8 lbs. |
| PET.SW12 | 2" | 3-1/8" | 4-3/8" | 10-1/4 lbs. |
| PET.SW13 | 2-1/4" | 3-1/2" | 4-7/8" | 11-3/8 lbs. |
| PET.SW14 | 2-1/2" | 3-7/8" | 5-1/4" | 13-1/4 lbs. |
|
|
WEAR EYE PROTECTION |
|
