Titan Valve Wheel Wrench
Titan Valve Wheel Wrench
|
|
|
TITAN VALVE WHEEL WRENCHES are used to provide leverage on hand operated valve wheels. This series of wrenches permits a smooth snap "hammer-action" to make opening and closing stubborn valves easy. Each wrench will fit a variety of sizes and shapes of valve wheels. The special shaped opening in the wrench reduces the chance of slippage when working in overhead or crowded positions. |
|
CATALOG No. |
PATTERN |
CAST OR FORGED |
LENGTH |
WEIGHT |
|---|---|---|---|---|
| STEEL | ||||
| TIT.VW0 | Double-end | Forged | 8" | 14 ozs. |
| TIT.VW0CPTC* | Double-end | Forged | 8" | 12 ozs. |
| TIT.VW10 | Double-end | Forged | 10" | 1-3/4 lbs. |
| TIT.VW1 | Single-end | Forged | 15" | 2-3/8 lbs. |
| TIT.VW12 | Double-end | Forged | 15" | 4-1/4 lbs. |
| TIT.VW2 | Single-end | Forged | 22" | 4-3/4 lbs. |
| TIT.VW3 | Single-end | Forged | 27" | 11-3/8 lbs. |
| TIT.VW3L | Single-end | Cast | 48" | 15-1/4 lbs. |
| TIT.VW4 | Single-end | Forged | 48" | 16-1/4 lbs. |
| TIT.VW5 | Single-end | Cast | 54" | 17 lbs. |
| TIT.VW6 | Single-end | Cast | 60" | 18 lbs. |
| BRONZE | ||||
| TIT.VW0BR | Double-end | Cast | 8" | 15-1/4 ozs. |
| TIT.VW10BR | Double-end | Cast | 10" | 1-7/8 lbs. |
| TIT.VW1BR | Single-end | Cast | 15" | 2-3/8 lbs. |
| TIT.VW12BR | Single-end | Cast | 15-1/2" | 2-7/8 lbs. |
| TIT.VW2BR | Single-end | Cast | 22" | 5-1/2 lbs. |
| TIT.VW3BR | Single-end | Cast | 30" | 9-1/8 lbs. |
| TO BE USED AS A HAND TOOL ONLY. DO NOT STRIKE, USE A "CHEATER", OR EXTEND HANDLE IN ANY WAY. FOLLOW OSHA, NATIONAL SAFETY COUNCIL, HAND TOOLS INSTITUTE, ETC., STANDARDS, SAFE PRACTICES & PROCEDURES. | ||||
| ALUMINUM | ||||
| TIT.VW0AL | Double-end | Cast | 8" | 5 ozs. |
| TIT.VW10AL | Double-end | Cast | 10" | 10-1/2 ozs. |
| TO BE USED AS A HAND TOOL ONLY. DO NOT STRIKE, USE A "CHEATER", OR EXTEND HANDLE IN ANY WAY. FOLLOW OSHA, NATIONAL SAFETY COUNCIL, HAND TOOLS INSTITUTE, ETC., STANDARDS, SAFE PRACTICES & PROCEDURES. DO NOT SUBJECT TOOL TO TEMPERATURES ABOVE 200 DEGREES F. | ||||
*CADMIUM PLATED, TEFLON COATED

DIMENSIONS
A |
B |
|||
|---|---|---|---|---|
| SIZE | SMALL | LARGE | SMALL | LARGE |
| 0 | 11/16" | 7/8" | 1/2" | 21/32" |
| 10 | 7/8" | 1-3/16" | 11/16" | 1" |
| 1 | 1-3/16" | 1" | ||
| 12 | 1-1/2" | 1-7/8" | 1" | 1-5/16" |
| 12BR | 1-1/2" | 1-3/8" | ||
| 2 | 1-7/8" | 1-5/16" | ||
| 3 | 2-1/2" | 2" | ||
| 3L | 2-3/4" | 2" | ||
| 4 | 2-11/16" | 2-1/4" | ||
| 5 | 2-3/4" | 2-1/2" | ||
| 6 | 2-7/8" | 2-3/4" | ||
|
Valve Wheel Wrenches |
|
