124 & 125 Series Multi-Flex™ Heavy Duty Plugs With & Without By-Pass Sizes: 1 1/2" to 96"
For 114 & 115 Series Medium Duty Plugs click hereFor other inflatable plugs click here Inflation controllers, gauges, hoses, etc. on our accessories page Compact Diameter. Inflates Up To 8 Times For Easy InsertionMost sizes afford easy placement by one man. Flexibility allows Multi-Flex™ plugs to navigate through small hot tap or branch pipe into large pipeline; then inflate with air or water. Typically used for plugging of pipelines especially when there is a small-restricted access. This is the most flexible plug on the market; it has the greatest multi-size range and will conform to almost any pipe configuration. The very small-deflated diameter and flexibility allows insertion and removal through a manhole for plugging otherwise inaccessible pipelines. It is also used as a semi-permanent valve to isolate hazardous waste spills and regulate flow.The by-pass allows flow through by pumping or gravity. High Strength Flexible Materials Multi-Size
Applications By-Pass Light Weight Diver
Friendly Higher Head Pressure Flexibility Custom Configurations |
|
|
|
|
PET.124 Series Multi-Flex™Heavy Duty Plugs Without By-Pass (Other Sizes and Pressures Available) |
||||||||||||
Pipe Diameter | Maximum |
**Pipeline |
Inflation |
Deflated Length | Shpg Wt lbs |
Item Number |
||||||
Maximum | Minimum | Inflation |
Max. Head |
|||||||||
in | mm | in | mm | psig | bar | ft | m | in npt | in | mm | ||
2 | 50 | 1.5 | 38 | 60 | 4.1 | 69 | 21.0 | 1/2 M - 1/4 QC | 14 | 355 | 4 | PET.124-002 |
3 | 76 | 1.5 | 38 | 60 | 4.1 | 69 | 21.0 | 3/4 M - 1/4 QC | 16 | 406 | 5 | PET.124-003 |
4 | 102 | 3.5 | 89 | 60 | 4.1 | 69 | 21.0 | 3/4 M - 1/4 QC | 18 | 457 | 7 | PET.124-004 |
6 | 152 | 5.0 | 127 | 60 | 4.1 | 69 | 21.0 | 1 M - 1/4 QC | 23 | 584 | 8 | PET.124-006 |
8 | 203 | 5.0 | 127 | 60 | 4.1 | 69 | 21.0 | 2 M - 1/4 QC | 28 | 711 | 12 | PET.124-008 |
10 | 254 | 5.0 | 127 | 60 | 4.1 | 69 | 21.0 | 2 M - 1/4 QC | 33 | 838 | 18 | PET.124-010 |
12 | 305 | 5.0 | 127 | 60 | 4.1 | 69 | 21.0 | 2 M - 1/4 QC | 46 | 1168 | 21 | PET.124-012 |
15 | 381 | 5.0 | 127 | 38 | 2.6 | 43 | 13.3 | 2 M - 1/2 QC | 54 | 1372 | 24 | PET.124-015 |
16 | 406 | 5.0 | 127 | 32 | 2.2 | 37 | 11.2 | 2 M - 1/2 QC | 56 | 1422 | 24 | PET.124-016 |
18 | 457 | 5.0 | 127 | 32 | 2.2 | 37 | 11.2 | 2 M - 1/2 QC | 61 | 1549 | 25 | PET.124-018 |
20 | 508 | 6.0 | 152 | 27 | 1.8 | 31 | 9.4 | 2 M - 1/2 QC | 66 | 1676 | 30 | PET.124-020 |
24 | 610 | 6.0 | 152 | 25 | 1.7 | 28 | 8.8 | 3 M - 1/2 QC | 76 | 1930 | 47 | PET.124-024 |
30 | 762 | 7.0 | 178 | 20 | 1.4 | 23 | 7.0 | 3 M - 1/2 QC | 91 | 2311 | 72 | PET.124-030 |
33 | 838 | 7.0 | 178 | 20 | 1.4 | 23 | 7.0 | 3 M - 1/2 QC | 99 | 2515 | 79 | PET.124-033 |
36 | 914 | 8.0 | 203 | 18 | 1.2 | 20 | 6.3 | 3 M - 1/2 QC | 106 | 2692 | 85 | PET.124-036 |
42 | 1067 | 8.0 | 203 | 14 | 1.0 | 16 | 4.9 | 3 M - 1/2 QC | 121 | 3073 | 136 | PET.124-042 |
48 | 1219 | 10.0 | 254 | 10 | 0.7 | 11 | 3.5 | 3 M - 1/2 QC | 142 | 3607 | 171 | PET.124-048 |
54 | 1372 | 10.0 | 254 | 8 | 0.5 | 9 | 2.8 | 3 M - 1/2 QC | 157 | 3988 | 190 | PET.124-054 |
60 | 1524 | 10.0 | 254 | 6 | 0.4 | 7 | 2.1 | 3 M - 1/2 QC | 172 | 4369 | 208 | PET.124-060 |
66 | 1676 | 10.0 | 254 | 5.5 | 0.4 | 6 | 1.9 | 3 M - 1/2 QC | 187 | 4750 | 213 | PET.124-066 |
72 | 1829 | 12.0 | 305 | 5 | 0.3 | 6 | 1.8 | 3 M - 1/2 QC | 202 | 5131 | 217 | PET.124-072 |
84 | 2133 | 12.0 | 305 | 3 | 0.2 | 3 | 1.0 | 3 M - 1/2 QC | 232 | 5892 | 253 | PET.124-084 |
96 | 2438 | 12.0 | 305 | 3 | 0.2 | 3 | 1.0 | 3 M - 1/2 QC | 262 | 6655 | 289 | PET.124-096 |
125 Series Multi-Flex™Heavy Duty Plugs With By-Pass | |||||||||||||
Pipe Diameter | By-Pass |
Maximum |
**Pipeline |
Inflation |
Deflated Length |
Shpg Wt lbs |
Item Number |
||||||
Maximum | Minimum | Inflation |
Max. Head |
||||||||||
in | mm | in | mm | in npt | psig | bar | ft | m | in npt | in | mm | ||
4 | 102 | 3.5 | 89 | 2 M | 25 | 1.7 | 28 | 8.8 | 1/4 F - 1/4 QC | 18 | 457 | 17 | PET.125-004 |
6 | 152 | 5 | 127 | 2 M | 25 | 1.7 | 28 | 8.8 | 1/4 F - 1/4 QC | 23 | 584 | 17 | PET.125-006 |
8 | 203 | 5 | 127 | 2 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 28 | 711 | 19 | PET.125-008 |
10 | 254 | 5 | 127 | 2 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 33 | 838 | 22 | PET.125-010 |
12 | 305 | 5 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 46 | 1168 | 31 | PET.125-012 |
15 | 381 | 5 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 54 | 1372 | 37 | PET.125-015 |
16 | 406 | 5 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 56 | 1422 | 41 | PET.125-016 |
18 | 457 | 5 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 61 | 1549 | 47 | PET.125-018 |
20 | 508 | 6 | 152 | 3 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 66 | 1676 | 49 | PET.125-020 |
24 | 610 | 8 | 203 | 3 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/2 QC | 76 | 1930 | 51 | PET.125-024 |
30 | 762 | 10 | 254 | 3 M | 20 | 1.4 | 23 | 7.0 | 3/8 F - 1/2 QC | 91 | 2311 | 69 | PET.125-030 |
33 | 838 | 10 | 254 | 3 M | 20 | 1.4 | 23 | 7.0 | 3/8 F - 1/2 QC | 99 | 2515 | 72 | PET.125-033 |
36 | 914 | 12 | 305 | 3 M | 18 | 1.2 | 20 | 6.3 | 3/8 F - 1/2 QC | 106 | 2692 | 96 | PET.125-036 |
42 | 1067 | 12 | 305 | 3 M | 14 | 1.0 | 16 | 4.9 | 3/8 F - 1/2 QC | 121 | 3073 | 210 | PET.125-042 |
48 | 1219 | 15 | 381 | 3 M | 10 | 0.7 | 11 | 3.5 | 3/8 F - 1/2 QC | 142 | 3607 | 240 | PET.125-048 |
54 | 1372 | 15 | 381 | 3 M | 8 | 0.5 | 9 | 2.8 | 3/8 F - 1/2 QC | 157 | 3988 | 270 | PET.125-054 |
60 | 1524 | 18 | 457 | 3 M | 6 | 0.4 | 7 | 2.1 | 3/8 F - 1/2 QC | 172 | 4369 | 300 | PET.125-060 |
66 | 1676 | 20 | 508 | 3 M | 5.5 | 0.4 | 6 | 1.9 | 3/8 F - 1/2 QC | 187 | 4750 | 330 | PET.125-066 |
72 | 1829 | 24 | 610 | 3 M | 5 | 0.3 | 6 | 1.8 | 3/8 F - 1/2 QC | 202 | 5131 | 360 | PET.125-072 |
96 | 2438 | 24 | 610 | 3 M | 3 | 0.2 | 3 | 1.0 | 3/8 F - 1/2 QC | 262 | 6655 | 480 | PET.125-096 |
*QC Quick connection
Custom configurations also available
Item suffix indicates configuration
"I" for Ballistic reinforced nitrile outer ply for hydrocarbons and longer life (Standard)
"V" for Kevlar® reinforced viton outer ply: Call for pricing
"N" for nylon reinforced neoprene outer ply: Call for pricing
**Inflatable Plug Warning: Maximum head pressures that a pipe plug may restrain can only be estimated. Slippage is influenced by many factors including fluid in the pipe, coefficient of pipeline friction, pressure required to inflate the plug, and accuracy of pressure gauges. Generally, a Multi-Flex™ Inflatable Plug inserted fully into pipeline will begin slipping between 50% and 80% of the inflation pressure if it has an inflated pipe contact length of 1-½ to 2 times the diameter, but even a head of 50% of the inflation pressure may cause slippage with some liquids. The inflation pressure is also subject to temperature change and debris or protrusions in the pipeline that could rupture the plug. The inflation pressure should be monitored and plugs anchored and/or mechanically blocked when slippage may cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system. NEVER use an inflatable plug when its failure would cause injury.
Products covered by one or more of the following patents: 4,565,222; 5,353,842; 5,901,752; 6,446,669; 6,568,429; 6,899,138 and other applications pending.