136 Series Municipal Style Kevlar® Reinforced Rubber Plugs With By-Pass Sizes: 3" to 72"
Pipe Diameter | By-Pass in npt |
Plug | Required | **Pipeline | Valve Type |
Eye Bolt Size | Deflated Length | Shpg |
Item Number |
|||||||
Maximum | Minimum | Diameter | Inflation | Max. Head | ||||||||||||
in | mm | in | mm | in | mm | psig | ft | m | in QC | in | mm | in | mm | |||
Multi-Size Municipal Plugs With Standard By-Pass |
||||||||||||||||
6 | 153 | 3.0 | 76 | 1/2 F | 2.70 | 68 | 36 | 34 | 10.4 | 1/4 M | 0.24 | 6 | 13.75 | 350 | 4 | PET.136-006-8 |
8 | 203 | 3.63 | 92 | 1 F | 3.50 | 89 | 36 | 34 | 10.4 | 1/4 M | 0.24 | 6 | 23.0 | 584 | 8 | PET.136-008-81 |
8 | 203 | 6.00 | 153 | 1 F | 5.60 | 142 | 36 | 34 | 10.4 | 1/4 M | 0.32 | 8 | 16.5 | 420 | 7 | PET.136-008-816 |
12 | 305 | 5.63 | 143 | 1 F | 5.50 | 140 | 36 | 34 | 10.4 | 1/4 M | 0.32 | 8 | 25.0 | 635 | 12 | PET.136-012-81 |
16 | 406 | 7.50 | 190 | 2 F | 7.38 | 187 | 36 | 34 | 10.4 | 1/4 M | 0.32 | 8 | 25.0 | 635 | 20 | PET.136-016-8215 |
21 | 533 | 10.75 | 273 | 2 F | 10.5 | 267 | 36 | 34 | 10.4 | 1/4 M | 0.32 | 8 | 26.0 | 660 | 30 | PET.136-021-82 |
24 | 610 | 13.0 | 330 | 2 F | 12.5 | 318 | 36 | 34 | 10.4 | 1/4 M | 0.39 | 10 | 35.0 | 889 | 40 | PET.136-024-82 |
30 | 762 | 14.0 | 356 | 2 F | 13.5 | 343 | 36 | 34 | 10.4 | 1/4 M | 0.39 | 10 | 44.0 | 1118 | 50 | PET.136-030-82 |
30 | 762 | 15.0 | 381 | 4 F | 13.75 | 350 | 22 | 16 | 4.9 | 1/4 M | 0.39 | 10 | 55.0 | 1397 | 84 | PET.136-030-84 |
40 | 1016 | 19.0 | 483 | 2 F | 18.5 | 470 | 22 | 16 | 4.9 | 1/4 M | 0.39 | 10 | 48.0 | 1219 | 80 | PET.136-040-82 |
48 | 1219 | 23.0 | 584 | 4 F | 23.0 | 584 | 22 | 16 | 4.9 | 1/4 M | 0.39 | 10 | 64.0 | 1626 | 113 | PET.136-048-84 |
60 | 1524 | 25.0 | 635 | 4 F | 23.5 | 597 | 15 | 13 | 4.0 | 1/4 M | 0.39 | 10 | 97.0 | 2464 | 180 | PET.136-060-84 |
72 | 1828 | 32.0 | 812 | 4 F | 23.6 | 599 | 15 | 13 | 4.0 | 1/4 M | 0.39 | 10 | 116.5 | 2960 | 233 | PET.136-072-84 |
Multi-Size Municipal Plugs With Large By-Pass | ||||||||||||||||
8 | 203 | 4.0 | 102 | 2 M | 3.80 | 97 | 36 | 34 | 10.4 | 1/4 M | 0.24 | 6 | 18.25 | 464 | 5 | PET.136-008-82 |
10 | 254 | 6.0 | 153 | 2 M | 5.80 | 148 | 29 | 27 | 8.2 | 1/4 M | 0.24 | 6 | 24.00 | 610 | 11 | PET.136-010-82 |
10 | 254 | 6.0 | 153 | 3 M | 5.80 | 148 | 29 | 27 | 8.2 | 1/4 M | 0.24 | 6 | 24.00 | 610 | 11 | PET.136-010-83 |
12 | 305 | 6.0 | 153 | 2 M | 5.60 | 143 | 22 | 16 | 4.9 | 1/4 M | 0.32 | 8 | 26.00 | 661 | 10 | PET.136-012-8207 |
12 | 305 | 8.0 | 203 | 2 M | 7.80 | 199 | 29 | 27 | 8.2 | 1/4 M | 0.24 | 6 | 27.00 | 686 | 19 | PET.136-012-8212 |
12 | 305 | 8.0 | 203 | 4 M | 7.80 | 199 | 29 | 27 | 8.2 | 1/4 M | 0.24 | 6 | 27.00 | 686 | 19 | PET.136-012-84 |
16 | 406 | 7.5 | 191 | 2 M | 7.25 | 185 | 22 | 16 | 4.9 | 1/4 M | 0.24 | 6 | 31.00 | 788 | 17 | PET.136-016-8207 |
16 | 406 | 7.5 | 191 | 4 M | 7.25 | 185 | 22 | 16 | 4.9 | 1/4 M | 0.24 | 6 | 31.00 | 788 | 17 | PET.136-016-84 |
21 | 533 | 12.0 | 305 | 4 M | 11.6 | 295 | 29 | 27 | 8.2 | 1/4 M | 0.32 | 8 | 34.00 | 864 | 41 | PET.136-021-84 |
21 | 533 | 12.0 | 305 | 6 M | 11.6 | 295 | 29 | 27 | 8.2 | 1/4 M | 0.32 | 8 | 34.00 | 864 | 41 | PET.136-021-86 |
24 | 610 | 14.0 | 356 | 4 M | 12.7 | 323 | 22 | 16 | 4.9 | 1/4 M | 0.39 | 10 | 39.00 | 991 | 44 | PET.136-024-84 |
24 | 610 | 14.0 | 356 | 6 M | 12.5 | 318 | 22 | 16 | 4.9 | 1/4 M | 0.32 | 8 | 39.00 | 991 | 47 | PET.136-024-86 |
40 | 1016 | 20.0 | 508 | 4 M | 18.6 | 473 | 22 | 16 | 4.9 | 1/4 M | 0.39 | 10 | 53.00 | 1347 | 92 | PET.136-040-84 |
40 | 1016 | 20.0 | 508 | 6 M | 18.6 | 473 | 22 | 16 | 4.9 | 1/4 M | 0.39 | 10 | 53.00 | 1347 | 92 | PET.136-040-86 |
40 | 1016 | 20.0 | 508 | 8 M* | 18.6 | 473 | 22 | 16 | 4.9 | 1/4 M | 0.39 | 10 | 53.00 | 1347 | 92 | PET.136-040-88 |
48 | 1219 | 24.0 | 610 | 6 M | 22.6 | 574 | 22 | 16 | 4.9 | 1/4 M | 0.47 | 12 | 57.00 | 1450 | 143 | PET.136-048-86 |
48 | 1219 | 24.0 | 610 | 8 M* | 22.6 | 574 | 22 | 16 | 4.9 | 1/4 M | 0.47 | 12 | 57.00 | 1450 | 155 | PET.136-048-88 |
60 | 1524 | 30.0 | 762 | 6 M | 23.6 | 599 | 15 | 13 | 4.0 | 1/4 M | 0.47 | 12 | 90.50 | 12300 | 198 | PET.136-060-86 |
60 | 1524 | 30.0 | 762 | 8 M* | 23.6 | 599 | 15 | 13 | 4.0 | 1/4 M | 0.47 | 12 | 90.50 | 2300 | 214 | PET.136-060-88 |
72 | 1828 | 32.0 | 812 | 6 M | 23.6 | 599 | 15 | 13 | 4.0 | 1/4 M | 0.47 | 12 | 116.5 | 2960 | 276 | PET.136-072-86 |
72 | 1828 | 32.0 | 812 | 8 M* | 23.6 | 599 | 15 | 13 | 4.0 | 1/4 M | 0.47 | 12 | 116.5 | 2960 | 295 | PET.136-072-88 |
*Most of these by-pass (flow-thru) plugs come complete with standard schedule 40 PVC caps (except 8"). 8" by-pass plugs requires schedule in80 PVC caps and are not included for economical reasons. Order 8" caps separately if required (extra charge ).
**Inflatable Plug Warning: Maximum head pressures that a pipe plug may restrain can only be estimated. Slippage is influenced by many factors including fluid in the pipe, coefficient of pipeline friction, pressure required to inflate the plug, and accuracy of pressure gauges. Generally, a Multi-Flex™ Inflatable Plug inserted fully into pipeline will begin slipping between 50% and 80% of the inflation pressure if it has an inflated pipe contact length of 1 ½ to 2 times the diameter, but even a head pressure of 50% of the inflation pressure may cause slippage with some liquids. The inflation pressure is also subject to temperature change and debris or protrusions in the pipeline that could rupture the plug. The inflation pressure should be monitored and plugs anchored and/or mechanically blocked when slippage could cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system. NEVER use an inflatable plug when its failure could cause injury or catastrophic damage.
Related Product Links
Plug Inflation Accessories
Operating Instructions
Product Use Guide