Eclipse Hand Hacksaw Blades
|
|
30% More Cutting Power
High Performance
| Part No. | Teeth per 25mm | Blade Size (mm) | Blade Size (inches) | Weight per pack (Kg) | PIN Dia. (mm) | Pack Size |
| ECL.AA3025G | 18 | 250 x 12.5 x 0.63 | 10 x 0.5 x 0.025 | 1.63 | 4 | 100 |
| ECL.AA3026E | 24 | |||||
| ECL.AA3027V | 32 | |||||
|
|
||||||
| ECL.AA3045E | 18 | 300 x 12.5 x 0.63 | 12 x 0.5 x 0.025 | 1.90 | 4 | 100 |
| ECL.AA3046V | 24 | |||||
| ECL.AA3047R | 32 | |||||
|
|
||||||
|
|
| Part No. | Teeth per 25mm | Blade Size (mm) | Blade Size (inches) | Weight per pack (Kg) | PIN Dia. (mm) | Pack Size |
| ECL.AE3025W | 18 | 250 x 12.5 x 0.63 | 10 x 0.5 x 0.025 | 1.63 | 4 | 100 |
| ECL.AE3026B | 24 | |||||
|
|
||||||
| ECL.AE3044W | 14 | 300 x 12.5 x 0.63 | 12 x 0.5 x 0.025 | 1.90 | 4 | 100 |
| ECL.AE3045B | 18 | |||||
| ECL.AE3046X | 24 | |||||
| ECL.AE3047K | 32 | |||||
|
|
||||||
|
|
| Part No. | Teeth per 25mm | Blade Size (mm) | Blade Size (inches) | Weight per pack (Kg) | PIN Dia. (mm) | Pack Size |
| ECL.AA45E | 18 | 300 x 12.5 x 0.63 | 12 x 0.5 x 0.025 | 1.90 | 4 | 100 |
| ECL.AA46V | 24 | |||||
| ECL.AA47R | 32 | |||||
|
|
||||||
Please note the standard Eclipse blades are only available in selected non UK markets.
|
|
| Part No. | Teeth per 25mm | Blade Size (mm) | Blade Size (inches) | Weight per pack (Kg) | PIN Dia. (mm) | Pack Size |
| ECL.AE44W | 14 | 300 x 12.5 x 0.63 | 12 x 0.5 x 0.025 | 1.90 | 4 | 100 |
| ECL.AE45B | 18 | |||||
| ECL.AE46X | 24 | |||||
| ECL.AE47K | 32 | |||||
|
|
||||||
Please note the standard Eclipse blades are only available in selected non UK markets.
|
|
| Part No. | Teeth per 25mm | Blade Size (mm) | Blade Size (inches) | Weight per pack (Kg) | PIN Dia. (mm) | Pack Size |
| ECL.AS45A | 18 | 300 x 12.5 x 0.63 | 12 x 0.5 x 0.025 | 1.80 | 4 | 100 |
| ECL.AS46D | 24 | |||||
| ECL.AS47P | 32 | |||||
|
|
||||||
|
|
| Part No. | Teeth per 25mm | Blade Size (mm) | Blade Size (inches) | Weight per pack (Kg) | PIN Dia. (mm) | Pack Size |
| AM25L | 18 | 250 x 12.5 x 0.63 | 10 x 0.5 x 0.025 | 1.60 | 4 | 100 |
| AM26W | 24 | |||||
|
|
||||||
| AM44L | 14 | 300 x 12.5 x 0.63 | 12 x 0.5 x 0.025 | 1.80 | 4 | 100 |
| AM45W | 18 | |||||
| AM46B | 24 | |||||
| AM47X | 32 | |||||
|
|
||||||

FLEXIBLE HIGH
SPEED STEEL A virtually
unbreakable, edge hardened blade, which offers flexibility and
safety but less wear resistance than an All Hard or bimetal blade