Spring Plungers, with ball and slot
UNC / UNF

Series EH 2B050

Search the Newman Tools site

 


EH 2B050.

Spring Plungers, with ball and slot
UNC / UNF


Note:
To be used as a detent or for locating, positioning, indexing, locking, latching and ejecting.
Temperature range for types without thread lock up to 482 °F.
Thread lock: Polyamide spot coating (for details please refer to the technical data pages).
Thread: 2A-UNC / UNF

Material:
Body:
  • Free cutting steel, blackened
  • Stainless steel 1.4305 (ASTM-A-582)
Ball:
  • Stainless steel, hardened
Spring:
  • Stainless steel

Indication:
Light spring load: marked with one line
Standard spring load: no marking
Heavy spring load: marked with two lines






free cutting steel, light spring load - without thread lock

Ref. No. former Ref. No. d1* l* s* d2* Spring
load
F1
lbs. ~**
Spring
load
F2
lbs. ~**

oz.
HAL.2B050.0010 2B05.010 UNF 10-32 33/64 .025 3/32 0.9 1.5 0.049
HAL.2B050.0012 2B05.012 UNC 1/4-20 17/32 .035 1/8 2.1 4.0 0.074
HAL.2B050.0016 2B05.016 UNC 5/16-18 37/64 .040 5/32 2.0 4.6 0.123
HAL.2B050.0018 2B05.018 UNC 3/8-16 5/8 .048 3/16 2.5 5.0 0.193
HAL.2B050.0020 2B05.020 UNC 1/2-13 3/4 .072 9/32 3.0 6.0 0.397
HAL.2B050.0022 2B05.022 UNC 5/8-11 63/64 .096 3/8 4.5 9.0 0.787

 

* All dimensions are stated in inch.
** statistical average value

free cutting steel, light spring load - with thread lock

Ref. No. former Ref. No. d1* l* s* d2* Spring
load
F1
lbs. ~**
Spring
load
F2
lbs. ~**

oz.
HAL.2B050.0210 2B05.210 UNF 10-32 33/64 .025 3/32 0.9 1.5 0.049
HAL.2B050.0212 2B05.212 UNC 1/4-20 17/32 .035 1/8 2.1 4.0 0.074
HAL.2B050.0216 2B05.216 UNC 5/16-18 37/64 .040 5/32 2.0 4.6 0.123
HAL.2B050.0218 2B05.218 UNC 3/8-16 5/8 .048 3/16 2.5 5.0 0.193
HAL.2B050.0220 2B05.220 UNC 1/2-13 3/4 .072 9/32 3.0 6.0 0.397
HAL.2B050.0222 2B05.222 UNC 5/8-11 63/64 .096 3/8 4.5 9.0 0.787

 

* All dimensions are stated in inch.
** statistical average value

 

free cutting steel, standard spring load - without thread lock

Ref. No. former Ref. No. d1* l* s* d2* Spring
load
F1
lbs. ~**
Spring
load
F2
lbs. ~**

oz.
HAL.2B050.0031 2B05.031 UNF 4-48 3/16 .020 1/16 0.1 0.5 0.008
HAL.2B050.0032 2B05.032 UNC 5-40 1/4 .020 1/16 0.3 0.8 0.016
HAL.2B050.0033 2B05.033 UNC 6-32 5/16 .023 5/64 0.5 1.0 0.020
HAL.2B050.0035 2B05.035 UNF 6-40 5/16 .023 5/64 0.5 1.0 0.020
HAL.2B050.0036 2B05.036 UNC 8-32 11/32 .025 3/32 0.8 1.3 0.026
HAL.2B050.0038 2B05.038 UNF 8-36 11/32 .025 3/32 0.8 1.3 0.026
HAL.2B050.0040 2B05.040 UNF 10-32 33/64 .025 3/32 2.0 3.1 0.049
HAL.2B050.0042 2B05.042 UNC 1/4-20 17/32 .035 1/8 3.8 6.8 0.073
HAL.2B050.0046 2B05.046 UNC 5/16-18 37/64 .040 5/32 4.0 8.4 0.123
HAL.2B050.0048 2B05.048 UNC 3/8-16 5/8 .048 3/16 5.0 10.3 0.198
HAL.2B050.0050 2B05.050 UNC 1/2-13 3/4 .072 9/32 6.0 12.0 0.406
HAL.2B050.0052 2B05.052 UNC 5/8-11 63/64 .096 3/8 9.0 18.0 0.811

 

* All dimensions are stated in inch.
** statistical average value

 

free cutting steel, standard spring load - with thread lock

Ref. No. former Ref. No. d1* l* s* d2* Spring
load
F1
lbs. ~**
Spring
load
F2
lbs. ~**

oz.
HAL.2B050.0231 2B05.231 UNF 4-48 3/16 .020 1/16 0.1 0.5 0.008
HAL.2B050.0232 2B05.232 UNC 5-40 1/4 .020 1/16 0.3 0.8 0.016
HAL.2B050.0233 2B05.233 UNC 6-32 5/16 .023 5/64 0.5 1.0 0.020
HAL.2B050.0235 2B05.235 UNF 6-40 5/16 .023 5/64 0.5 1.0 0.020
HAL.2B050.0236 2B05.236 UNC 8-32 11/32 .025 3/32 0.8 1.3 0.026
HAL.2B050.0238 2B05.238 UNF 8-36 11/32 .025 3/32 0.8 1.3 0.026
HAL.2B050.0240 2B05.240 UNF 10-32 33/64 .025 3/32 2.0 3.1 0.049
HAL.2B050.0242 2B05.242 UNC 1/4-20 17/32 .035 1/8 3.8 6.8 0.073
HAL.2B050.0246 2B05.246 UNC 5/16-18 37/64 .040 5/32 4.0 8.4 0.123
HAL.2B050.0248 2B05.248 UNC 3/8-16 5/8 .048 3/16 5.0 10.3 0.198
HAL.2B050.0250 2B05.250 UNC 1/2-13 3/4 .072 9/32 6.0 12.0 0.406
HAL.2B050.0252 2B05.252 UNC 5/8-11 63/64 .096 3/8 9.0 18.0 0.811

 

* All dimensions are stated in inch.
** statistical average value

free cutting steel, heavy spring load - without thread lock

Ref. No. former Ref. No. d1* l* s* d2* Spring
load
F1
lbs. ~**
Spring
load
F2
lbs. ~**

oz.
HAL.2B050.0070 2B05.070 UNF 10-32 33/64 .025 3/32 3.3 4.8 0.049
HAL.2B050.0072 2B05.072 UNC 1/4-20 17/32 .035 1/8 5.6 8.6 0.073
HAL.2B050.0076 2B05.076 UNC 5/16-18 37/64 .040 5/32 6.0 11.1 0.122
HAL.2B050.0078 2B05.078 UNC 3/8-16 5/8 .048 3/16 7.5 15.1 0.196
HAL.2B050.0080 2B05.080 UNC 1/2-13 3/4 .072 9/32 6.0 24.0 0.408
HAL.2B050.0082 2B05.082 UNC 5/8-11 63/64 .096 3/8 7.0 40.0 0.825

 

* All dimensions are stated in inch.
** statistical average value

 

free cutting steel, heavy spring load - with thread lock

Ref. No. former Ref. No. d1* l* s* d2* Spring
load
F1
lbs. ~**
Spring
load
F2
lbs. ~**

oz.
HAL.2B050.0270 2B05.270 UNF 10-32 33/64 .025 3/32 3.3 4.8 0.049
HAL.2B050.0272 2B05.272 UNC 1/4-20 17/32 .035 1/8 5.6 8.6 0.073
HAL.2B050.0276 2B05.276 UNC 5/16-18 37/64 .040 5/32 6.0 11.1 0.122
HAL.2B050.0278 2B05.278 UNC 3/8-16 5/8 .048 3/16 7.5 15.1 0.196
HAL.2B050.0280 2B05.280 UNC 1/2-13 3/4 .072 9/32 6.0 24.0 0.408
HAL.2B050.0282 2B05.282 UNC 5/8-11 63/64 .096 3/8 7.0 40.0 0.825

 

* All dimensions are stated in inch.
** statistical average value

 

stainless steel, light spring load - without thread lock

Ref. No. former Ref. No. d1* l* s* d2* Spring
load
F1
lbs. ~**
Spring
load
F2
lbs. ~**

oz.
HAL.2B050.0110 2B05.110 UNF 10-32 33/64 .025 3/32 0.9 1.5 0.048
HAL.2B050.0112 2B05.112 UNC 1/4-20 17/32 .035 1/8 2.1 4.0 0.071
HAL.2B050.0116 2B05.116 UNC 5/16-18 37/64 .040 5/32 2.0 4.6 0.123
HAL.2B050.0118 2B05.118 UNC 3/8-16 5/8 .048 3/16 2.5 5.0 0.190
HAL.2B050.0120 2B05.120 UNC 1/2-13 3/4 .072 9/32 3.0 6.0 0.397
HAL.2B050.0122 2B05.122 UNC 5/8-11 63/64 .096 3/8 4.5 9.0 0.790

 

* All dimensions are stated in inch.
** statistical average value

stainless steel, light spring load - with thread lock

Ref. No. former Ref. No. d1* l* s* d2* Spring
load
F1
lbs. ~**
Spring
load
F2
lbs. ~**

oz.
HAL.2B050.0310 2B05.310 UNF 10-32 33/64 .025 3/32 0.9 1.5 0.048
HAL.2B050.0312 2B05.312 UNC 1/4-20 17/32 .035 1/8 2.1 4.0 0.071
HAL.2B050.0316 2B05.316 UNC 5/16-18 37/64 .040 5/32 2.0 4.6 0.123
HAL.2B050.0318 2B05.318 UNC 3/8-16 5/8 .048 3/16 2.5 5.0 0.190
HAL.2B050.0320 2B05.320 UNC 1/2-13 3/4 .072 9/32 3.0 6.0 0.397
HAL.2B050.0322 2B05.322 UNC 5/8-11 63/64 .096 3/8 4.5 9.0 0.790

 

* All dimensions are stated in inch.
** statistical average value

stainless steel, standard spring load - without thread lock

Ref. No. former Ref. No. d1* l* s* d2* Spring
load
F1
lbs. ~**
Spring
load
F2
lbs. ~**

oz.
HAL.2B050.0131 2B05.131 UNF 4-48 3/16 .020 1/16 0.1 0.5 0.005
HAL.2B050.0132 2B05.132 UNC 5-40 1/4 .020 1/16 0.3 0.8 0.015
HAL.2B050.0133 2B05.133 UNC 6-32 5/16 .023 5/64 0.5 1.0 0.018
HAL.2B050.0135 2B05.135 UNF 6-40 5/16 .023 5/64 0.5 1.0 0.019
HAL.2B050.0136 2B05.136 UNC 8-32 11/32 .025 3/32 0.8 1.3 0.026
HAL.2B050.0138 2B05.138 UNF 8-36 11/32 .025 3/32 0.8 1.3 0.026
HAL.2B050.0140 2B05.140 UNF 10-32 33/64 .025 3/32 2.0 3.1 0.049
HAL.2B050.0142 2B05.142 UNC 1/4-20 17/32 .035 1/8 3.8 6.8 0.072
HAL.2B050.0146 2B05.146 UNC 5/16-18 37/64 .040 5/32 4.0 8.4 0.123
HAL.2B050.0148 2B05.148 UNC 3/8-16 5/8 .048 3/16 5.0 10.3 0.198
HAL.2B050.0150 2B05.150 UNC 1/2-13 3/4 .072 9/32 6.0 12.0 0.396
HAL.2B050.0152 2B05.152 UNC 5/8-11 63/64 .096 3/8 9.0 18.0 0.813

 

* All dimensions are stated in inch.
** statistical average value

 

stainless steel, standard spring load - with thread lock

Ref. No. former Ref. No. d1* l* s* d2* Spring
load
F1
lbs. ~**
Spring
load
F2
lbs. ~**

oz.
HAL.2B050.0331 2B05.331 UNF 4-48 3/16 .020 1/16 0.1 0.5 0.005
HAL.2B050.0332 2B05.332 UNC 5-40 1/4 .020 1/16 0.3 0.8 0.015
HAL.2B050.0333 2B05.333 UNC 6-32 5/16 .023 5/64 0.5 1.0 0.018
HAL.2B050.0335 2B05.335 UNF 6-40 5/16 .023 5/64 0.5 1.0 0.019
HAL.2B050.0336 2B05.336 UNC 8-32 11/32 .025 3/32 0.8 1.3 0.026
HAL.2B050.0338 2B05.338 UNF 8-36 11/32 .025 3/32 0.8 1.3 0.026
HAL.2B050.0340 2B05.340 UNF 10-32 33/64 .025 3/32 2.0 3.1 0.049
HAL.2B050.0342 2B05.342 UNC 1/4-20 17/32 .035 1/8 3.8 6.8 0.072
HAL.2B050.0346 2B05.346 UNC 5/16-18 37/64 .040 5/32 4.0 8.4 0.123
HAL.2B050.0348 2B05.348 UNC 3/8-16 5/8 .048 3/16 5.0 10.3 0.198
HAL.2B050.0350 2B05.350 UNC 1/2-13 3/4 .072 9/32 6.0 12.0 0.396
HAL.2B050.0352 2B05.352 UNC 5/8-11 63/64 .096 3/8 9.0 18.0 0.813

 

* All dimensions are stated in inch.
** statistical average value

 

stainless steel, heavy spring load - without thread lock

Ref. No. former Ref. No. d1* l* s* d2* Spring
load
F1
lbs. ~**
Spring
load
F2
lbs. ~**

oz.
HAL.2B050.0170 2B05.170 UNF 10-32 33/64 .025 3/32 3.3 4.8 0.046
HAL.2B050.0172 2B05.172 UNC 1/4-20 17/32 .035 1/8 5.6 8.6 0.074
HAL.2B050.0176 2B05.176 UNC 5/16-18 37/64 .040 5/32 6.0 11.1 0.123
HAL.2B050.0178 2B05.178 UNC 3/8-16 5/8 .048 3/16 7.5 15.1 0.197
HAL.2B050.0180 2B05.180 UNC 1/2-13 3/4 .072 9/32 6.0 24.0 0.409
HAL.2B050.0182 2B05.182 UNC 5/8-11 63/64 .096 3/8 7.0 40.0 0.825

 

* All dimensions are stated in inch.
** statistical average value

 

stainless steel, heavy spring load - with thread lock

Ref. No. former Ref. No. d1* l* s* d2* Spring
load
F1
lbs. ~**
Spring
load
F2
lbs. ~**

oz.
HAL.2B050.0370 2B05.370 UNF 10-32 33/64 .025 3/32 3.3 4.8 0.046
HAL.2B050.0372 2B05.372 UNC 1/4-20 17/32 .035 1/8 5.6 8.6 0.074
HAL.2B050.0376 2B05.376 UNC 5/16-18 37/64 .040 5/32 6.0 11.1 0.123
HAL.2B050.0378 2B05.378 UNC 3/8-16 5/8 .048 3/16 7.5 15.1 0.197
HAL.2B050.0380 2B05.380 UNC 1/2-13 3/4 .072 9/32 6.0 24.0 0.409
HAL.2B050.0382 2B05.382 UNC 5/8-11 63/64 .096 3/8 7.0 40.0 0.825

 

* All dimensions are stated in inch.
** statistical average value

 

 

 

Back to Top of Page

link to index page

 

servicing the Canadian provinces and territories of Newfoundland, NF, NL, Nova Scotia, NS, New Brunswick, NB, Prince Edward Island, PEI, PE, Quebec, PQ, QC, Ontario, ON, Manitoba, MB, Saskatchewan, SK, Alberta, AB, British Columbia, BC, Northwest Territories, NT, Nunavut, NU, Yukon, YT, and the states of Alabama, AL, Alaska, AK, Arizona, AZ, Arkansas, AR, California, CA, Colorado, CO, Connecticut, CT, Delaware, DE, District of Columbia, DC, Florida, FL, Georgia, GA, Hawaii, HI, Idaho, ID, Illinois, IL, Indiana, IN, Iowa, IA, Kansas, KS, Kentucky, KY, Louisiana, LA, Maine, ME, Maryland, MD, Massachusetts, MA, Michigan, MI, Minnesota, MN, Mississippi, MS, Missouri, MO, Montana, MT, Nebraska, NE, Nevada, NV, New Hampshire, NH, New Jersey, NJ, New Mexico, NM, New York, NY, North Carolina, NC, North Dakota, ND, Ohio, OH, Oklahoma, OK, Oregon, OR, Pennsylvania, PA, Rhode Island, RI, South Carolina, SC, South Dakota, SD, Tennessee, TN, Texas, TX, Utah, UT, Vermont, VT, Virginia, VA, Washington, WA, West Virginia, WV, Wisconsin, WI, Wyoming, WY We can ship to Afghanistan , Aland Islands , Albania , Algeria , American Samoa , AS, Andorra , Angola , Anguilla , Antigua & Barbuda , Argentina , Armenia , Aruba , Australia , Austria , Azerbaijan , Azores , Bahamas , Bahrain , Bangladesh , Barbados , Belarus , Belgium , Belize , Benin , Bermuda , Bhutan , Bolivia , Bonaire , Bosnia , Botswana , Brazil , British Virgin Isles , Brunei , Bulgaria , Burkina Faso , Burundi , Cambodia , Cameroon , Canada , Canary Islands , Cape Verde , Cayman Islands , Central African Republic , Chad , Chile , China , Colombia , Comoros , Congo , Cook Islands , Costa Rica , Croatia , Curacao , Cyprus , Czech Republic , Democratic Republic of Congo , Denmark , Djibouti , Dominica , Dominican Republic , Ecuador , Egypt , El Salvador , England , Equatorial Guinea , Eritrea , Estonia , Ethiopia , Faeroe Islands , Fiji , Finland , France , French Guiana , French Polynesia , Gabon , Gambia , Georgia , Germany , Ghana , Gibraltar , Greece , Greenland , Grenada , Guadeloupe , Guam , GU, Guatemala , Guernsey , Guinea , Guinea-Bissau , Guyana , Haiti , Holland , Honduras , Hong Kong , Hungary , Iceland , India , Indonesia , Iraq , Ireland , Israel , Italy , Ivory Coast , Jamaica , Japan , Jersey , Jordan , Kazakhstan , Kenya , Kiribati , Kosrae , Kuwait , Kyrgyzstan , Laos , Latvia , Lebanon , Lesotho , Liberia , Libya , Liechtenstein , Lithuania , Luxembourg , Macau , Macedonia (Fyrom) , Madagascar , Madeira , Malawi , Malaysia , Maldives , Mali , Malta , Marshall Islands , MH, Martinique , Mauritania , Mauritius , Mayotte , Mexico , Micronesia , Moldova , Monaco , Mongolia , Montenegro , Montserrat , Morocco , Mozambique , N. Mariana Islands , Namibia , Nepal , Netherlands , Netherlands Antilles , New Caledonia , New Zealand , Nicaragua , Niger , Nigeria , Norfolk Island , Northern Ireland , Norway , Oman , Pakistan , Palau , PW, Panama , Papua New Guinea , Paraguay , Peru , Philippines , Poland , Ponape , Portugal , Puerto Rico , PR, Qatar , Reunion , Romania , Rota , Russia , Rwanda , Saba , Saipan , San Marino , Saudi Arabia , Scotland , Senegal , Serbia , Seychelles , Sierra Leone , Singapore , Slovakia , Slovenia , Solomon Islands , South Africa , South Korea , Spain , Sri Lanka , St. Barthelemy , St. Christopher , St. Croix , St. Eustatius , St. John , St. Kitts & Nevis , St. Lucia , St. Maarten , St. Martin , St. Thomas , St. Vincent/Grenadines , Suriname , Swaziland , Sweden , Switzerland , Syria , Tahiti , Taiwan , Tajikistan , Tanzania , Thailand , Timor Leste , Tinian , Togo , Tonga , Tortola , Trinidad & Tobago , Truk , Tunisia , Turkey , Turkmenistan , Turks & Caicos Islands , Tuvalu , Uganda , Ukraine , Union Island , United Arab Emirates , United Kingdom , United States , Uruguay, US Virgin Islands , VI, Uzbekistan , Vanatu , Vatican City State , Venezuela , Vietnam , Virgin Gorda , Wales , Wallia & Futuna Islands , Western Samoa , Yap , Yemen , Zambia , Zimbabwe
we try to ship to the world largest cities Tokyo,Japan, Seoul, South Korea, Mexico City, Mexico , New York City, USA , Mumbai, India , Jakarta, Indonesia , Sáo Paulo, Brazil, Delhi, India , Osaka/Kobe, Japan , Shanghai, China , Manila, Philippines ,Los Angeles, USA ,Calcutta, India , Moscow, Russian Fed., Cairo, Egypt, Lagos, Nigeria, Buenos Aires, Argentina , London, United Kingdom , Beijing, China , Karachi, Pakistan , Dhaka, Bangladesh , Rio de Janeiro, Brazil ,Tianjin, China , Paris, France , Istanbul, Turkey , Lima, Peru , Tehrãn, Iran, Bangkok, Thailand , Chicago, USA , Bogotá, Colombia , Hyderabad, India , Chennai, India , Essen, Germany , Ho Chi Minh City, Vietnam , Hangzhou, China , Hong Kong, China , Lahore, Pakistan , Shenyang, China , Changchun, China , Bangalore, India , Harbin, China , Chengdu, China , Santiago, Chile ,Guangzhou, China , St. Petersburg, Russian Fed , Kinshasa, DRC , Baghdãd, Iraq , Jinan, China , Houston, USA , Toronto, Canada, Yangon, Myanmar (Burma), Alger, Algeria Philadelphia, USA, Qingdao, China , Milano, Italy , Pusan, South Korea, Belo Horizonte, Brazil, Almadabad, India , Madrid, Spain , San Francisco, USA, Alexandria, Egypt , Washington DC, USA , Wuhan, China , Dallas, USA , Guadalajara, Mexico, Chongging, China , Medellin, Colombia, Detroit, USA , Handan, China , Frankfurt, Germany , Porto Alegre, Brazil , Hanoi, Vietnam , Sydney, Australia, Santo Domingo, Dom. Rep., Singapore, Singapore , Casablanca, Morocco , Katowice, Poland , Pune, India , Bangdung, Indonesia, Monterrey, Mexico ,Montréal, Canada , Nagoya, Japan , Nanjing, China , Abidjan, Côte d'Ivoire, Xi'an, China , Berlin, Germany , Riyadh, Saudi Arabia, Recife, Brazil , Dusseldorf, Germany, Ankara, Turkey , Melbourne, Australia, Salvador, Brazil , Dalian, China , Caracas, Venezuela, Adis Abeba, Ethiopia, Athina, Greece, Cape Town, South Africa, Koln, Germany , Maputo, Mozambique, Napoli, Italy