The Type HB Hollo-Bolt® is a product for connecting to square, rectangular or circular structural tube or to conventional steel where access is available from one side only. The Hollo-Bolt® offers a reduction in installation time over traditional connection methods such as welding, drilling and tapping holes or unsightly strapping. The Hollo-Bolt® gives the specifier confidence and peace of mind with guaranteed safe working loads and a 5:1 factor of safety. For aggressive environments the Hollo-Bolt® has a HDG corrosion protection finish, alternatively the product is available in stainless steel.
The patented five part 5/8" (M16) and 3/4" (M20) sizes feature a collapse mechanism to maximize clamping force and enable use in primary moment connections.
Typical Hollo-Bolt® applications include the connection or suspension of:
- Primary Steel
- Secondary steel
- Material Handling Equipment
- Lifting Equipment
- Wall Ties
- Cladding
- Curtain Walling
- Electrical Equipment
- Blast Walling
- HVAC Equipment
- Fire Protection Systems

- This five part bolt configuration is used with the larger holes
Available in
-
Electro galvanized Hollo-Bolt®,
-
Hot Dipped Galvanized
-
Stainless Steel
Note: Three Lengths are available as indicated by the product code.

older numbers(before 2025)
| EG = zinc plated, HDG = Hot dipped galvanized | Collar | Safe Working Loads (FOS 5:1) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Bolt Ø | Height | Length | Clamping Thickness | Outer Ply | Ø | Tightening Torque | Tensile | Single Shear | |
| older numbers(before 2025) | Z | H | B | W | min t | D | A/F | |||
| ft lb | lbs | lbs | ||||||||
| BA-LHBM08#1 | 5⁄16" | 3⁄8" | 13⁄4" | 1⁄8" - 7⁄8" | - | 7⁄8" | 3⁄4" | 17 | 899 | 1124 |
| BA-LHBM08#2 | 5⁄16" | 3⁄8" | 29⁄16" | 7⁄8" - 15⁄8" | - | 7⁄8" | 3⁄4" | 17 | 899 | 1124 |
| BA-LHBM08#3 | 5⁄16" | 3⁄8" | 33⁄8" | 15⁄8" - 23⁄8" | - | 7⁄8" | 3⁄4" | 17 | 899 | 1124 |
| BA-LHBM10#1 | 3⁄8" | 1⁄2" | 2" | 1⁄8" - 7⁄8" | - | 11⁄8" | 15⁄16" | 33 | 1910 | 2248 |
| BA-LHBM10#2 | 3⁄8" | 1⁄2" | 21⁄2" | 7⁄8" - 15⁄8" | - | 11⁄8" | 15⁄16" | 33 | 1910 | 2248 |
| BA-LHBM10#3 | 3⁄8" | 1⁄2" | 35⁄16" | 15⁄8" - 23⁄8" | - | 11⁄8" | 15⁄16" | 33 | 1910 | 2248 |
| BA-LHBM12#1 | 1⁄2" | 9⁄16" | 21⁄8" | 1⁄8" - 1" | - | 11⁄4" | 13⁄16" | 59 | 2360 | 3372 |
| BA-LHBM12#2 | 1⁄2" | 9⁄16" | 27⁄8" | 1" - 113⁄16" | - | 11⁄4" | 13⁄16" | 59 | 2360 | 3372 |
| BA-LHBM12#3 | 1⁄2" | 9⁄16" | 33⁄4" | 113⁄16" - 23⁄4" | - | 11⁄4" | 13⁄16" | 59 | 2360 | 3372 |
| High Clamping Force | ||||||||||
| BA-LHBM16#1 | 5⁄8" | 3⁄4" | 25⁄8" | 1⁄2" - 11⁄8" | 5⁄16" | 11⁄2" | 17⁄16" | 140 | 4720 | 6744 |
| BA-LHBM16#2 | 5⁄8" | 3⁄4" | 35⁄8" | 11⁄8" - 2" | 5⁄16" | 11⁄2" | 17⁄16" | 140 | 4720 | 6744 |
| BA-LHBM16#3 | 5⁄8" | 3⁄4" | 47⁄16" | 2" - 213⁄16" | 5⁄16" | 11⁄2" | 17⁄16" | 140 | 4720 | 6744 |
| BA-LHBM20#1 | 3⁄4" | 7⁄8" | 31⁄8" | 1⁄2" - 15⁄16" | 5⁄16" | 2" | 113⁄16" | 221 | 7868 | 8992 |
| BA-LHBM20#2 | 3⁄4" | 7⁄8" | 45⁄16" | 15⁄16" - 23⁄8" | 5⁄16" | 2" | 113⁄16" | 221 | 7868 | 8992 |
| BA-LHBM20#3 | 3⁄4" | 7⁄8" | 51⁄2" | 23⁄8" - 33⁄8" | 5⁄16" | 2" | 113⁄16" | 221 | 7868 | 8992 |
newer numbers ( 2025 )
| ZN = zinc plated + JS500, HDG = Hot dipped galvanized | Collar | Safe Working Loads (FOS 5:1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Bolt Ø | Height | Length | Clamping Thickness | Outer Ply | Drill Hole Diameter Ø | Ø | Tightening Torque | Tensile | Single Shear | |
| newer numbers (2025) | Z | H | B | W | min t | D | A/F | ||||
| ft lb | lbs | lbs | |||||||||
| BA-LHBM08HEX#1 | 5⁄16" | 3⁄8" | 13⁄4" | 1⁄8" - 7⁄8" | - | 9⁄16" | 7⁄8" | 3⁄4" | 17 | 899 | 1124 |
| BA-LHBM08HEX#2 | 5⁄16" | 3⁄8" | 29⁄16" | 7⁄8" - 15⁄8" | - | 9⁄16" | 7⁄8" | 3⁄4" | 17 | 899 | 1124 |
| BA-LHBM08HEX#3 | 5⁄16" | 3⁄8" | 33⁄8" | 15⁄8" - 23⁄8" | - | 9⁄16" | 7⁄8" | 3⁄4" | 17 | 899 | 1124 |
| BA-LHBM10HEX#1 | 3⁄8" | 1⁄2" | 2" | 1⁄8" - 7⁄8" | - | 3⁄4" | 11⁄8" | 15⁄16" | 33 | 1910 | 2248 |
| BA-LHBM10HEX#2 | 3⁄8" | 1⁄2" | 21⁄2" | 7⁄8" - 15⁄8" | - | 3⁄4" | 11⁄8" | 15⁄16" | 33 | 1910 | 2248 |
| BA-LHBM10HEX#3 | 3⁄8" | 1⁄2" | 35⁄16" | 15⁄8" - 23⁄8" | - | 3⁄4" | 11⁄8" | 15⁄16" | 33 | 1910 | 2248 |
| BA-LHBM12HEX#1 | 1⁄2" | 9⁄16" | 21⁄8" | 1⁄8" - 1" | - | 13⁄16" | 11⁄4" | 13⁄16" | 59 | 2360 | 3372 |
| BA-LHBM12HEX#2 | 1⁄2" | 9⁄16" | 27⁄8" | 1" - 113⁄16" | - | 13⁄16" | 11⁄4" | 13⁄16" | 59 | 2360 | 3372 |
| BA-LHBM12HEX#3 | 1⁄2" | 9⁄16" | 33⁄4" | 113⁄16" - 23⁄4" | - | 13⁄16" | 11⁄4" | 13⁄16" | 59 | 2360 | 3372 |
| High Clamping Force | |||||||||||
| BA-LHBM16HEX#1 | 5⁄8" | 3⁄4" | 25⁄8" | 1⁄2" - 11⁄8" | 5⁄16" | 11⁄16" | 11⁄2" | 17⁄16" | 140 | 4720 | 6744 |
| BA-LHBM16HEX#2 | 5⁄8" | 3⁄4" | 35⁄8" | 11⁄8" - 2" | 5⁄16" | 11⁄16" | 11⁄2" | 17⁄16" | 140 | 4720 | 6744 |
| BA-LHBM16HEX#3 | 5⁄8" | 3⁄4" | 47⁄16" | 2" - 213⁄16" | 5⁄16" | 11⁄16" | 11⁄2" | 17⁄16" | 140 | 4720 | 6744 |
| BA-LHBM20HEX#1 | 3⁄4" | 7⁄8" | 31⁄8" | 1⁄2" - 15⁄16" | 5⁄16" | 15⁄16" | 2" | 113⁄16" | 221 | 7868 | 8992 |
| BA-LHBM20HEX#2 | 3⁄4" | 7⁄8" | 45⁄16" | 15⁄16" - 23⁄8" | 5⁄16" | 15⁄16" | 2" | 113⁄16" | 221 | 7868 | 8992 |
| BA-LHBM20HEX#3 | 3⁄4" | 7⁄8" | 51⁄2" | 23⁄8" - 33⁄8" | 5⁄16" | 15⁄16" | 2" | 113⁄16" | 221 | 7868 | 8992 |
Hole Preparation
![]() |
Some care must be taken both in preparation of the drilled hole for the product and in the location of the hole with regard to the structural tube section. The table below gives guidelines for:
The diagram illustrates these dimensions.
|
|||||||||||||||||||||||||||||||||||
Installing the Hollo-Bolt®
Perhaps Hollo-Bolt®’s greatest advantage is the ease with which the product can be installed. Detailed below are the three simple installation stages.

- Drill holes in required position (see hole preparation table above for recommended hole size). Position the Hollo-Bolt® and fixture to the steel (the example pictured above shows steel angle). Insert product through both fixture and steel, cone end first.
- Grip the Hollo-Bolt® collar with an open ended wrench. Using a torque wrench, tighten the central bolt to the recommended torque given in the table on the previous page.
- The Hollo-Bolt® cone is drawn up into the body, spreading the product's legs and providing a secure connection.
Note: When installing, ensure that the Hollo-Bolt® collar is held firmly against the fixture throughout the installation process.
For ease of installation please use pneumatic tools on primary structural connections.

Applications
Trademarks are the properties of their respective owner(s).