SECTION ONE: STEELWORK CONNECTIONS
SECTION TWO: STEEL CAVITY CONNECTIONS, Hollo-Bolt
SECTION THREE: FLOOR CONNECTIONS
SECTION FOUR: SERVICE SUPPORTS
all prices subject to change
SECTION ONE: STEELWORK CONNECTIONS | |||||
Type | PART NUMBER | Description | BOLT | LBS/ | Price Each |
SIZE | 100 | ||||
FC | BA-FC | LFCM16 | 16 MM | 2100 | $525.81 |
RC | BA-5/8-RC-A | LRC062-A | 5/8" | 1800 | $810.63 |
BA-5/8-RC-B | LRC062-B | 5/8" | 2300 | $934.78 | |
BA-5/8-RC-C | LRC062-C | 5/8" | 2500 | $1,029.72 | |
BA-5/8-RC-D | LRC062-D | 5/8" | 2800 | $1,088.14 | |
BA-5/8-RC-E | LRC062-E | 5/8" | 3200 | $1,183.08 | |
A | BA-3/8-A | LA037 (S,M,L) | 3/8" | 8 | $17.16 |
BA-1/2-A | LA050 (S,M,L) | 1/2" | 13 | $23.37 | |
BA-5/8-A | LA062 (S,M,L) | 5/8" | 21 | $29.21 | |
BA-3/4-A | LA075 (S,M,L) | 3/4" | 35 | $39.44 | |
BA-1-A | LA100 (S,M,L) | 1" | 85 | $75.22 | |
BA-1.1/4-A | LAM30 (S,M,L) | M30 | 153 | $158.48 | |
BA-1.1/2-A | LAM36 (S,M,L) | M36 | 299 | $227.12 | |
AH | BA-5/8-AH | LAH062 (S & M) | 5/8" | 21 | $48.19 |
BA-3/4-AH | LAH075 (S & M) | 3/4" | 35 | $65.00 | |
B | BA-3/8-B | LB037 (S,M,L) | 3/8" | 9 | $21.18 |
BA-1/2-B | LB050 (S,M,L) | 1/2" | 16 | $27.75 | |
BA-5/8-B | LB062 (S,M,L) | 5/8" | 27 | $42.35 | |
BA-3/4-B | LB075 (S,M,L) | 3/4" | 46 | $66.45 | |
BA-1-B | LB100 (S,M,L) | 1" | 105 | $86.91 | |
BA-1.1/4-B | LBM30 (S,M,L) | M30 | 153 | $163.59 | |
BA-1.1/2-B | LBM36 (S,M,L) | M36 | 299 | $270.93 | |
BR | BA-1/2-BR | LBR050 (S,M) | 1/2" | 16 | $30.31 |
BA-5/8-BR | LBR062 (S,M) | 5/8" | 27 | $43.82 | |
BA-3/4-BR | LBR075 (S,M) | 3/4" | 46 | $66.45 | |
BA-1-BR | LBR100 (S,M) | 1" | 105 | $86.91 | |
C1 | BA-3/8-CA | LC1037 | 3/8" | 10 | $17.53 |
BA-1/2-CA | LC1050 | 1/2" | 19 | $28.49 | |
BA-5/8-CA | LC1062 | 5/8" | 32 | $44.54 | |
BA-3/4-CA | LC1075 | 3/4" | 54 | $59.15 | |
C2 | BA-3/8-CB | LC2037 | 3/8" | 11 | $22.63 |
BA-1/2-CB | LC2050 | 1/2" | 22 | $30.68 | |
BA-5/8-CB | LC2062 | 5/8" | 32 | $48.19 | |
BA-3/4-CB | LC2075 | 3/4" | 57 | $72.31 | |
BA-1-CB | LC2100 | 1" | 160 | $143.87 |
Type | PART NUMBER | Description | BOLT | LBS/ | Price Each |
SIZE | 100 | ||||
D1 | BA-3/8-D1 | LD1037 | 3/8" | 7 | $20.45 |
BA-1/2-D1 | LD1050 | 1/2" | 12 | $25.56 | |
BA-5/8-D1 | LD1062 | 5/8" | 24 | $34.33 | |
BA-3/4-D1 | LD1075 | 3/4" | 40 | $54.05 | |
D2 | BA-3/8-D2 | LD2037 | 3/8" | 11 | $40.89 |
BA-1/2-D2 | LD2050 | 1/2" | 19 | $46.74 | |
BA-5/8-D2 | LD2062 | 5/8" | 31 | $65.73 | |
BA-3/4-D2 | LD2075 | 3/4" | 56 | $83.98 | |
BA-1-D2 | LD2100 | 1" | 119 | $132.92 | |
D3 | BA-1/2-D3 | LD3050 | 1/2" | 20 | $46.74 |
BA-5/8-D3 | LD3062 | 5/8" | 36 | $65.73 | |
LR | BA-3/8-LR | LLR037 | 3/8" | 12 | $37.24 |
BA-1/2-LR | LLR050 | 1/2" | 26 | $45.28 | |
BA-5/8-LR | LLR062 | 5/8" | 75 | $75.96 | |
BA-3/4-LR | LLR075 | 3/4" | 131 | $90.56 | |
BA-1-LR | LLR100 | 1" | 275 | $103.70 | |
CW | BA-3/8-CW | LCW037 | 3/8" | 2 | $3.65 |
BA-1/2-CW | LCW050 | 1/2" | 3 | $4.38 | |
BA-5/8-CW | LCW062 | 5/8" | 3 | $6.58 | |
BA-3/4-CW | LCW075 | 3/4" | 7 | $8.77 | |
BA-1-CW | LCW100 | 1" | 15 | $15.33 | |
BA-1.1/4-CW | LCWM30 | M30 | 25 | $16.79 | |
P1 | BA-3/8-P1S | LP1037S | 3/8" | 2 | $5.84 |
SHORT | BA-1/2-P1S | LP1050S | 1/2" | 4 | $6.58 |
BA-5/8-P1S | LP1062S | 5/8" | 7 | $8.03 | |
BA-3/4-P1S | LP1075S | 3/4" | 13 | $12.42 | |
BA-1-P1S | LP1100S | 1" | 30 | $19.72 | |
BA-1.1/4-S1S | LP1M30S | M30 | 79 | $37.24 | |
BA-1.1/4-P1S | LP1M36S | M36 | 108 | $54.77 | |
P1 | BA-3/8-P1L | LP1037L | 3/8" | 4 | $13.14 |
LONG | BA-1/2-P1L | LP1050L | 1/2" | 6.5 | $15.33 |
BA-5/8-P1L | LP1062L | 5/8" | 13 | $18.26 | |
BA-3/4-P1L | LP1075L | 3/4" | 22 | $20.45 | |
BA-1-P1L | LP1100L | 1" | 47.5 | $34.33 | |
P2 | BA-1/2-P2S | LP2050S | 1/2" | 6 | $11.68 |
SHORT | BA-5/8-P2S | LP2062S | 5/8" | 12 | $14.61 |
BA-3/4-P2S | LP2075S | 3/4" | 22 | $24.84 | |
Type | PART NUMBER | Description | BOLT | LBS/ | Price Each |
SIZE | 100 | ||||
P2 | BA-1/2-P2L | LP2050L | 1/2" | 13 | $29.94 |
LONG | BA-5/8-P2L | LP2062L | 5/8" | 26 | $35.79 |
BA-3/4-P2L | LP2075L | 3/4" | 76 | $40.17 | |
T | BA-1/2-T | LT050 | 1/2" | 3 | $12.42 |
BA-5/8-T | LT062 | 5/8" | 4 | $18.26 | |
BA-3/4-T | LT075 | 3/4" | 7 | $32.86 | |
BA-1-T | LT100 | 1" | 15 | $46.74 | |
BA-1.1/4-T | LTM30 | M30 | 22 | $62.08 | |
W | BA-3/8-W | LW037 | 3/8" | 2 | $10.23 |
BA-1/2-W | LW050 | 1/2" | 3 | $12.42 | |
BA-5/8-W | LW062 | 5/8" | 5 | $18.26 | |
BA-3/4-W | LW075 | 3/4" | 8 | $32.86 | |
BA-1-W | LW100 | 1" | 18 | $46.74 |
Type | PART NUMBER | Description | BOLT | LBS/ | Price Each |
SIZE | 100 | ||||
AF | BA-1/2-AF | LAF050 (S & M) | 1/2" | 52 | $35.79 |
BA-5/8-AF | LAF062 (S & M) | 5/8" | 104 | $50.40 | |
BA-3/4-AF | LAF075 (S & M) | 3/4" | 151 | $65.73 | |
AFCW | BA-1/2-AFCW | LAFCW050 | 1/2" | 6 | $4.38 |
BA-5/8-AFCW | LAFCW062 | 5/8" | 7 | $5.11 | |
BA-3/4-AFCW | LAFCW075 | 3/4" | 7 | $8.03 | |
AFP1 | BA-1/2-AFP1 | LAF050P1 | 1/2" | 16 | $14.97 |
BA-5/8-AFP1 | LAF062P1 | 5/8" | 19 | $16.07 | |
BA-3/4-AFP1 | LAF075P1 | 3/4" | 23 | $17.16 | |
AFP2 | BA-1/2-AFP2 | LAF050P2 | 1/2" | 32 | $16.43 |
BA-5/8-AFP2 | LAF062P2 | 5/8" | 39 | $17.90 | |
BA-3/4-AFP3 | LAF075P2 | 3/4" | 46 | $18.62 | |
AFW | BA-1/2-AFW | LAF050W | 1/2" | 3 | $8.40 |
BA-5/8-AFW | LAF062W | 5/8" | 5 | $9.85 | |
BA-3/4-AFW | LAF075W | 3/4" | 8 | $13.14 | |
F9 | BA-3/8-F9WB | LF9037WB | 3/8" | 59 | $42.35 |
WITH | BA-1/2-F9WB | LF9050WB | 1/2" | 118 | $71.57 |
BOLT | BA-5/8-F9WB | LF9062WB | 5/8" | 174 | $95.66 |
BA-3/4-F9WB | LF9075WB | 3/4" | 347 | $143.87 | |
BA-1-F9WB | LF9100WB | 1" | 1101 | $387.78 | |
F9 | BA-3/8-F9NB | LF9037NB | 3/8" | 43 | $33.59 |
NO | BA-1/2-F9NB | LF9050NB | 1/2" | 95 | $66.45 |
BOLT | BA-5/8-F9NB | LF9062NB | 5/8" | 144 | $90.56 |
BA-3/4-F9NB | LF9075NB | 3/4" | 262 | $132.92 | |
BA-1-F9NB | LF9100NB | 1" | 862 | $360.03 | |
SECTION TWO: STEEL CAVITY CONNECTIONS Hollo-Bolt® ( Dec 2019 )
link to Hollo-Bolt® page
EG = zinc plated, HDG = Hot dipped galvanized , SS= Stainless steel
Prices are in US Dollars.
Product Code | Price |
TYPE HB#1 | |
BA-LHBM08 | $ 14.07 |
BA-LHBM10 | $ 17.79 |
BA-LHBM12 | $ 21.51 |
BA-LHBM16 | $ 24.75 |
BA-LHBM20 | $ 48.93 |
TYPE HB#2 | $ - |
BA-LHBM08(#2) | $ 16.95 |
BA-LHBM10(#2) | $ 20.76 |
BA-LHBM12(#2) | $ 27.48 |
BA-LHBM16(#2) | $ 44.19 |
BA-LHBM20(#2) | $ 87.09 |
TYPE HB#3 | $ - |
BA-LHBM08(#3) | $ 25.47 |
BA-LHBM10(#3) | $ 31.08 |
BA-LHBM12(#3) | $ 46.92 |
BA-LHBM16(#3) | $ 66.21 |
BA-LHBM20(#3) | $ 130.68 |
TYPE "HB-#1" - HDG | $ - |
BA-LHBM08-HDG | $ 16.65 |
BA-LHBM10-HDG | $ 19.80 |
BA-LHBM12-HDG | $ 26.19 |
BA-LHBM16-HDG | $ 33.78 |
BA-LHBM20-HDG | $ 62.43 |
TYPE "HB-#2" - HDG | $ - |
BA-LHBM08(2) HDG | $ 21.15 |
BA-LHBM10(2) HDG | $ 25.92 |
BA-LHBM12(2) HDG | $ 34.35 |
BA-LHBM16(2) HDG | $ 55.17 |
BA-LHBM20(2) HDG | $ 108.87 |
TYPE "HB-#3" - HDG | $ - |
BA-LHBM08(3) HDG | $ 31.77 |
BA-LHBM10(3) HDG | $ 38.94 |
BA-LHBM12(3) HDG | $ 58.65 |
BA-LHBM16(3) HDG | $ 82.83 |
BA-LHBM20(3) HDG | $ - |
Product Code | Price |
TYPE "HB-#1" - SS | |
BA-LHBM08.SS | $ 35.16 |
BA-LHBM10.SS | $ 48.15 |
BA-LHBM12.SS | $ 58.59 |
BA-LHBM16.SS | $ 106.11 |
BA-LHBM20.SS | $ 147.42 |
TYPE "HB-#2" - SS | $ - |
BA-LHBM08(2) SS | $ 40.59 |
BA-LHBM10(2) SS | $ 57.93 |
BA-LHBM12(2) SS | $ 87.00 |
BA-LHBM16(2) SS | $ 110.40 |
BA-LHBM20(2) SS | $ 159.48 |
TYPE "HB-#3" - SS | $ - |
BA-LHBM08(3) SS | $ 40.95 |
BA-LHBM10(3) SS | $ 59.22 |
BA-LHBM12(3) SS | $ 104.40 |
BA-LHBM16(3) SS | $ 135.87 |
BA-LHBM20(3) SS | $ 185.64 |
TYPE "FF#1" | $ - |
BA-LHBFFM08#1 | $ 18.03 |
BA-LHBFFM10#1 | $ 24.24 |
BA-LHBFFM12#1 | $ 30.33 |
$ - | |
$ - | |
TYPE "FF#2" | $ - |
BA-LHBFFM08#2 | $ 36.09 |
BA-LHBFFM10#2 | $ 50.85 |
BA-LHBFFM12#2 | $ 65.67 |
$ - | |
$ - | |
TYPE "FF#3" | $ - |
BA-LHBFFM08#3 | $ 49.98 |
BA-LHBFFM10#3 | $ 52.29 |
BA-LHBFFM12#3 | $ 70.44 |
$ - | |
$ - |
Product Code | Price |
Type "FF#1SS" | |
BA-LHBFFM08#1 SS | $ 42.81 |
BA-LHBFFM10#1 SS | $ 57.03 |
BA-LHBFFM12#1 SS | $ 74.25 |
$ - | |
$ - | |
Type "FF#2SS" | $ - |
BA-LHBFFM08#2 SS | $ 45.42 |
BA-LHBFFM10#2 SS | $ 95.10 |
BA-LHBFFM12#2 SS | $ 96.90 |
$ - | |
$ - | |
Type "FF#3SS" | $ - |
BA-LHBFFM08#3 SS | $ 89.28 |
BA-LHBFFM10#3 SS | $ 102.21 |
BA-LHBFFM12#3 SS | $ 125.25 |
$ - | |
$ - | |
Type "FF Installation Key" | $ - |
BA-LHBFF08KEY | $ 64.29 |
BA-LHBFF10KEY | $ 64.29 |
BA-LHBFF12KEY | $ 64.29 |
$ - | |
$ - | |
TYPE "CSK" | $ - |
BA-LHBCSKM08#1 | $ 13.41 |
BA-LHBCSKM10#1 | $ 14.64 |
BA-LHBCSKM12#1 | $ 16.95 |
BA-LHBCSKM16#1 | $ 29.55 |
$ - | |
TYPE "CSK 2" | $ - |
BA-LHBCSKM08#2 | $ 18.99 |
BA-LHBCSKM10#2 | $ 21.60 |
BA-LHBCSKM12#2 | $ 24.21 |
BA-LHBCSKM16#2 | $ 40.59 |
Product Code | Price |
TYPE "CSK 3" | |
BA-LHBCSKM08#3 | $ 36.39 |
BA-LHBCSKM10#3 | $ 43.68 |
BA-LHBCSKM12#3 | $ 52.59 |
BA-LHBCSKM16#3 | $ 77.16 |
$ - | |
TYPE "CSK SS" | $ - |
BA-LHBCSKM08#1 SS | $ 39.69 |
BA-LHBCSKM10#1 SS | $ 49.41 |
BA-LHBCSKM12#1 SS | $ 57.60 |
BA-LHBCSKM16#1 SS | $ 112.23 |
$ - | |
TYPE "CSK 2 SS" | $ - |
BA-LHBCSKM08#2 SS | $ 44.19 |
BA-LHBCSKM10#2 SS | $ 61.92 |
BA-LHBCSKM12#2 SS | $ 91.95 |
BA-LHBCSKM16#2 SS | $ 121.23 |
$ - | |
TYPE "CSK 3 SS" | $ - |
BA-LHBCSKM08#3 SS | $ 44.34 |
BA-LHBCSKM10#3 SS | $ 71.88 |
BA-LHBCSKM12#3 SS | $ 114.39 |
BA-LHBCSKM16#3 SS | $ 153.60 |
EG = zinc plated, HDG = Hot dipped galvanized, SS= Stainless steel
updated by Co DEC 2019
SECTION THREE: FLOOR CONNECTIONS
SECTION THREE: FLOOR CONNECTIONS | |||||
Type | PART NUMBER | Description | BOLT | LBS/ | Price Each |
SIZE | 100 | ||||
FF | BA-FLOORFAST | LFF050 MG | 1/2" | 32 | $27.75 |
GF | BA-GF | LGF037 MG | 3/8" | 42 | $27.02 |
SECTION FOUR: SERVICE SUPPORTS
SECTION FOUR: SERVICE SUPPORTS | |||||
Type | PART NUMBER | Description | BOLT | LBS/ | Price Each |
SIZE | 100 | ||||
SECTION FOUR: SERVICE SUPPORTS | |||||
FL | BA-3/8-FL | LFL037 (C or T) | 3/8" | 35 | $8.03 |
BA-1/2-FL | LFL050 (C or T) | 1/2" | 47 | $11.68 | |
Swiftgrip | BA-3/8-SG | LSG037 | 3/8" | 26 | $8.03 |
BA-3/8-SGSS | LSG037.SS | 3/8" | 26 | $41.63 | |
FLS | BA-3/8-FLS | LFLS037 | 3/8" | 60 | $19.36 |
F3 WITH BOLT | BA-3/8-F3WB | LF3037WB | 3/8" | 53 | $21.91 |
BA-1/2-F3WB | LF3050WB | 1/2" | 91 | $37.98 | |
BA-5/8-F3WB | LF3062WB | 5/8" | 186 | $67.19 | |
BA-3/4-F3WB | LF3075WB | 3/4" | 334 | $135.83 | |
F3 NO BOLT | BA-3/8-F3NB | LF3037NB | 3/8" | 38 | $19.72 |
BA-1/2-F3NB | LF3050NB | 1/2" | 66 | $34.33 | |
BA-5/8-F3NB | LF3062NB | 5/8" | 141 | $58.42 | |
BA-3/4-F3NB | LF3075NB | 3/4" | 238 | $126.34 | |
LC | BA-1/4-LC | LLC025 | 1/4" | 16 | $14.61 |
BA-LCM06 | LLCM06 | M6 | 16 | $14.61 | |
HC | BA-1/2-HC | LHC050 | 1/2" | 6 | $8.40 |
BA-5/8-HC | LHC062 | 5/8" | 13 | $8.77 | |
BA-3/4-HC | LHC075 | 3/4" | 25 | $37.24 | |
BA-1-HC | LHC100 | 1" | 47 | $72.31 | |
HW | BA-1/2-HW | LHW050 | 1/2" | 6 | $9.49 |
BA-5/8-HW | LHW062 | 5/8" | 13 | $13.88 | |
BA-3/4-HW | LHW075 | 3/4" | 25 | $29.21 | |
BA-1-HW | LHW100 | 1" | 47 | $33.59 | |
VN | BA-1/4-VN | LVN025 | 1/4" | 5 | $5.84 |
BA-3/8-VN | LVN037 | 3/8" | 5 | $5.84 |