Features
- Create stronger and more efficient threads.
- Simple and easy to use.
- Designed for use in material such as alloys, steel, magnesium, plastic etc.
- Simplifies changeover from inch to metric, and vice versa
- Meets all current Military and Aviation Specifications
- Interchangeable with other brands of helically wound inserts.
- Wide temperature range of up to 800°F (430°C)
- Specials available in Inconel or Phosphor Bronze
- Recoil is ISO 9001 registered.
| Size | Part # | Insert Per Kit |
Drill Size | |
| MM | INCH | |||
| 2-56 | STK2-56 | 10 | 2.30 | 3/32 |
| 3-48 | STK3-48 | 10 | 2.70 | #36 |
| 4-40 | STK4-40 | 10 | 3.00 | #31 |
| 5-40 | STK5-40 | 10 | 3.40 | #29 |
| 6-32 | STK6-32 | 10 | 3.80 | #25 |
| 8-32 | STK8-32 | 10 | 4.40 | 11/64 |
| 10-24 | STK10-24 | 10 | 5.10 | 13/64 |
| 12-24 | STK12-24 | 10 | 5.80 | 15/64 |
| 1/4-20 | STK1/4-20 | 10 | 6.7 | 17/64 |
| 5/16-18 | STK5/16-18 | 10 | 8.30 | 21/64 |
| 3/8-16 | STK3/8-16 | 10 | 9.90 | 25/64 |
| 7/16-14 | STK7/16-14 | 5 | 11.50 | 29/64 |
| 1/2-13 | STK1/2-13 | 5 | 13.00 | 17/32 |
| 9/16-12 | STK9/16-12 | 5 | 15.00 | 19/32 |
| 5/8-11 | STK5/8-11 | 10 | 16.50 | 21/32 |
| 3/4-10 | STK3/4-10 | 10 | 19.80 | 25/32 |
| 7/8-9 | STK7/8-9 | 5 | 23.00 | 29/32 |
| 1-8 | STK1-8 | 5 | 26.00 | 1-1/32 |
| 1-1/8-7 | STK1.1/8-7 | 5 | 29.50 | 1-5/32 |
| 1-1/4-7 | STK1.1/4-7 | 5 | 33.00 | 1-9/32 |
| 1-3/8-6 | STK1.3/8-6 | 5 | 36.00 | 1-13/32 |
| 1-1/2-6 | STK1.1/2-6 | 4 | 39.00 | 1-17/32 |
| Size | Part # | Insert Per Kit |
Drill Size | |
| MM | INCH | |||
A drill is not included but the recommended size is listed.
| Size | Part # | Insert Per Kit |
Drill Size | |
| MM | INCH | |||
| 3-56 | STK3-56 | 10 | 2.65 | #37 |
| 4-48 | STK4-48 | 10 | 3.00 | #31 |
| 6-40 | STK6-40 | 10 | 3.80 | #25 |
| 8-36 | STK8-36 | 10 | 4.40 | #17 |
| 10-32 | STK10-32 | 10 | 5.10 | 13/64 |
| 1/4-28 | STK1/4-28 | 10 | 6.60 | 17/64 |
| 5/16-24 | STK5/16-24 | 10 | 8.20 | 21/64 |
| 3/8-24 | STK3/8-24 | 10 | 9.80 | 25/64 |
| 7/16-20 | STK7/16-20 | 5 | 11.50 | 29/64 |
| 1/2-20 | STK1/2-20 | 5 | 13.00 | 33/64 |
| 9/16-18 | STK9/16-18 | 5 | 14.50 | 37/64 |
| 5/8-18 | STK5/8-18 | 5 | 16.30 | 41/64 |
| 3/4-16 | STK3/4-16 | 5 | 19.50 | 49/64 |
| 7/8-14 | STK7/8-14 | 5 | 22.50 | 57/64 |
| 1-12 | STK1-12 | 5 | 26.00 | 1-1/64 |
| 1-14 | STK1-14 | 3 | 26.00 | 1-1/64 |
| 1-1/8-12 | STK1.1/8-12 | 5 | 29.50 | 1-5/32 |
| 1-1/4-12 | STK1.1/4-12 | 5 | 32.50 | 1-9/32 |
| 1-3/8-12 | STK1.3/8-12 | 3 | 36.00 | 1-13/32 |
| 1-1/2-12 | STK1.1/2-12 | 3 | 39.00 | 1-17/32 |
| Size | Part # | Insert Per Kit |
Drill Size | |
| MM | INCH | |||
A drill is not included but the recommended size is listed.
| Size | Part # | Insert Per Kit |
Drill Size | |
| MM | INCH | |||
| 1/8-27 | STK1/8NPT | 10 | 9.90 | 3/8 |
| 1/4-18 | STK1/4NPT | 10 | 13.50 | 33/64 |
| 3/8-18 | STK3/8NPT | 10 | 17.00 | 21/32 |
| 1/2-14 | STK1/2NPT | 5 | 21.50 | 13/16 |
| 3/4-14 | STK3/4NPT | 5 | 27.00 | 1-1/64 |
| 1-11-1/2 | STK1NPT | 5 | 33.50 | 1-9/32 |
A drill is not included but the recommended size is listed.
| Size | Part # | Insert Per Kit |
Drill Size | |
| MM | INCH | |||
| 1 1/8-8 | STK1.1/8-8 | 5 | 28.50 | 1-1/8 |
| 1 1/4-8 | STK1.1/4-8 | 5 | 32.00 | 1-1/4 |
| 1 3/8-8 | STK1.3/8-8 | 5 | 35.00 | 1-3/8 |
| 1 1/2-8 | STK1.1/2-8 | 4 | 38.00 | 1-1/2 |
| 1 5/8-8 | STK1.5/8-8 | 4 | 41.00 | 1-5/8 |
| 1 3/4-8 | STK1.3/4-8 | 4 | 44.50 | 1-3/4 |
| 1 7/8-8 | STK1.7/8-8 | 4 | 47.50 | 1-7/8 |
| 2-8 | STK2-8 | 4 | 2 | |
A drill is not included but the recommended size is listed.
| Size | Part # | Insert Per Kit |
Drill Size | |
| MM | INCH | |||
| UNEF | ||||
| 1/4-32 | STK1/4-32 | 10 | 6.60 | 17/64 |
| HARLEY | ||||
| 1/4-24 | STK1/4-24 | 10 | 6.60 | 17/64 |
| 7/16-16 | STK7/16-16 | 5 | 11.50 | 29/64 |
| CARBURETOR | ||||
| 7/8-20 | STK7/8-20 | 10 | 7/8 | |
| 1-20 | STK1-20 | 10 | 1 | |
| CUMMINS-HEAD BOLT | ||||
| 11/16-16 | STK11/16-16 | 10 | 18.00 | 45/64 |
A drill is not included but the recommended size is listed.
| Parts # | Includes |
| STKS33004 | UNC 1/4,5/16,3/8,7/16,1/2 |
| STKS34004 | UNF 1/4,5/16,3/8,7/16,1/2 |
| STKS36000 | NPT 1/8,1/4,3/8,1/2 |
link to Metric Threads Forms
link to British Threads Forms
link to Recoil Screw Thread Inserts
