Recoil® Screw Thread Repair Kits
Metric Thread Forms
METRIC COARSE METRIC MEDIUM and FINE METRIC EXTRA FINE METRIC SPARKPLUG
Features
- Create stronger and more efficient threads.
- Simple and easy to use.
- Designed for use in material such as alloys, steel, magnesium, plastic etc.
- Simplifies changeover from inch to metric, and vice versa
- Meets all current Military and Aviation Specifications
- Interchangeable with other brands of helically wound inserts.
- Wide temperature range of up to 800°F (430°C)
- Specials available in Inconel or Phosphor Bronze
- Recoil is ISO 9001 registered.
| Size | Part # |
Insert Per Kit |
Drill Size | |
| MM | INCH | |||
| 2.0x0.4 | STKM2.0x.4 | 10 | 2.10 | |
| 2.2-.45 | STKM2.2x.45 | 10 | 2.30 | #42 |
| 2.5-.45 | STKM2.5x.45 | 10 | 2.60 | #37 |
| 3-.5 | STKM3x0.5 | 10 | 3.20 | 1/8 |
| 3.5-.6 | STKM3.5x0.6 | 10 | 3.70 | #27 |
| 4-.7 | STKM4x0.7 | 10 | 4.20 | 11/64 |
| 5-.8 | STKM5x0.8 | 10 | 5.20 | 13/64 |
| 6-1 | STKM6x1.0 | 10 | 6.30 | 1/4 |
| 7-1 | STKM7x1.0 | 10 | 7.30 | 9/32 |
| 8-1.25 | STKM8x1.25 | 10 | 8.30 | 21/64 |
| 9-1.25 | STKM9x1.25 | 10 | 9.40 | 3/8 |
| 10-1.5 | STKM10x1.5 | 10 | 10.40 | 13/32 |
| 11-1.5 | STKM11x1.5 | 5 | 11.50 | 29/64 |
| 12-1.75 | STKM12x1.75 | 5 | 12.50 | 31/64 |
| 13-1.75 | STKM13x1.75 | 5 | 13.50 | 37/64 |
| 14-2 | STKM14x2 | 5 | 14.50 | 21/32 |
| 15-2 | STKM15x2 | 5 | 15.50 | 39/64 |
| 16-2 | STKM16x2 | 5 | 16.50 | 47/64 |
| 18-2.5 | STKM18x2.5 | 5 | 18.80 | 47/64 |
| 20-2.5 | STKM20x2.5 | 5 | 20.80 | 13/16 |
| 22-2.5 | STKM22x2.5 | 5 | 22.80 | 57/64 |
| 24-3 | STKM24x3 | 5 | 24.80 | 31/32 |
| 27-3 | STKM27x3 | 5 | 28.00 | 1-3/32 |
| 30-3.5 | STKM30x3.5 | 5 | 30.50 | 1-1/4 |
| 30x3 | STKM30x3 | 5 | 31.00 | 1-1/4 |
| 36x4 | STKM36x4 | 4 | 37.00 | 1-7/16 |
| 39-4 | STKM39x4 | 5 | 40.00 | 1-9/16 |
| 42-4.5 | STKM42x4.5 | 5 | 43.00 | 1-11/16 |
| 42-4 | STKM42x4 | 4 | 43.00 | 1-11/16 |
| Size | Part # |
Insert Per Kit |
Drill Size | |
| MM | INCH | |||
A drill is not included but the recommended size is listed.
| Size | Part # |
Insert Per Kit |
Drill Size | |
| MM | INCH | |||
| 8-1 | STKM8x1.0 | 10 | 8.30 | 21/64 |
| 9-1 | STKM9x1.0 | 10 | 9.30 | |
| 10-1.25 | STKM10x1.25 | 10 | 10.30 | 13/32 |
| 11-1.25 | STKM11x1.25 | 5 | 11.30 | 7/16 |
| 12-1.5 | STKM12x1.5 | 5 | 12.30 | 31/64 |
| 13-1.5 | STKM13x1.5 | 5 | 13.20 | 33/64 |
| 14-1.5 | STKM14x1.5 | 5 | 14.30 | 9/16 |
| 15-1.5 | STKM15x1.5 | 5 | 15.30 | 39/64 |
| 16-1.5 | STKM16x1.5 | 5 | 16.50 | 21/32 |
| 18-2 | STKM18x2.0 | 5 | 18.50 | 23/32 |
| 20-2 | STKM20x2.0 | 5 | 20.50 | 13/16 |
| 22-2 | STKM22x2.0 | 5 | 22.50 | 57/64 |
| 24-2 | STKM24x2.0 | 5 | 24.50 | 31/32 |
| 27-2 | STKM27x2.0 | 5 | 27.50 | 1-5/64 |
| 30-2 | STKM30x2.0 | 5 | 30.50 | 1-3/16 |
| 36-3 | STKM36x3.0 | 4 | 36.50 | 1-7/16 |
| 39-3 | STKM39x3.0 | 5 | 39.50 | 1-9/16 |
| 42-3 | STKM42x3.0 | 4 | 42.50 | 1-11/16 |
| Size | Part # |
Insert Per Kit |
Drill Size | |
| MM | INCH | |||
A drill is not included but the recommended size is listed.
| Size | Part # |
Insert Per Kit |
Drill Size | |
| MM | INCH | |||
| 10-1 | STKM10x1.0 | 10 | 10.30 | 13/32 |
| 11-1 | STKM11x1.0 | 5 | 11.30 | 7/16 |
| 12-1.25 | STKM12x1.25 | 5 | 12.30 | 31/64 |
| 13-1.25 | STKM13x1.25 | 5 | 13.20 | 33/64 |
| 14-1.25 | STKM14x1.25 | 5 | 14.30 | 9/16 |
| 18-1.5* | STKM18x1.5 | 5 | 18.50 | 23/32 |
| 20-1.5 | STKM20x1.5 | 5 | 20.50 | 13/16 |
| 22-1.5 | STKM22x1.5 | 5 | 22.50 | 57/64 |
| 24-1.5 | STKM24x1.5 | 5 | 24.50 | |
| 26-1.5 | STKM26x1.5 | 5 | 26.50 | 1-3/32 |
| 27-1.5 | STKM27x1.5 | 5 | 27.50 | 1-5/64 |
| 30-1.5 | STKM30x1.5 | 5 | 30.50 | 1-3/16 |
| 36-1.5 | STKM36x1.5 | 4 | 36.50 | 1-7/16 |
| 39-2 | STKM39x2 | 5 | 39.50 | 1-9/16 |
| 42-2 | STKM42x2 | 4 | 42.50 | 1-11/16 |
note: The Sets include a High Speed Steel Tap, Inserts and Installation/Tang Break Off Tool.
A drill is not included but the recommended size is listed.
| Size | Part # |
Insert Per Kit |
|
| 10-1 | STKM10x1.0SP | 10 | |
| 12-1.25 | STKM12x1.25SP | 10 | |
| 14-1.25 | STKM14x1.25SP | 10 | (includes extracting tool) |
| 18-1.5 | STKM18x1.5SP | 5 | |
Inserts and Installation/Tang Break Off Tool.
No Drilling required.
| Parts # | Includes |
| STKS33005 | Metric 6,8,10,12,14x1.25 |
| STKS35003 | Metric 4,5,6,8,10 |
| STKS35004 | Metric 5,6,8,10,12 |
| STKS35005 | Metric 6,8,10,12,16 |
| STKS37000 | Metric Fine 8x1,10x1,10x1.25,12x1.25,12x1.5 |
| STKS38006 | Motor Cycle 6, 8, 10x1,10x1.25,12x1.25,14x1.25 |
link to American Threads Forms
link to British Threads Forms
link to Recoil Screw Thread Inserts
